[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Fri Mar 3 14:14:16 CST 2023
NOUS44 KOHX 032013
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-040813-
Public Information Statement
National Weather Service Nashville TN
213 PM CST Fri Mar 3 2023
...HIGHEST WIND REPORTS...
Location Speed Time/Date Lat/Lon
Clarksville Outlaw Field 79 MPH 1256 PM 03/03 36.62N/87.42W
Springfield Airport 74 MPH 0130 PM 03/03 36.54N/86.92W
Columbia Airport 68 MPH 1230 PM 03/03 35.55N/87.18W
3 SSW Nashville 66 MPH 0155 PM 03/03 36.12N/86.80W
Fort Campbell 63 MPH 0115 PM 03/03 36.63N/87.54W
Lawrenceburg WLX Radio 62 MPH 1230 PM 03/03 35.25N/87.33W
Nashville Intl Airport 62 MPH 0138 PM 03/03 36.12N/86.68W
Vanderbilt University 58 MPH 0140 PM 03/03 36.14N/86.81W
Bradyville 58 MPH 1210 PM 03/03 35.67N/86.06W
Dickson Municipal Airport 58 MPH 1255 PM 03/03 36.13N/87.43W
Nashville 57 MPH 1230 PM 03/03 36.14N/86.80W
Shelbyville Bomar Field 56 MPH 0135 PM 03/03 35.56N/86.44W
Lewisburg Ellington Airport 55 MPH 0115 PM 03/03 35.51N/86.80W
Lebanon Municipal Airport 54 MPH 0150 PM 03/03 36.19N/86.32W
Crossville City Hall 53 MPH 1245 PM 03/03 35.95N/85.03W
Nashville John Tune Airport 53 MPH 0150 PM 03/03 36.18N/86.89W
Gallatin 52 MPH 0204 PM 03/03 36.47N/86.48W
Spring Hill 52 MPH 1243 PM 03/03 35.78N/86.92W
Brentwood 52 MPH 0200 PM 03/03 36.03N/86.77W
Lawrenceburg Airport 52 MPH 1235 PM 03/03 35.23N/87.26W
Fairfield Glade 51 MPH 1045 AM 03/03 36.03N/84.85W
Dickson 51 MPH 1255 PM 03/03 36.13N/87.37W
Murfreesboro Municipal Airpo 51 MPH 0115 PM 03/03 35.88N/86.38W
Tullahoma Regional Airport 51 MPH 0135 PM 03/03 35.38N/86.25W
Mt. Juliet 50 MPH 0116 PM 03/03 36.31N/86.55W
Smyrna Airport 49 MPH 1253 PM 03/03 36.01N/86.52W
Mcminnville Airport 49 MPH 1255 PM 03/03 35.70N/85.84W
Portland Municipal Airport 48 MPH 1155 AM 03/03 36.59N/86.48W
Crossville Memorial Airport 48 MPH 1203 PM 03/03 35.95N/85.08W
Gallatin Airport 48 MPH 0155 PM 03/03 36.38N/86.41W
Brentwood 47 MPH 0955 AM 03/03 35.96N/86.77W
Short Mountain 46 MPH 1110 AM 03/03 35.87N/85.97W
Culleoka 46 MPH 1245 PM 03/03 35.49N/86.92W
Woodbury 46 MPH 1239 PM 03/03 35.78N/86.02W
Watertown 46 MPH 1227 PM 03/03 36.13N/86.13W
Pleasant View 46 MPH 0125 PM 03/03 36.42N/87.00W
Sparta-Cookeville Airport 46 MPH 0135 PM 03/03 36.06N/85.53W
Dover Stilly Hollow 46 MPH 1226 PM 03/03 36.51N/87.95W
Spring Hill 45 MPH 1246 PM 03/03 35.78N/86.91W
Mount Pleasant 43 MPH 0100 PM 03/03 35.53N/87.21W
Livingston Airport 43 MPH 0115 PM 03/03 36.41N/85.31W
4 NNW Lebanon 43 MPH 0140 PM 03/03 36.27N/86.34W
Nashville 40 MPH 0200 PM 03/03 36.08N/86.94W
Dover 40 MPH 1200 PM 03/03 36.49N/87.81W
Arrington 40 MPH 0200 PM 03/03 35.84N/86.69W
Woodbury 40 MPH 1215 PM 03/03 35.82N/86.06W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net
Follow us on Facebook at:
https://www.facebook.com/nashvilleweather
Follow us on Twitter at:
https://twitter.com/nashwxnet
More information about the BNAWX
mailing list