[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Tue Dec 1 08:33:14 CST 2020


NOUS44 KOHX 011430
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-020230-

Public Information Statement
National Weather Service Nashville TN
830 AM CST Tue Dec 1 2020

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Elevation (ft.)
Jamestown 1 WNW              4.0 in    0700 AM 12/01   1739
Mcminnville 8.5 ESE          2.0 in    0700 AM 12/01   1889
Cookeville 1.0 SW            2.0 in    0800 AM 12/01   1112
Livingston                   2.0 in    0819 PM 11/30
Palmer                       2.0 in    0813 PM 11/30
Jamestown                    1.8 in    0532 PM 11/30
Cookeville                   1.5 in    0500 PM 11/30
7 E Sparta                   1.3 in    0431 PM 11/30
Beersheba Springs 2.1 ENE    1.2 in    0700 AM 12/01   964
Sparta 8.6 NW                1.0 in    0700 AM 12/01   1037
Portland 1.2 NNE             1.0 in    0700 AM 12/01   795
Altamont                     1.0 in    0800 PM 11/30
Crossville 4.6 NNW           1.0 in    0600 AM 12/01   1715
Shelbyville 8.7 W            1.0 in    0700 AM 12/01   804
Shelbyville 3.1 ESE          1.0 in    0700 AM 12/01   750
Crossville 4.7 S             0.9 in    0800 AM 12/01   1893
Lebanon 11.5 SSE             0.8 in    0700 AM 12/01   740
Eagleville 3.9 WSW           0.8 in    0700 AM 12/01   879
Morrison 1.9 SSW             0.8 in    0600 AM 12/01   1070
Cookeville 4.6 WNW           0.8 in    0612 AM 12/01   1000
Manchester 6.5 ENE           0.8 in    0700 AM 12/01   1095
2.2 SW Lewisburg             0.7 in    0705 AM 12/01   787
1.7 E Smithville             0.7 in    0700 AM 12/01   890
Crossville 6.9 S             0.6 in    0700 AM 12/01   1864
Lebanon 8.4 SSW              0.5 in    0700 AM 12/01   681
Spring Hill 3.2 NE           0.5 in    0600 AM 12/01
4 SE Portland                0.5 in    0330 AM 11/30
Elmwood 4.5 NNE              0.5 in    0700 AM 12/01   677
Carthage 8.7 NNE             0.5 in    0600 AM 12/01   722
0.6 NE Byrdstown             0.5 in    0630 AM 12/01   880
0.9 W Dickson                0.5 in    0800 PM 11/30   780
Centerville 9.5 N            0.4 in    0700 AM 12/01   560
Gallatin 5.7 SSE             0.3 in    0600 AM 12/01   533
4 ENE Lebanon                0.3 in    0330 AM 11/30
Gallatin 1.7 WNW             0.3 in    0645 AM 12/01   504
Columbia 1.2 SSW             0.3 in    0700 AM 12/01   722
Nashville 5.2 S              0.3 in    0700 AM 12/01   662
Green Hill 0.3 N             0.2 in    0700 AM 12/01   518
1.5 SE White House           0.2 in    0643 AM 12/01   820
Bon Aqua 3.0 ESE             0.2 in    0600 AM 12/01   935
4.8 E Berry Hill             0.2 in    0600 AM 12/01   560
Red Boiling Springs 6.7 NNE  0.2 in    0700 AM 12/01   762
Fairview 1.9 ENE             0.1 in    0630 AM 12/01   843
Franklin 4.4 W               0.1 in    0450 AM 12/01   654
3.7 NE Burns                 0.1 in    0600 AM 12/01   600

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list