[Tropical] Storm Strike Probability Bulletin

Nashville EMWIN emwin at nashvilleweather.net
Sat Aug 14 09:47:50 CDT 2004


WTNT75 KNHC 141447
SPFAT5
TROPICAL DEPRESSION FIVE PROBABILITIES NUMBER   4
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
11 AM AST SAT AUG 14 2004

PROBABILITIES FOR GUIDANCE IN HURRICANE PROTECTION
PLANNING BY GOVERNMENT AND DISASTER OFFICIALS

AT 11 AM AST...1500Z...THE DEPRESSION CENTER WAS LOCATED NEAR
LATITUDE 10.4 NORTH...LONGITUDE  52.2 WEST

CHANCES OF CENTER OF THE DEPRESSION PASSING WITHIN 65 NAUTICAL MILES
OF LISTED LOCATIONS THROUGH  8AM AST TUE AUG 17 2004

LOCATION           A  B  C  D  E   LOCATION           A  B  C  D  E

12.9N  58.8W      53  1  X  X 54   TIST 183N 650W     X  X 14  4 18
14.2N  62.4W       X 35  1  X 36   TJPS 180N 666W     X  X 14  8 22
15.5N  66.0W       X  2 25  1 28   MDSD 185N 697W     X  X  1 21 22
SKPG 125N 717W     X  X  X  3  3   MDCB 176N 714W     X  X  X 23 23
TNCC 122N 690W     X  X  1  3  4   MTPP 186N 724W     X  X  X 22 22
SVMG 110N 640W     X  2  1  X  3   MTCA 183N 738W     X  X  X 20 20
TTPP 106N 614W     1  3  X  X  4   MKJP 179N 768W     X  X  X  8  8
TTPT 112N 608W     5  7  X  X 12   MKJS 185N 779W     X  X  X  5  5
TGPY 120N 618W     2 18  X  X 20   MUGM 200N 751W     X  X  X 15 15
TBPB 131N 595W    43  7  X  X 50   MUCM 214N 779W     X  X  X  4  4
TVSV 131N 612W     6 31  X  X 37   TJSJ 184N 661W     X  X 12  8 20
TLPL 138N 610W     6 36  X  X 42   MDPP 198N 707W     X  X  X 18 18
TFFF 146N 610W     2 38  X  X 40   MBJT 215N 712W     X  X  X 11 11
TDPR 153N 614W     X 35  X  1 36   MYMM 224N 730W     X  X  X  7  7
80400 157N 636W    X 18 14  X 32   MYSM 241N 745W     X  X  X  2  2
TFFR 163N 615W     X 23  4  X 27   MYEG 235N 758W     X  X  X  2  2
TAPA 171N 618W     X 12  8  X 20   ST CROIX VI        X  1 19  2 22
TKPK 173N 627W     X  7 13  1 21   ST THOMAS VI       X  X 14  4 18
TNCM 181N 631W     X  2 12  1 15   SAN JUAN PR        X  X 12  8 20
TISX 177N 648W     X  1 19  2 22   PONCE PR           X  X 14  8 22

COLUMN DEFINITION   PROBABILITIES IN PERCENT
A IS PROBABILITY FROM NOW TO  8AM SUN
FOLLOWING ARE ADDITIONAL PROBABILITIES
B FROM  8AM SUN TO  8PM SUN
C FROM  8PM SUN TO  8AM MON
D FROM  8AM MON TO  8AM TUE
E IS TOTAL PROBABILITY FROM NOW TO  8AM TUE
X MEANS LESS THAN ONE PERCENT

FORECASTER PASCH


$$
This weather bulletin was brought to you by:
www.nashvilleweather.net




More information about the Tropical mailing list