[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Sat Mar 12 23:26:11 CST 2022


NOUS44 KOHX 130525
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-131725-

Public Information Statement
National Weather Service Nashville TN
1125 PM CST Sat Mar 12 2022

...UPDATED MARCH 11-12, 20222 SNOWFALL REPORTS...

Location                     Amount    Time/Date       Provider

...Middle Tennessee...

...Bedford County...
Shelbyville 3.1 ESE          4.5 in    0700 AM 03/12   COCORAHS
Bell Buckle 2.0 SE           4.0 in    0700 AM 03/12   COCORAHS
Petersburg 7.3 N             3.5 in    0700 AM 03/12   COCORAHS
Shelbyville 10.5 WSW         3.5 in    0700 AM 03/12   COCORAHS
Shelbyville 7.5 NW           3.0 in    0800 AM 03/12   COCORAHS

...Cannon County...
Woodbury 4.0 SE              3.0 in    0802 AM 03/12   COCORAHS
Centertown 9.0 WSW           3.0 in    0600 AM 03/12   COCORAHS

...Cheatham County...
Kingston Springs 2.8 WNW     3.1 in    0800 AM 03/12   COCORAHS
Kingston Springs 1.4 SW      3.0 in    0700 AM 03/12   COCORAHS

...Clay County...
Red Boiling Springs 6.7 NNE  5.5 in    0600 AM 03/12   COCORAHS
Celina 0.3 NNE               4.0 in    0800 AM 03/12   COCORAHS

...Coffee County...
Manchester 2.4 NNW           3.0 in    0500 AM 03/12   COCORAHS
Manchester 6.5 ENE           3.0 in    0700 AM 03/12   COCORAHS

...Cumberland County...
Crossville 5.8 SSW           5.0 in    0700 AM 03/12   COCORAHS
Crossville 6.9 S             4.2 in    0700 AM 03/12   COCORAHS
Crossville 4.7 S             4.0 in    0800 AM 03/12   COCORAHS
Crossville 7.2 SE            4.0 in    0800 AM 03/12   COCORAHS
Fairfield Glade 0.1 NNW      3.5 in    0700 AM 03/12   COCORAHS

...Davidson County...
Hermitage 4.2 SE             4.0 in    0700 AM 03/12   COCORAHS
Nashville 4.7 SW             3.8 in    0700 AM 03/12   COCORAHS
Old Hickory 1.6 SSE          3.5 in    0700 AM 03/12   COCORAHS
Hermitage 2.6 E              3.4 in    0730 AM 03/12   COCORAHS
Belle Meade 0.4 W            3.3 in    0700 AM 03/12   COCORAHS
Nashville 5.2 S              3.2 in    0700 AM 03/12   COCORAHS
Hermitage 3.2 SSW            2.9 in    0900 AM 03/12   COCORAHS
4.8 E Berry Hill             2.8 in    0600 AM 03/12   COOP
Berry Hill 1.6 WNW           2.8 in    0700 AM 03/12   COCORAHS
Madison 1.2 WSW              2.7 in    0700 AM 03/12   COCORAHS
Goodlettsville 1.5 W         2.6 in    0700 AM 03/12   COCORAHS
3.8 SW Belle Meade           2.3 in    0800 AM 03/12   COOP
Belle Meade 1.2 ESE          2.0 in    0800 AM 03/12   COCORAHS
Nashville 5.2 WSW            2.0 in    0700 AM 03/12   COCORAHS

...De Kalb County...
1.7 E Smithville             4.0 in    0700 AM 03/12   COOP
Dowelltown 5.8 NE            3.5 in    0800 AM 03/12   COCORAHS
Smithville 4.9 WSW           3.0 in    0700 AM 03/12   COCORAHS

...Dickson County...
Vanleer 2.8 SE               4.5 in    0600 AM 03/12   COCORAHS
Dickson 6.3 WSW              4.1 in    0700 AM 03/12   COCORAHS
Dickson 12.7 NW              4.0 in    0800 AM 03/12   COCORAHS
3.7 NE Burns                 2.5 in    0800 AM 03/12   COOP

...Fentress County...
Jamestown 3.1 SE             7.0 in    0530 AM 03/12   COCORAHS
Allardt                      6.0 in    0700 AM 03/12   COOP
Clarkrange 6.0 NE            5.0 in    0700 AM 03/12   COCORAHS
Jamestown 13.7 S             4.0 in    0815 AM 03/12   COCORAHS

...Giles County...
Pulaski                      2.5 in    0600 AM 03/12   COOP

...Grundy County...
Beersheba Springs 2.1 ENE    4.4 in    0643 AM 03/12   COCORAHS
2.2 NE Coalmont              1.5 in    0700 AM 03/12   COOP

...Hickman County...
Bon Aqua 3.0 ESE             3.0 in    0600 AM 03/12   COCORAHS
3.0 NE Centerville           2.0 in    0600 AM 03/12   COOP

...Houston County...
Stewart 6.4 W                3.1 in    0600 AM 03/12   COCORAHS

...Lawrence County...
Lawrenceburg 8.8 SE          2.0 in    0700 AM 03/12   COCORAHS
Loretto 4.7 NE               1.0 in    0700 AM 03/12   COCORAHS

...Lewis County...
Hohenwald 2.2 SE             3.0 in    0935 AM 03/12   COCORAHS

...Marshall County...
Cornersville 3.6 SE          4.1 in    0700 AM 03/12   COCORAHS
Lewisburg 5.1 SW             3.5 in    0700 AM 03/12   COCORAHS

...Maury County...
Columbia 1.2 SSW             3.5 in    0700 AM 03/12   COCORAHS
0.7 NW Mount Pleasant        2.0 in    0700 AM 03/12   COOP

...Montgomery County...
Clarksville 3.3 SSE          4.5 in    0700 AM 03/12   COCORAHS
Clarksville 14.4 WSW         4.1 in    0700 AM 03/12   COCORAHS
1.1 SW Clarksville           4.0 in    0830 AM 03/12   COOP
Clarksville 10.2 WSW         3.5 in    0600 AM 03/12   COCORAHS
Clarksville 13.5 SSE         3.5 in    0700 AM 03/12   COCORAHS
Clarksville 3.4 NNW          3.0 in    0700 AM 03/12   COCORAHS

...Overton County...
Rickman 3.8 ESE              5.2 in    0700 AM 03/12   COCORAHS
Livingston 1.9 NNW           4.0 in    0700 AM 03/12   COCORAHS
Livingston 4.1 WSW           3.8 in    0700 AM 03/12   COCORAHS

...Pickett County...
0.6 NE Byrdstown             4.5 in    0630 AM 03/12   COOP
Byrdstown 2.8 SSW            3.0 in    0700 AM 03/12   COCORAHS

...Putnam County...
Cookeville 2.6 ENE           5.8 in    0700 AM 03/12   COCORAHS
Monterey 5.6 S               5.0 in    0700 AM 03/12   COCORAHS
Cookeville 3.3 SSW           4.8 in    0600 AM 03/12   COCORAHS
1.8 NW Monterey              4.0 in    0600 AM 03/12   COOP
Cookeville 3.9 E             4.0 in    0700 AM 03/12   COCORAHS
Cookeville 1.0 SW            3.5 in    0800 AM 03/12   COCORAHS
Baxter 2.6 S                 3.5 in    0800 AM 03/12   COCORAHS
Cookeville 4.6 WNW           2.0 in    0725 AM 03/12   COCORAHS

...Robertson County...
Cedar Hill 2.6 N             4.8 in    0800 AM 03/12   COCORAHS
Greenbrier 1.3 ESE           4.0 in    0600 AM 03/12   COCORAHS
Springfield 1.8 WSW          3.0 in    0700 AM 03/12   COCORAHS

...Rutherford County...
Rock Vale 4.5S               3.5 in    0600 AM 03/12   COCORAHS
Murfreesboro 3.2 WNW         3.0 in    0700 AM 03/12   COCORAHS
La Vergne 2.1 SW             3.0 in    0900 AM 03/12   COCORAHS
Murfreesboro 7.9 NNW         2.4 in    0700 AM 03/12   COCORAHS
Murfreesboro 4.3 SE          2.3 in    0700 AM 03/12   COCORAHS
Christiana 3.0 W             2.2 in    0700 AM 03/12   COCORAHS
Murfreesboro 3.8 SSE         2.0 in    0700 AM 03/12   COCORAHS
Smyrna 2.1 E                 1.7 in    0820 AM 03/12   COCORAHS

...Smith County...
Carthage 8.7 NNE             4.5 in    0600 AM 03/12   COCORAHS
Carthage 2.8 WSW             3.8 in    0700 AM 03/12   COCORAHS
Elmwood 4.5 NNE              3.5 in    0700 AM 03/12   COCORAHS

...Stewart County...
Dover                        3.0 in    0800 AM 03/12   COOP
Dover 7.8 NNE                2.0 in    0700 AM 03/12   COCORAHS

...Sumner County...
Westmoreland 5.4 NNE         5.5 in    0600 AM 03/12   COCORAHS
Bethpage 4.5 NW              4.3 in    0700 AM 03/12   COCORAHS
Bethpage 1 S                 4.0 in    0700 AM 03/12   COOP
Gallatin 1.7 WNW             2.5 in    0700 AM 03/12   COCORAHS
1.5 SE White House           1.7 in    0640 AM 03/12   COOP

...Warren County...
Mcminnville 8.5 ESE          5.0 in    0700 AM 03/12   COCORAHS

...Wayne County...
Waynesboro 4.7 WSW           2.1 in    0700 AM 03/12   COCORAHS

...White County...
Sparta 8.6 NW                3.5 in    0700 AM 03/12   COCORAHS
Sparta 4.6 NE                3.0 in    0700 AM 03/12   COCORAHS

...Williamson County...
0.7 SE Brentwood             5.5 in    0920 AM 03/12   COOP
Franklin 4.4 W               5.0 in    0450 AM 03/12   COCORAHS
Brentwood 0.5 SSW            4.5 in    0800 AM 03/12   COCORAHS
Franklin 3.6 NW              4.5 in    0600 AM 03/12   COCORAHS
Franklin 2.3 E               4.5 in    0800 AM 03/12   COCORAHS
Fairview 1.9 ENE             4.5 in    0630 AM 03/12   COCORAHS
Nolensville 2.0 W            4.5 in    0800 AM 03/12   COCORAHS
Franklin 4.3 W               4.1 in    0800 AM 03/12   COCORAHS
Forest Hills 4.3 WSW         4.0 in    0800 AM 03/12   COCORAHS
1 W Fairview                 4.0 in    0600 AM 03/12   COCORAHS
Nolensville 1.0 NNW          3.5 in    0700 AM 03/12   COCORAHS
Spring Hill 3.2 NE           3.2 in    0600 AM 03/12   COCORAHS
0.6 NE Fairview              3.0 in    0800 AM 03/12   COOP
Fairview 1.8 W               3.0 in    0600 AM 03/12   COCORAHS
Spring Hill 3.3 ENE          2.4 in    0700 AM 03/12   COCORAHS
Eagleville 3.9 WSW           2.3 in    0700 AM 03/12   COCORAHS

...Wilson County...
Green Hill 1.7 S             4.0 in    0900 AM 03/12   COCORAHS
Gallatin 5.7 SSE             3.7 in    0600 AM 03/12   COCORAHS
Mount Juliet 2.9 WSW         3.5 in    0700 AM 03/12   COCORAHS
0.9 NE Green Hill            3.1 in    0600 AM 03/12   COOP
Green Hill 0.3 N             3.0 in    0700 AM 03/12   COCORAHS
Mount Juliet 3.1 SSE         3.0 in    0600 AM 03/12   COCORAHS
Lebanon 10.5 ENE             3.0 in    0700 AM 03/12   COCORAHS
Mount Juliet 4.0 SE          3.0 in    0700 AM 03/12   COCORAHS
Lebanon 3.6 N                2.8 in    0700 AM 03/12   COCORAHS
Lebanon 11.5 SSE             2.5 in    0700 AM 03/12   COCORAHS
Mount Juliet 2.0 WSW         2.2 in    0700 AM 03/12   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list