[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Mon Oct 7 15:21:34 CDT 2019


NOUS44 KOHX 072020
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-080820-

Public Information Statement
National Weather Service Nashville TN
320 PM CDT Mon Oct 7 2019

...24 HOUR RAINFALL REPORTS...

Location                     Amount    Time/Date       Provider

...Middle Tennessee...

...Bedford County...
6.2 E Chapel Hill            1.87 in   1245 PM 10/07   HADS
Shelbyville 7.5 NW           1.40 in   0700 AM 10/07   COCORAHS
Shelbyville 8.7 W            1.32 in   0700 AM 10/07   COCORAHS
Shelbyville 10.3 WSW         1.31 in   0800 AM 10/07   COCORAHS
Petersburg 7.3 N             1.30 in   0700 AM 10/07   COCORAHS
Shelbyville 3.1 ESE          1.20 in   0700 AM 10/07   COCORAHS
Shelbyville 8.9 WSW          1.14 in   0545 AM 10/07   COCORAHS
Bell Buckle                  1.06 in   0310 PM 10/07   AWS
Shelbyville 5.7 SSE          1.05 in   0600 AM 10/07   COCORAHS

...Cannon County...
Woodbury                     1.33 in   1100 AM 10/07   HADS
Bradyville                   1.08 in   0310 PM 10/07   CWOP

...Cheatham County...
3.0 N Ashland City           3.55 in   0230 PM 10/07   HADS
Kingston Springs             3.52 in   0305 PM 10/07   CWOP
Kingston Springs 1.4 SW      2.77 in   0700 AM 10/07   COCORAHS
Kingston Springs 0.3 ENE     2.72 in   0430 AM 10/07   COCORAHS
0.9 NW Kingston Springs      2.51 in   1200 PM 10/07   COOP
2 SSE Kingston Springs       2.20 in   0310 PM 10/07   AWS

...Clay County...
2.6 E Celina                 1.63 in   0215 PM 10/07   HADS
0.8 W Celina                 1.61 in   1000 AM 10/07   HADS
Red Boiling Springs 6.7 NNE  1.55 in   0700 AM 10/07   COCORAHS
Celina 0.3 NNE               1.38 in   0800 AM 10/07   COCORAHS

...Davidson County...
Goodlettsville 1.5 W         4.01 in   0700 AM 10/07   COCORAHS
Madison 1.2 WSW              3.52 in   0700 AM 10/07   COCORAHS
Belle Meade 1.7 WNW          3.26 in   0800 AM 10/07   COCORAHS
Belle Meade 0.4 W            3.23 in   0700 AM 10/07   COCORAHS
Belle Meade 1.2 ESE          3.10 in   0800 AM 10/07   COCORAHS
2.9 W Hendersonville         3.02 in   1200 PM 10/07   HADS
Belle Meade 1.9 NE           2.99 in   0700 AM 10/07   COCORAHS
Mount Juliet 5.2 SSW         2.95 in   0700 AM 10/07   COCORAHS
Nashville 5.0 NE             2.92 in   0700 AM 10/07   COCORAHS
Belle Meade 5.3 WSW          2.77 in   0500 AM 10/07   COCORAHS
Nashville 4.4 WSW            2.73 in   0700 AM 10/07   COCORAHS
Nashville                    2.72 in   0302 PM 10/07   CWOP
Nashville 4.1 SSW            2.61 in   0100 PM 10/07   COCORAHS
Hermitage 3.2 SSW            2.50 in   0930 AM 10/07   COCORAHS
Old Hickory 1.6 SSE          2.50 in   0700 AM 10/07   COCORAHS
Hermitage 4.2 SE             2.48 in   0700 AM 10/07   COCORAHS
Nashville 5.2 S              2.43 in   0700 AM 10/07   COCORAHS
Belle Meade                  2.35 in   0310 PM 10/07   AWS
5.5 SE Berry Hill            2.34 in   1200 PM 10/07   HADS
Nashville 6.7 SE             2.27 in   0837 AM 10/07   COCORAHS
Nashville                    2.17 in   0253 PM 10/07   ASOS
Hermitage 2.6 E              2.13 in   0840 AM 10/07   COCORAHS
4.8 E Berry Hill             2.08 in   0600 AM 10/07   COOP
Mount Juliet 6.1 SSW         2.04 in   0700 AM 10/07   COCORAHS
Nashville                    1.89 in   0301 PM 10/07   CWOP
Nashville                    1.59 in   0309 PM 10/07   CWOP
Nolensville                  1.51 in   0300 PM 10/07   CWOP

...De Kalb County...
Dowelltown 5.8 NE            2.02 in   0800 AM 10/07   COCORAHS
5.5 NE Dowelltown            1.87 in   0100 PM 10/07   HADS
8.3 SE Gordonsville          1.39 in   0130 PM 10/07   HADS

...Dickson County...
Vanleer 2.8 SE               6.09 in   0600 AM 10/07   COCORAHS
Dickson 6.3 WSW              5.57 in   0700 AM 10/07   COCORAHS
White Bluff                  5.54 in   0301 PM 10/07   CWOP
Dickson                      4.74 in   0305 PM 10/07   CWOP
Dickson 12.7 NW              4.69 in   0800 AM 10/07   COCORAHS
White Bluff 1.4 NNE          4.68 in   0725 AM 10/07   COCORAHS
Dickson 6.7 SSW              4.49 in   0700 AM 10/07   COCORAHS
Burns                        4.43 in   0206 PM 10/07   RAWS
Charlotte 1.3 NW             4.35 in   0700 AM 10/07   COCORAHS
9.1 W Ashland City           4.15 in   1200 PM 10/07   HADS

...Fentress County...
Pickett State Forest         1.30 in   0243 PM 10/07   RAWS
Byrdstown 8.7 E              1.15 in   0700 AM 10/07   COCORAHS

...Giles County...
Pulaski                      1.35 in   0130 PM 10/07   HADS

...Hickman County...
1.2 NE Centerville           3.91 in   0100 PM 10/07   HADS
Lyles                        3.68 in   0309 PM 10/07   CWOP
3.0 NE Centerville           3.56 in   0600 AM 10/07   COOP
Bon Aqua 3.0 ESE             3.41 in   0600 AM 10/07   COCORAHS

...Houston County...
5.0 W Slayden                2.03 in   1200 PM 10/07   HADS

...Humphreys County...
Mcewen                       5.92 in   0115 PM 10/07   HADS
1.4 NW New Johnsonville      4.78 in   0115 PM 10/07   HADS

...Jackson County...
5.2 N Gainesboro             1.82 in   0100 PM 10/07   HADS
6.3 NE Gainesboro            1.67 in   1000 AM 10/07   HADS

...Lawrence County...
Lawrenceburg 1.4 E           2.97 in   0847 AM 10/07   COCORAHS
Lawrenceburg 8.8 SE          2.58 in   0700 AM 10/07   COCORAHS
Lawrenceburg 5.2 SW          2.45 in   0745 AM 10/07   COCORAHS
0.9 SW Lawrenceburg          2.00 in   0700 AM 10/07   COOP
3.4 S Lawrenceburg           1.72 in   0130 PM 10/07   HADS
Leoma                        1.39 in   0304 PM 10/07   CWOP
Iron City                    1.29 in   0215 PM 10/07   HADS
Loretto 4.7 NE               1.25 in   0630 AM 10/07   COCORAHS

...Lewis County...
Meriwether Lewis             4.08 in   0222 PM 10/07   RAWS
Hohenwald 0.3 E              3.28 in   0700 AM 10/07   COCORAHS
1.1 E Hohenwald              3.17 in   0215 PM 10/07   COOP
Hohenwald 2.2 SE             2.65 in   0650 AM 10/07   COCORAHS

...Macon County...
Lafayette 3.7 NNW            2.27 in   0800 AM 10/07   COCORAHS
Lafayette                    1.50 in   1000 AM 10/07   HADS
Lafayette Work Center        1.25 in   0206 PM 10/07   RAWS

...Marshall County...
Lewisburg Tower              1.83 in   0206 PM 10/07   RAWS
2.2 SW Lewisburg             1.65 in   0700 AM 10/07   COOP
Cornersville 3.6 SE          1.51 in   0700 AM 10/07   COCORAHS
Lewisburg 5.1 SW             1.47 in   0700 AM 10/07   COCORAHS
Lewisburg 6.2 SSE            1.43 in   0730 AM 10/07   COCORAHS
Chapel Hill 4.3 NNE          1.19 in   0800 AM 10/07   COCORAHS

...Maury County...
2.8 SW Mount Pleasant        3.34 in   0215 PM 10/07   HADS
0.7 NW Mount Pleasant        3.00 in   0700 AM 10/07   COOP
Columbia 0.3 WSW             2.77 in   0730 AM 10/07   COCORAHS
Columbia 1.2 SSW             2.75 in   0700 AM 10/07   COCORAHS
2.4 NW Columbia              2.50 in   0517 AM 10/07   COOP
3.0 N Columbia               2.30 in   0200 PM 10/07   HADS
Culleoka                     2.09 in   0304 PM 10/07   CWOP
Culleoka                     1.82 in   0302 PM 10/07   CWOP

...Montgomery County...
Clarksville 13.5 SSE         4.72 in   0700 AM 10/07   COCORAHS
Clarksville 11.4 SE          4.28 in   0800 AM 10/07   COCORAHS
Cunningham 0.5 NW            3.73 in   0600 AM 10/07   COCORAHS
Clarksville 9.3 ESE          3.71 in   0700 AM 10/07   COCORAHS
Clarksville                  3.49 in   0305 PM 10/07   CWOP
Clarksville 3.4 NNW          3.45 in   0700 AM 10/07   COCORAHS
Clarksville 3.3 SSE          2.98 in   0700 AM 10/07   COCORAHS
4.7 W Adams                  2.82 in   1100 AM 10/07   HADS
2.9 SW Clarksville           2.75 in   1100 AM 10/07   HADS
Clarksville 4.9 NW           2.74 in   0930 AM 10/07   COCORAHS
Clarksville 4.0 WNW          2.66 in   0800 AM 10/07   COCORAHS
Clarksville                  2.31 in   0252 PM 10/07   ASOS
Fort Campbell                2.15 in   0215 PM 10/07   RAWS
4.4 S Clarksville            2.08 in   0600 AM 10/07   COOP
Clarksville                  1.78 in   0304 PM 10/07   CWOP

...Overton County...
Livingston 1.9 NNW           1.54 in   0917 AM 10/07   COCORAHS
Livingston 4.1 WSW           1.34 in   0700 AM 10/07   COCORAHS
West Fork Obey River         1.13 in   1230 PM 10/07   HADS
0.7 SE Livingston            1.06 in   0900 AM 10/07   HADS

...Perry County...
Linden 7.9 NNW               4.28 in   0530 AM 10/07   COCORAHS
2.5 NE Lobelville            3.54 in   0100 PM 10/07   HADS
Lobelville                   3.43 in   0700 AM 10/07   COOP
6.9 E Parsons                3.43 in   0700 AM 10/07   COOP

...Pickett County...
3.5 E Byrdstown              2.01 in   1200 PM 10/07   HADS
0.6 NE Byrdstown             1.75 in   0630 AM 10/07   COOP

...Putnam County...
Cookeville                   1.49 in   0305 PM 10/07   CWOP
Cookeville                   1.48 in   0301 PM 10/07   CWOP
3.4 S Cookeville             1.12 in   1100 AM 10/07   COOP
Cookeville 4.6 WNW           1.00 in   0645 AM 10/07   COCORAHS
Cookeville 1.0 SW            1.00 in   0800 AM 10/07   COCORAHS

...Robertson County...
Ridgetop 3.8 SW              3.98 in   0700 AM 10/07   COCORAHS
Springfield 2.9 NNW          3.60 in   0800 AM 10/07   COCORAHS
Greenbrier 1.4 N             3.52 in   0700 AM 10/07   COCORAHS
Springfield 1.8 WSW          3.46 in   0700 AM 10/07   COCORAHS
2.5 SE Springfield           3.38 in   0600 AM 10/07   COOP
Cedar Hill 2.6 N             3.35 in   0800 AM 10/07   COCORAHS
Springfield 2.8 ESE          3.34 in   0700 AM 10/07   COCORAHS
Cedar Hill 4.4 NNE           3.23 in   0700 AM 10/07   COCORAHS
1.3 NE Springfield           2.60 in   1200 PM 10/07   HADS
Springfield                  2.58 in   0300 PM 10/07   CWOP
2.4 W Orlinda                2.58 in   1000 AM 10/07   HADS

...Rutherford County...
Milton 1.5 W                 2.08 in   0700 AM 10/07   COCORAHS
La Vergne 2.1 SW             2.00 in   0700 AM 10/07   COCORAHS
9.7 E Eagleville             1.90 in   0700 AM 10/07   COOP
Christiana 3.0 W             1.89 in   0700 AM 10/07   COCORAHS
Rock Vale 4.5S               1.89 in   0600 AM 10/07   COCORAHS
Lascassas                    1.78 in   0300 PM 10/07   CWOP
Murfreesboro 3.8 SSE         1.69 in   0800 AM 10/07   COCORAHS
Murfreesboro 3.2 WSW         1.62 in   0700 AM 10/07   COCORAHS
Perrysburg                   1.58 in   0303 PM 10/07   CWOP
Murfreesboro 7.9 NNW         1.58 in   0640 AM 10/07   COCORAHS
Murfreesboro 5.5 NNW         1.56 in   0700 AM 10/07   COCORAHS
Murfreeboro                  1.54 in   0300 PM 10/07   CWOP
3.9 NW Murfreesboro          1.54 in   1100 AM 10/07   HADS
4.0 SE Walterhill            1.53 in   1100 AM 10/07   HADS
Murfreesboro 4.3 SE          1.53 in   0550 AM 10/07   COCORAHS
Murfreesboro                 1.45 in   0308 PM 10/07   CWOP
Murfreesboro 3.2 WNW         1.45 in   0700 AM 10/07   COCORAHS
Murfreesboro 4.2 NNW         1.40 in   0700 AM 10/07   COCORAHS
Smyrna                       1.37 in   0308 PM 10/07   CWOP
Smyrna 3.0 ESE               1.32 in   0600 AM 10/07   COCORAHS

...Smith County...
8.2 NE Carthage              1.83 in   0100 PM 10/07   HADS
Gordonsville 1.4 ENE         1.73 in   0700 AM 10/07   COCORAHS
0.6 SW Carthage              1.64 in   0100 PM 10/07   HADS
1.6 E Gordonsville           1.60 in   1000 AM 10/07   HADS
Elmwood 4.5 NNE              1.53 in   0700 AM 10/07   COCORAHS
Carthage 2.8 WSW             1.49 in   0700 AM 10/07   COCORAHS
Lebanon 10.5 E               1.39 in   0700 AM 10/07   COCORAHS
Carthage 8.7 NNE             1.33 in   0600 AM 10/07   COCORAHS
2.4 N Carthage               1.32 in   1100 AM 10/07   HADS

...Stewart County...
Stilly Hollow                2.79 in   0226 PM 10/07   RAWS
Dover 7.8 NNE                2.75 in   0700 AM 10/07   COCORAHS
Dover                        2.10 in   0800 AM 10/07   COOP
Cumberland City 1.2 ESE      2.04 in   0700 AM 10/07   COCORAHS
0.7 NE Dover                 1.95 in   1200 PM 10/07   HADS

...Sumner County...
1.5 SE White House           4.16 in   0854 AM 10/07   COOP
Portland 1.2 NNE             3.19 in   0700 AM 10/07   COCORAHS
Bethpage 4.5 NW              3.04 in   0700 AM 10/07   COCORAHS
Gallatin 2.7 WNW             2.86 in   0700 AM 10/07   COCORAHS
Hendersonville               2.73 in   0255 PM 10/07   CWOP
Hendersonville 2.9 NE        2.70 in   0700 AM 10/07   COCORAHS
6.4 SW Westmoreland          2.62 in   1200 PM 10/07   HADS
Gallatin 1.7 WNW             2.53 in   0700 AM 10/07   COCORAHS
6.5 NE Gallatin              2.18 in   1100 AM 10/07   HADS
2.9 E Goodlettsville         1.02 in   1245 PM 10/07   HADS

...Wayne County...
3.8 E Waynesboro             4.52 in   1145 AM 10/07   HADS
Waynesboro 4.7 WSW           4.24 in   0700 AM 10/07   COCORAHS
1.3 S Waynesboro             4.10 in   0600 AM 10/07   COOP
Waynesboro 7.3 N             3.30 in   0800 AM 10/07   COCORAHS
0.8 SE Clifton               2.99 in   1200 PM 10/07   HADS
0.9 S Collinwood             2.53 in   1230 PM 10/07   HADS
Clifton                      1.25 in   0310 PM 10/07   AWS

...Williamson County...
Franklin 4.3 W               3.74 in   0900 AM 10/07   COCORAHS
Forest Hills 6.7 WSW         3.54 in   0700 AM 10/07   COCORAHS
Forest Hills 4.3 WSW         3.44 in   0715 AM 10/07   COCORAHS
Fairview 3.8 SW              3.11 in   0700 AM 10/07   COCORAHS
Fairview 1.4 WNW             3.10 in   0800 AM 10/07   COCORAHS
Franklin 3.6 NW              2.95 in   0600 AM 10/07   COCORAHS
0.6 NE Fairview              2.90 in   0730 AM 10/07   COOP
Fairview 1.9 ENE             2.89 in   0630 AM 10/07   COCORAHS
Fairview 1.3 WNW             2.83 in   0700 AM 10/07   COCORAHS
2.0 NW Franklin              2.74 in   1100 AM 10/07   COOP
Brentwood 2.3 ESE            2.62 in   0700 AM 10/07   COCORAHS
Franklin 4.4 W               2.58 in   0420 AM 10/07   COCORAHS
Franklin 0.5 NE              2.55 in   0700 AM 10/07   COCORAHS
Brentwood 2.7 SSE            2.51 in   0700 AM 10/07   COCORAHS
Franklin 2.3 E               2.48 in   0800 AM 10/07   COCORAHS
Brentwood 0.5 SSW            2.29 in   0800 AM 10/07   COCORAHS
Spring Hill                  2.25 in   0308 PM 10/07   CWOP
Arrington 1.3 NNE            2.25 in   0700 AM 10/07   COCORAHS
Spring Hill 2.8 ENE          2.15 in   0700 AM 10/07   COCORAHS
Nolensville 2.4 SW           2.02 in   0707 AM 10/07   COCORAHS
0.7 SE Brentwood             1.98 in   0600 AM 10/07   COOP
Brentwood                    1.98 in   0302 PM 10/07   CWOP
Nolensville 1.0 NNW          1.89 in   0700 AM 10/07   COCORAHS
Nolensville 2.0 W            1.87 in   0530 AM 10/07   COCORAHS
Nolensville                  1.78 in   0308 PM 10/07   CWOP
Spring Hill                  1.74 in   0200 PM 10/07   CWOP
Eagleville 3.9 WSW           1.61 in   0625 AM 10/07   COCORAHS

...Wilson County...
Mount Juliet 4.0 SE          2.38 in   0730 AM 10/07   COCORAHS
Green Hill 0.3 N             2.33 in   0700 AM 10/07   COCORAHS
0.9 NE Green Hill            2.30 in   0600 AM 10/07   COOP
5.0 N Auburntown             2.28 in   0100 PM 10/07   HADS
Green Hill 1.7 S             2.22 in   0900 AM 10/07   COCORAHS
Lebanon 2.7 SSE              2.18 in   0700 AM 10/07   COCORAHS
7.0 NE Lebanon               2.03 in   0100 PM 10/07   HADS
Mount Juliet 2.9 WSW         2.02 in   0530 AM 10/07   COCORAHS
Watertown                    1.93 in   0301 PM 10/07   CWOP
4.9 E Lebanon                1.91 in   0100 PM 10/07   HADS
6.9 NE Lebanon               1.89 in   0700 AM 10/07   COOP
Lebanon 10.5 ENE             1.89 in   0730 AM 10/07   COCORAHS
1.3 N Lebanon                1.84 in   1000 AM 10/07   HADS
Gallatin 5.7 SSE             1.80 in   0600 AM 10/07   COCORAHS
Lebanon 8.9 NNW              1.79 in   0700 AM 10/07   COCORAHS
Lebanon                      1.45 in   0310 PM 10/07   CWOP
Lebanon 11.5 SSE             1.38 in   0700 AM 10/07   COCORAHS
Watertown                    1.15 in   0310 PM 10/07   CWOP

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
http://www.nashvilleweather.net

Follow us on Facebook at:
http://www.facebook.com/nashvilleweather

Follow us on Twitter at:
http://twitter.com/nashwxnet




More information about the BNAWX mailing list