[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Wed Jan 17 09:32:52 CST 2024
NOUS44 KOHX 171532
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-180332-
Public Information Statement
National Weather Service Nashville TN
932 AM CST Wed Jan 17 2024
...LOW TEMPERATURE REPORTS...
Location Temp Time/Date Lat/Lon
...Tennessee...
...Bedford County...
Shelbyville Bomar Field -11 F 0515 AM 01/17 35.56N/86.44W
Shelbyville -9 F 0740 AM 01/17 35.45N/86.44W
Shelbyville -8 F 0725 AM 01/17 35.47N/86.45W
Shelbyville -6 F 0655 AM 01/17 35.49N/86.42W
Wartrace -1 F 0445 AM 01/17 35.54N/86.25W
...Cannon County...
Midway-Bradyville -11 F 0639 AM 01/17 35.67N/86.06W
Woodbury -10 F 0700 AM 01/17 35.82N/86.06W
Iconium -1 F 0709 AM 01/17 35.78N/86.02W
Short Mountain 1 F 0329 AM 01/17 35.87N/85.97W
...Cheatham County...
2 SSE Kingston Springs -12 F 0729 AM 01/17 36.07N/87.09W
Joelton -7 F 0635 AM 01/17 36.37N/86.93W
Pleasant View -7 F 0750 AM 01/17 36.39N/87.05W
Kingston Springs -1 F 0245 AM 01/17 36.07N/87.15W
Pegram 1 F 0505 AM 01/17 36.10N/87.04W
Cheatham Dam 1 F 0600 AM 01/17 36.32N/87.22W
...Clay County...
Banner Elk -3 F 0425 AM 01/17 36.50N/85.50W
...Coffee County...
Tullahoma Regional Airport -9 F 1240 AM 01/17 35.38N/86.25W
Manchester -9 F 0545 AM 01/17 35.47N/86.08W
Manchester -8 F 0635 AM 01/17 35.48N/86.09W
Franklin -3 F 0330 AM 01/17 35.61N/86.14W
Tullahoma -2 F 0738 AM 01/17 35.39N/86.20W
...Cumberland County...
Crossville -10 F 0655 AM 01/17 36.09N/85.07W
3 N Fairfield Glade -8 F 0408 AM 01/17 36.05N/84.89W
Crossville Memorial Airport -7 F 0553 AM 01/17 35.95N/85.08W
Crossville -5 F 0730 AM 01/17 35.90N/85.00W
Crossville City Hall 0 F 0645 AM 01/17 35.95N/85.03W
...Davidson County...
Nolensville -7 F 0730 AM 01/17 35.99N/86.67W
Belle Meade -4 F 0500 AM 01/17 36.09N/86.86W
Nashville -4 F 0515 AM 01/17 36.06N/86.92W
Belle Meade -3 F 0455 AM 01/17 36.10N/86.87W
Nashville -2 F 0505 AM 01/17 36.02N/86.72W
Nashville -2 F 0545 AM 01/17 36.23N/86.79W
Nashville John Tune Airport -2 F 0650 AM 01/17 36.18N/86.89W
HERMITAGE -1 F 0450 AM 01/17 36.15N/86.59W
Nashville Intl Airport -1 F 0553 AM 01/17 36.12N/86.68W
4.8 E Berry Hill -1 F 0615 AM 01/17 36.11N/86.68W
Nashville -1 F 0730 AM 01/17 36.08N/86.94W
Nashville 0 F 0735 AM 01/17 36.19N/86.72W
Vanderbilt University 1 F 0640 AM 01/17 36.14N/86.81W
1 SE Forest Hills 3 F 0450 AM 01/17 36.05N/86.82W
2 W Nashville 3 F 0751 AM 01/17 36.17N/86.83W
Nashville 5 F 0445 AM 01/17 36.16N/86.80W
Nashville 5 F 0746 AM 01/17 36.06N/86.83W
Nashville 8 F 0735 AM 01/17 36.17N/86.78W
...De Kalb County...
Liberty -14 F 0730 AM 01/17 36.04N/85.99W
Smithville -3 F 0255 AM 01/17 35.98N/85.80W
...Dickson County...
Dickson -9 F 0705 AM 01/17 36.13N/87.37W
3.7 NE Burns -5 F 0720 AM 01/17 36.10N/87.28W
Dickson -4 F 0421 AM 01/17 36.02N/87.32W
Burns 1 F 0306 AM 01/17 36.06N/87.28W
Vanleer 4 F 1159 PM 01/16 36.23N/87.44W
Dickson Municipal Airport 7 F 0835 AM 01/17 36.13N/87.43W
...Fentress County...
Pickett State Forest -2 F 0643 AM 01/17 36.53N/84.81W
...Giles County...
Pulaski Abernathy Field -13 F 0715 AM 01/17 35.15N/87.06W
Elkton Allen Farms -9 F 0700 AM 01/17 35.07N/86.89W
Pulaski -7 F 0600 AM 01/17 35.18N/87.04W
...Grundy County...
2.2 NE Coalmont -12 F 0700 AM 01/17 35.37N/85.70W
Coalmont -4 F 0745 AM 01/17 35.34N/85.70W
Tracy City -3 F 0720 AM 01/17 35.24N/85.76W
...Hickman County...
CENTERVILLE -12 F 0445 AM 01/17 35.64N/87.52W
Pleasantville -8 F 0624 AM 01/17 35.68N/87.60W
Centerville -5 F 0752 AM 01/17 35.78N/87.47W
Lyles -3 F 0548 AM 01/17 35.85N/87.34W
...Houston County...
7 NNE Mcewen 1 F 0735 AM 01/17 36.22N/87.59W
...Humphreys County...
New Johnsonville -6 F 0600 AM 01/17 36.01N/87.97W
...Lawrence County...
Lawrenceburg Airport -13 F 0615 AM 01/17 35.23N/87.26W
LAWRENCEBURG -10 F 0730 AM 01/17 35.26N/87.31W
Leoma -8 F 0658 AM 01/17 35.14N/87.34W
Lawrenceburg -5 F 0805 AM 01/17 35.30N/87.40W
Lawrenceburg WLX Radio -3 F 0715 AM 01/17 35.25N/87.33W
...Lewis County...
HOHENWALD -11 F 0706 AM 01/17 35.47N/87.49W
Meriwether Lewis State Park -7 F 0722 AM 01/17 35.50N/87.46W
8 NW Summertown 4 F 0720 AM 01/17 35.54N/87.40W
...Macon County...
Red Boiling Springs -4 F 0405 AM 01/17 36.58N/85.91W
Lafayette Work Center 1 F 0406 AM 01/17 36.54N/86.00W
...Marshall County...
Lewisburg Ellington Airport -13 F 0715 AM 01/17 35.51N/86.80W
Chapel Hill -10 F 0705 AM 01/17 35.61N/86.70W
Lewisburg -7 F 0325 AM 01/17 35.43N/86.78W
Lewisburg Fire Tower 2 F 0806 AM 01/17 35.38N/86.77W
...Maury County...
Culleoka -9 F 0530 AM 01/17 35.49N/86.92W
Columbia Airport -8 F 0630 AM 01/17 35.55N/87.18W
Mount Pleasant -7 F 0630 AM 01/17 35.53N/87.21W
Columbia -5 F 0635 AM 01/17 35.58N/87.01W
Culleoka 0 F 0632 AM 01/17 35.52N/87.00W
...Montgomery County...
8 ESE Clarksville -3 F 0605 AM 01/17 36.48N/87.23W
Fort Campbell -1 F 0415 AM 01/17 36.63N/87.54W
Clarksville -1 F 0715 AM 01/17 36.43N/87.19W
2 SSE Clarksville 1 F 0739 AM 01/17 36.52N/87.34W
Fort Campbell FCRG28 2 F 0328 AM 01/17 36.62N/87.47W
Clarksville Outlaw Field 3 F 0552 AM 01/17 36.62N/87.42W
Clarksville 4 F 0725 AM 01/17 36.63N/87.26W
...Overton County...
Livingston Airport 0 F 0550 AM 01/17 36.41N/85.31W
...Perry County...
Lobelville -6 F 0700 AM 01/17 35.75N/87.80W
...Pickett County...
0.6 NE Byrdstown -7 F 0630 AM 01/17 36.58N/85.13W
Monroe 4 F 0725 AM 01/17 36.57N/85.24W
...Putnam County...
1.8 NW Monterey -4 F 0600 AM 01/17 36.15N/85.26W
COOKEVILLE -3 F 0717 AM 01/17 36.16N/85.43W
Monterey 8 F 0949 AM 01/16 36.05N/85.25W
...Robertson County...
Pleasant View -6 F 0205 AM 01/17 36.42N/87.00W
White House -1 F 0315 AM 01/17 36.49N/86.67W
Springfield Airport 0 F 0550 AM 01/17 36.54N/86.92W
...Rutherford County...
Lascassas -12 F 0715 AM 01/17 35.95N/86.21W
9.7 E Eagleville -11 F 0740 AM 01/17 35.70N/86.49W
Bell Buckle -10 F 0645 AM 01/17 35.66N/86.36W
Readyville -10 F 0704 AM 01/17 35.85N/86.19W
Smyrna Airport -8 F 1044 PM 01/16 36.01N/86.52W
Murfreesboro -8 F 0548 AM 01/17 35.91N/86.31W
Smyrna -8 F 0648 AM 01/17 35.90N/86.50W
Murfreesboro -6 F 0615 AM 01/17 35.91N/86.31W
Murfreeboro -5 F 0720 AM 01/17 35.86N/86.48W
Murfreesboro Municipal Airpo -4 F 0655 AM 01/17 35.88N/86.38W
Murfreesboro -2 F 0630 AM 01/17 35.77N/86.39W
Murfreesboro -2 F 0635 AM 01/17 35.77N/86.39W
...Smith County...
Carthage -6 F 0655 AM 01/17 36.25N/86.00W
...Stewart County...
Dover 1 F 0730 AM 01/17 36.49N/87.81W
Dover Stilly Hollow 4 F 0626 AM 01/17 36.51N/87.95W
...Sumner County...
Bethpage 1 S -14 F 0700 AM 01/17 36.46N/86.33W
West Paterson -13 F 0655 AM 01/17 36.38N/86.38W
1.5 SE White House -10 F 0724 AM 01/17 36.45N/86.65W
Gallatin -9 F 0459 AM 01/17 36.43N/86.52W
Cottontown -3 F 0715 AM 01/17 36.51N/86.57W
2 NE White House -3 F 0715 AM 01/17 36.49N/86.64W
Portland Municipal Airport -2 F 0315 AM 01/17 36.59N/86.48W
WHITE HOUSE -1 F 0655 AM 01/17 36.42N/86.66W
Hendersonville -1 F 0720 AM 01/17 36.28N/86.59W
Gallatin 4 F 0212 AM 01/17 36.47N/86.48W
...Warren County...
Mcminnville Airport -13 F 0715 AM 01/17 35.70N/85.84W
Morrison -11 F 0655 AM 01/17 35.57N/85.90W
White Hill 0 F 0655 AM 01/17 35.68N/85.61W
...Wayne County...
Clifton -8 F 0729 AM 01/17 35.39N/87.99W
...White County...
Sparta-Cookeville Airport -13 F 0715 AM 01/17 36.06N/85.53W
1.6 N Sparta -6 F 0800 AM 01/17 35.96N/85.48W
Sparta -1 F 0715 AM 01/17 36.02N/85.58W
...Williamson County...
Nolensville -9 F 0556 AM 01/17 35.97N/86.69W
6 SW Franklin -9 F 0645 AM 01/17 35.86N/86.93W
Fairview -9 F 0739 AM 01/17 36.04N/87.14W
Spring Hill -7 F 0513 AM 01/17 35.78N/86.92W
5 W Franklin -7 F 0750 AM 01/17 35.92N/86.94W
Spring Hill -6 F 0435 AM 01/17 35.76N/86.88W
Eagleville -6 F 0735 AM 01/17 35.72N/86.72W
Thompson's Station -5 F 0640 AM 01/17 35.78N/86.89W
Fairview -4 F 1150 PM 01/16 35.99N/87.15W
Franklin -4 F 0800 AM 01/17 35.99N/86.86W
FAIRVIEW -3 F 0430 AM 01/17 35.96N/87.16W
Spring Hill -3 F 0715 AM 01/17 35.78N/86.91W
Franklin -3 F 0725 AM 01/17 35.92N/86.80W
2.0 NW Franklin 0 F 0600 AM 01/17 35.95N/86.87W
Brentwood 0 F 0706 AM 01/17 35.96N/86.77W
Brentwood 2 F 0730 AM 01/17 36.03N/86.77W
Brentwood 2 F 0735 AM 01/17 36.01N/86.75W
3 ENE Fairview 5 F 0129 AM 01/17 36.00N/87.07W
...Wilson County...
Watertown -13 F 0717 AM 01/17 36.13N/86.13W
Watertown -13 F 0718 AM 01/17 36.08N/86.08W
Mount Juliet -12 F 0526 AM 01/17 36.25N/86.48W
Watertown -12 F 0715 AM 01/17 36.14N/86.12W
Lebanon -11 F 0705 AM 01/17 36.20N/86.30W
Lebanon -9 F 0625 AM 01/17 36.20N/86.14W
Lebanon Municipal Airport -8 F 0430 AM 01/17 36.19N/86.32W
6.9 NE Lebanon -3 F 0700 AM 01/17 36.30N/86.26W
Lebanon -2 F 0455 AM 01/17 36.24N/86.38W
Mt. Juliet -2 F 0555 AM 01/17 36.16N/86.46W
OLD HICKORY -1 F 0400 AM 01/17 36.24N/86.57W
0.9 NE Green Hill 0 F 0600 AM 01/17 36.25N/86.56W
Mt. Juliet 2 F 0707 AM 01/17 36.31N/86.55W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net
Follow us on Facebook at:
https://www.facebook.com/nashvilleweather
Follow us on Twitter at:
https://twitter.com/nashwxnet
More information about the BNAWX
mailing list