[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Wed Jul 19 14:03:44 CDT 2023


NOUS44 KOHX 191900
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-200700-

Public Information Statement
National Weather Service Nashville TN
200 PM CDT Wed Jul 19 2023

...RAIN TOTALS OVER THE PAST 24 HOURS...

Location                     Amount    Time/Date

...Tennessee...

...Bedford County...
0.8 NE Normandy              2.58 in   0145 PM 07/19
6.2 E Chapel Hill            1.93 in   0115 PM 07/19
Shelbyville                  1.90 in   0142 PM 07/19
1.2 W Shelbyville            1.05 in   0130 PM 07/19

...Cannon County...
Bradyville                   1.92 in   0150 PM 07/19
Woodbury                     1.68 in   0145 PM 07/19
Woodbury                     1.55 in   1230 PM 07/19
Woodbury                     1.28 in   0149 PM 07/19
Short Mountain               1.05 in   0148 PM 07/19
Woodbury                     1.04 in   0600 AM 07/19
Woodbury 6.0 SSE             1.02 in   0815 AM 07/19

...Cheatham County...
2 SSE Kingston Springs       2.46 in   0155 PM 07/19
Kingston Springs 2.8 WNW     1.56 in   0752 AM 07/19
Pegram                       1.51 in   0145 PM 07/19
0.9 NW Kingston Springs      1.34 in   0100 PM 07/19
Kingston Springs 1.5 WSW     1.08 in   0700 AM 07/19
Kingston Springs 1.4 SW      1.00 in   0700 AM 07/19

...Coffee County...
1.2 NE Normandy              2.42 in   1200 PM 07/19
Manchester                   2.24 in   0145 PM 07/19
9.7 SE Manchester            2.04 in   0130 PM 07/19
Manchester                   1.90 in   0130 PM 07/19
Franklin                     1.87 in   0145 PM 07/19

...Cumberland County...
Monterey 3.2 SE              1.16 in   0700 AM 07/19
Crossville 6.9 S             1.01 in   0700 AM 07/19

...Davidson County...
Nashville                    2.69 in   0140 PM 07/19
5.1 SW Belle Meade           2.66 in   0130 PM 07/19
Nashville                    2.52 in   0150 PM 07/19
Nashville                    2.48 in   0140 PM 07/19
Nolensville                  2.10 in   0145 PM 07/19
Nashville Intl Airport       2.08 in   0153 PM 07/19
5.5 SE Berry Hill            1.90 in   0100 PM 07/19
Hermitage 3.2 SSW            1.90 in   0100 PM 07/19
Belle Meade 0.4 W            1.90 in   0810 AM 07/19
Belle Meade 1.9 NE           1.83 in   0825 AM 07/19
Nashville                    1.80 in   0150 PM 07/19
Mount Juliet 5.2 SSW         1.80 in   0700 AM 07/19
Nashville 4.7 SW             1.74 in   0700 AM 07/19
Berry Hill 1.6 WNW           1.69 in   0700 AM 07/19
Belle Meade 1.2 ESE          1.67 in   0800 AM 07/19
Belle Meade                  1.65 in   0155 PM 07/19
Nashville 5.2 WSW            1.62 in   0700 AM 07/19
Brentwood 2.8 NNE            1.40 in   0722 AM 07/19
Nashville 5.0 NE             1.31 in   0700 AM 07/19
6.2 S Lakewood               1.25 in   0115 PM 07/19
Madison 1.2 WSW              1.25 in   0830 AM 07/19
Nashville 5.2 S              1.22 in   0640 AM 07/19
Goodlettsville 1.5 W         1.15 in   0700 AM 07/19
Hermitage 2.6 E              1.13 in   0729 AM 07/19
Nashville 2.7 ENE            1.12 in   0700 AM 07/19
Hermitage 4.2 SE             1.11 in   0700 AM 07/19
2.9 W Hendersonville         1.10 in   0115 PM 07/19
Brentwood 3.6 NE             1.10 in   0600 AM 07/19
4.8 E Berry Hill             1.08 in   0630 AM 07/19
Hermitage 4.6 WSW            1.08 in   0850 AM 07/19
Antioch 4.3ENE               1.07 in   0800 AM 07/19
Old Hickory 1.6 SSE          1.00 in   0700 AM 07/19

...De Kalb County...
LIBERTY                      1.15 in   0145 PM 07/19

...Dickson County...
Dickson                      6.61 in   0141 PM 07/19
Dickson                      4.02 in   0145 PM 07/19
Burns                        3.59 in   1206 PM 07/19
Dickson 7.5 W                2.93 in   0640 AM 07/19
Dickson 12.7 NW              2.82 in   0800 AM 07/19
Dickson 6.3 WSW              2.33 in   0700 AM 07/19
Vanleer 2.8 SE               2.17 in   0600 AM 07/19
Dickson 9.1 WSW              2.02 in   0900 AM 07/19
Dickson 2.7 NNW              2.01 in   0800 AM 07/19
3.7 NE Burns                 1.70 in   0820 AM 07/19

...Grundy County...
5.2 NW Monteagle             1.47 in   0100 PM 07/19

...Hickman County...
CENTERVILLE                  2.02 in   0145 PM 07/19
Bon Aqua 5.4 W               1.68 in   0700 AM 07/19

...Houston County...
Erin 3.3 SSE                 2.70 in   0909 AM 07/19
1.4 W Tennessee Ridge        1.55 in   0600 AM 07/19

...Humphreys County...
Mcewen                       3.60 in   0130 PM 07/19
McEwen 4.6 ENE               2.82 in   0700 AM 07/19
1.4 NW New Johnsonville      1.69 in   0130 PM 07/19

...Jackson County...
6.3 NE Gainesboro            1.25 in   0130 PM 07/19

...Lawrence County...
Iron City                    1.09 in   0130 PM 07/19
Leoma                        1.07 in   1112 AM 07/19
Lawrenceburg WLX Radio       1.01 in   0145 PM 07/19

...Lewis County...
Meriwether Lewis State Park  1.50 in   0122 PM 07/19
HOHENWALD                    1.33 in   0146 PM 07/19
1.1 E Hohenwald              1.18 in   0115 PM 07/19

...Marshall County...
Lewisburg Fire Tower         1.33 in   1206 PM 07/19

...Maury County...
Culleoka                     1.69 in   0145 PM 07/19
Culleoka                     1.63 in   0137 PM 07/19
3.0 N Columbia               1.56 in   0115 PM 07/19
Mount Pleasant               1.19 in   0145 PM 07/19

...Montgomery County...
Clarksville 4.9 NW           1.55 in   0930 AM 07/19
Clarksville                  1.52 in   0146 PM 07/19
Clarksville 11.6 SE          1.50 in   1220 PM 07/19
4.7 W Adams                  1.40 in   0130 PM 07/19
Clarksville 4.0 WNW          1.23 in   0800 AM 07/19
Fort Campbell                1.09 in   0115 PM 07/19
8 ESE Clarksville            1.04 in   0150 PM 07/19

...Perry County...
2.5 NE Lobelville            1.80 in   0130 PM 07/19
6.9 E Parsons                1.37 in   0600 AM 07/19

...Putnam County...
Monterey                     1.45 in   0148 PM 07/19
Monterey 5.6 S               1.28 in   0700 AM 07/19
Cookeville 3.9 E             1.25 in   0700 AM 07/19
COOKEVILLE                   1.14 in   0146 PM 07/19
Cookeville 1.0 SW            1.03 in   0800 AM 07/19

...Robertson County...
Ridgetop 3.8 SW              1.44 in   0700 AM 07/19
Greenbrier 1.3 ESE           1.10 in   0700 AM 07/19
Cedar Hill 4.4 NNE           1.02 in   0700 AM 07/19
Greenbrier 3.6 E             1.02 in   0700 AM 07/19

...Rutherford County...
Murfreeboro                  2.75 in   0150 PM 07/19
Readyville                   2.11 in   0149 PM 07/19
Smyrna                       1.81 in   0133 PM 07/19
3.9 NW Murfreesboro          1.47 in   0100 PM 07/19
Readyville 1.6 NNW           1.43 in   0807 AM 07/19
Lascassas                    1.34 in   0145 PM 07/19
Murfreesboro 5.5 NNW         1.28 in   0700 AM 07/19
Murfreesboro                 1.25 in   0150 PM 07/19
Christiana 3.4 ENE           1.21 in   0630 AM 07/19
Murfreesboro 3.8 SSE         1.18 in   0700 AM 07/19
Murfreesboro 4.3 SE          1.17 in   0650 AM 07/19
Murfreesboro 3.2 WNW         1.16 in   0700 AM 07/19
Smyrna 1.8 S                 1.09 in   0700 AM 07/19
La Vergne 2.1 SW             1.07 in   0630 AM 07/19
Murfreesboro                 1.00 in   0143 PM 07/19

...Smith County...
Carthage 8.7 NNE             1.86 in   0600 AM 07/19
2.4 N Carthage               1.28 in   0100 PM 07/19
Elmwood 4.5 NNE              1.19 in   0630 AM 07/19
Carthage 2.8 WSW             1.10 in   0700 AM 07/19
0.8 S Carthage               1.05 in   0730 AM 07/19

...Stewart County...
Dover Stilly Hollow          2.66 in   0126 PM 07/19
0.7 NE Dover                 2.36 in   0130 PM 07/19
Dover                        2.10 in   0800 AM 07/19
Dover 7.8 NNE                1.54 in   0800 AM 07/19

...Sumner County...
Hendersonville               1.93 in   0150 PM 07/19
Goodlettsville 1.7 ESE       1.00 in   0700 AM 07/19

...Wayne County...
0.8 SE Clifton               1.66 in   0130 PM 07/19
3.8 E Waynesboro             1.13 in   0130 PM 07/19
Waynesboro 4.7 WSW           1.09 in   0700 AM 07/19
Waynesboro 7.3 N             1.01 in   0800 AM 07/19

...Williamson County...
Thompsons Station            4.55 in   0150 PM 07/19
Spring Hill                  4.34 in   0143 PM 07/19
Franklin                     3.82 in   0145 PM 07/19
Spring Hill                  3.11 in   0145 PM 07/19
Fairview                     3.09 in   0145 PM 07/19
Nolensville                  2.58 in   0150 PM 07/19
Franklin 2.2 SW              2.50 in   0100 PM 07/19
Brentwood                    2.44 in   0130 PM 07/19
Nolensville                  2.44 in   0149 PM 07/19
Brentwood                    2.36 in   0145 PM 07/19
Thompsons Station 2.5 NNE    2.10 in   0830 AM 07/19
2.0 NW Franklin              2.06 in   0115 PM 07/19
1 NW Franklin                2.00 in   0155 PM 07/19
Eagleville                   2.00 in   0145 PM 07/19
Franklin 3.6 NW              2.00 in   0745 AM 07/19
5 W Franklin                 1.96 in   0150 PM 07/19
Franklin 6.7 WNW             1.92 in   0700 AM 07/19
3 ENE Fairview               1.91 in   0155 PM 07/19
Fairview 1.4 WNW             1.72 in   0800 AM 07/19
Nolensville 0.6 ESE          1.46 in   0800 AM 07/19
Brentwood 0.5 SSW            1.32 in   0730 AM 07/19
Fairview 1.9 ENE             1.27 in   0630 AM 07/19
Brentwood 2.7 SSE            1.15 in   0700 AM 07/19
Franklin 0.5 NE              1.14 in   0700 AM 07/19
Fairview 1.3 WNW             1.13 in   0700 AM 07/19
Spring Hill 3.2 NE           1.12 in   0602 AM 07/19
Spring Hill 3.3 ENE          1.12 in   0700 AM 07/19
Franklin 4.4 W               1.10 in   0450 AM 07/19
Nolensville 1.0 NNW          1.04 in   0700 AM 07/19
Eagleville 7.1 WNW           1.01 in   0700 AM 07/19

...Wilson County...
Lebanon                      1.70 in   0145 PM 07/19
Mount Juliet                 1.64 in   0146 PM 07/19
Mt. Juliet                   1.45 in   0148 PM 07/19
Watertown                    1.43 in   0145 PM 07/19
5.0 N Auburntown             1.38 in   1230 PM 07/19
Mount Juliet 2.0 WSW         1.38 in   0700 AM 07/19
Green Hill 0.3 N             1.30 in   0700 AM 07/19
Mount Juliet 4.0 SE          1.24 in   0634 AM 07/19
Green Hill 1.7 NNE           1.20 in   0727 AM 07/19
1.3 N Lebanon                1.18 in   0130 PM 07/19
0.9 NE Green Hill            1.10 in   0639 AM 07/19
Mount Juliet 3.0 NE          1.10 in   0800 AM 07/19
Mount Juliet 2.9 WSW         1.07 in   0700 AM 07/19
Lebanon 11.5 SSE             1.06 in   0700 AM 07/19
Old Hickory 4.7 ESE          1.05 in   0700 AM 07/19
Lebanon                      1.01 in   0147 PM 07/19

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list