[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Wed Jan 25 08:21:12 CST 2023
NOUS44 KOHX 251420
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-260220-
Public Information Statement
National Weather Service Nashville TN
820 AM CST Wed Jan 25 2023
...PRECIPITATION REPORTS FROM JANUARY 25TH...
Location Amount Time/Date
...Tennessee...
...Bedford County...
Shelbyville 5.7 SSE 0.75 in 0600 AM 01/25
Shelbyville 10.5 WSW 0.61 in 0700 AM 01/25
Shelbyville 0.55 in 0700 AM 01/25
Shelbyville 7.5 NW 0.55 in 0700 AM 01/25
Bell Buckle 2.0 SE 0.54 in 0700 AM 01/25
0.8 NE Normandy 0.42 in 0745 AM 01/25
Shelbyville 0.41 in 0804 AM 01/25
1.2 W Shelbyville 0.40 in 0730 AM 01/25
...Cannon County...
Centertown 9.0 WSW 0.65 in 0654 AM 01/25
Bradyville 0.60 in 0810 AM 01/25
Woodbury 4.0 SE 0.60 in 0512 AM 01/25
Woodbury 5.6 ESE 0.60 in 0700 AM 01/25
Short Mountain 0.46 in 0809 AM 01/25
Woodbury 0.46 in 0800 AM 01/25
Woodbury 0.44 in 0810 AM 01/25
Readyville 2.1 NNE 0.42 in 0700 AM 01/25
...Cheatham County...
Cheatham Dam 0.35 in 0600 AM 01/25
Kingston Springs 0.33 in 0805 AM 01/25
Kingston Springs 1.4 SW 0.33 in 0700 AM 01/25
Kingston Springs 2.8 WNW 0.31 in 0800 AM 01/25
2 SSE Kingston Springs 0.26 in 0810 AM 01/25
...Clay County...
Celina 0.3 NNE 0.34 in 0800 AM 01/25
2.5 E Celina 0.33 in 0700 AM 01/25
Red Boiling Springs 6.7 NNE 0.33 in 0700 AM 01/25
...Coffee County...
Manchester 6.5 ENE 0.73 in 0700 AM 01/25
Tullahoma 4 NE 0.70 in 0800 AM 01/25
Manchester 0.69 in 0800 AM 01/25
9.7 SE Manchester 0.58 in 0730 AM 01/25
Franklin 0.56 in 0800 AM 01/25
1.2 NE Normandy 0.55 in 0700 AM 01/25
Manchester 0.35 in 0730 AM 01/25
Tullahoma 0.32 in 0802 AM 01/25
...Cumberland County...
6.0 N Melvine 1.20 in 0700 AM 01/25
Crossville 6.9 S 1.09 in 0700 AM 01/25
Fairfield Glade 0.1 NNW 1.05 in 0700 AM 01/25
Crossville 1.01 in 0805 AM 01/25
Culleoka 0.97 in 0808 AM 01/25
Crossville 5.8 SSW 0.93 in 0700 AM 01/25
Fairfield Glade 0.5 SE 0.85 in 0700 AM 01/25
Crossville 0.80 in 0800 AM 01/25
Crossville 11.3 ENE 0.80 in 0800 AM 01/25
Crossville Memorial Airport 0.78 in 0753 AM 01/25
Monterey 3.2 SE 0.78 in 0700 AM 01/25
Crab Orchard 0.66 in 0700 AM 01/25
8.8 N Crossville 0.62 in 0700 AM 01/25
Fairfield Glade 0.52 in 0800 AM 01/25
...Davidson County...
3.8 SW Belle Meade 0.47 in 0710 AM 01/25
Belle Meade 5.3 WSW 0.46 in 0700 AM 01/25
Nashville 0.43 in 0800 AM 01/25
Berry Hill 1.6 WNW 0.39 in 0700 AM 01/25
Nashville 0.39 in 0805 AM 01/25
Nashville 5.0 NE 0.36 in 0700 AM 01/25
Nashville 5.2 S 0.36 in 0700 AM 01/25
Old Hickory 1.6 SSE 0.36 in 0700 AM 01/25
Nashville 0.35 in 0809 AM 01/25
Goodlettsville 1.5 W 0.34 in 0700 AM 01/25
Belle Meade 0.32 in 0810 AM 01/25
4.8 E Berry Hill 0.32 in 0630 AM 01/25
Nashville 0.32 in 0810 AM 01/25
Nashville 5.2 WSW 0.31 in 0700 AM 01/25
Nolensville 0.28 in 0800 AM 01/25
Antioch 4.2 E 0.27 in 0700 AM 01/25
Nashville Intl Airport 0.27 in 0753 AM 01/25
...De Kalb County...
LIBERTY 0.44 in 0801 AM 01/25
...Dickson County...
Vanleer 2.8 SE 0.47 in 0600 AM 01/25
Dickson 0.43 in 0805 AM 01/25
Dickson 6.3 WSW 0.40 in 0700 AM 01/25
Burns 0.35 in 0506 AM 01/25
Vanleer 0.31 in 0810 AM 01/25
9.1 W Ashland City 0.28 in 0700 AM 01/25
...Fentress County...
Jamestown 3.1 SE 0.66 in 0530 AM 01/25
Pickett State Forest 0.58 in 0743 AM 01/25
...Giles County...
Pulaski 0.63 in 0600 AM 01/25
1.7 S Elkton 0.25 in 0715 AM 01/25
...Grundy County...
Altamont 3.9 NW 0.86 in 0730 AM 01/25
Beersheba Springs 2.1 ENE 0.79 in 0603 AM 01/25
Viola 0.76 in 0805 AM 01/25
5.2 NW Monteagle 0.39 in 0800 AM 01/25
1.0 E Coalmont 0.33 in 0730 AM 01/25
...Hickman County...
Centerville 0.51 in 0809 AM 01/25
Pleasantville 0.46 in 0800 AM 01/25
Lyles 0.38 in 0807 AM 01/25
1.2 NE Centerville 0.31 in 0700 AM 01/25
...Houston County...
Stewart 6.4 W 0.66 in 0600 AM 01/25
...Humphreys County...
New Johnsonville 0.38 in 0700 AM 01/25
1.4 NW New Johnsonville 0.28 in 0730 AM 01/25
...Lawrence County...
Loretto 1.1 E 0.82 in 0700 AM 01/25
Loretto 4.7 NE 0.79 in 0732 AM 01/25
Loretto 0.6 WSW 0.77 in 0619 AM 01/25
Loretto 4.9 ENE 0.66 in 0700 AM 01/25
Lawrenceburg 0.50 in 0805 AM 01/25
Iron City 0.45 in 0730 AM 01/25
Leoma 0.29 in 0807 AM 01/25
...Lewis County...
Meriwether Lewis State Park 0.64 in 0122 AM 01/25
Hohenwald 0.3 E 0.52 in 0700 AM 01/25
Hampshire 2.7 SW 0.50 in 0800 AM 01/25
1.1 E Hohenwald 0.43 in 0715 AM 01/25
...Macon County...
Lafayette Work Center 0.26 in 0506 AM 01/25
...Marshall County...
2.2 SW Lewisburg 0.58 in 0713 AM 01/25
Cornersville 3.6 SE 0.56 in 0700 AM 01/25
Chapel Hill 0.9 NE 0.47 in 0700 AM 01/25
Lewisburg Fire Tower 0.29 in 0506 AM 01/25
...Maury County...
MOUNT PLEASANT 0.58 in 0800 AM 01/25
Columbia 1.2 SSW 0.57 in 0700 AM 01/25
Culleoka 0.55 in 0804 AM 01/25
2.8 SW Mount Pleasant 0.27 in 0715 AM 01/25
Culleoka 0.25 in 0800 AM 01/25
...Montgomery County...
Fort Campbell 0.52 in 0715 AM 01/25
Clarksville 0.44 in 0810 AM 01/25
Clarksville 3.3 SSE 0.40 in 0700 AM 01/25
Clarksville 13.5 SSE 0.38 in 0700 AM 01/25
Cunningham 0.5 NW 0.38 in 0600 AM 01/25
8 ESE Clarksville 0.35 in 0805 AM 01/25
Clarksville Outlaw Field 0.32 in 0752 AM 01/25
2.9 SW Clarksville 0.29 in 0700 AM 01/25
4.7 W Adams 0.27 in 0730 AM 01/25
...Overton County...
Livingston 1.9 NNW 0.57 in 0736 AM 01/25
West Fork Obey River 0.40 in 0715 AM 01/25
0.7 SE Livingston 0.27 in 0730 AM 01/25
...Perry County...
2.5 NE Lobelville 0.29 in 0730 AM 01/25
...Pickett County...
0.6 NE Byrdstown 0.52 in 0630 AM 01/25
...Putnam County...
Monterey 5.6 S 0.85 in 0700 AM 01/25
Baxter 2.6 S 0.60 in 0700 AM 01/25
Cookeville 0.59 in 0800 AM 01/25
Cookeville 3.3 SSW 0.57 in 0600 AM 01/25
Cookeville 1.0 SW 0.56 in 0800 AM 01/25
Cookeville 2.6 ENE 0.55 in 0658 AM 01/25
Cookeville 2.1 NE 0.51 in 0700 AM 01/25
Cookeville 4.6 WNW 0.50 in 0640 AM 01/25
1.6 W Monterey 0.44 in 0730 AM 01/25
...Robertson County...
Pleasant View 0.33 in 0805 AM 01/25
Ridgetop 3.8 SW 0.29 in 0700 AM 01/25
Greenbrier 3.6 E 0.28 in 0700 AM 01/25
...Rutherford County...
Rock Vale 4.5S 0.51 in 0600 AM 01/25
Murfreeboro 0.45 in 0810 AM 01/25
Murfreesboro 0.44 in 0808 AM 01/25
Christiana 3.4 ENE 0.41 in 0630 AM 01/25
Lascassas 0.41 in 0800 AM 01/25
Murfreesboro 4.3 SE 0.41 in 0700 AM 01/25
Murfreesboro 5.5 NNW 0.40 in 0700 AM 01/25
Smyrna 0.39 in 0805 AM 01/25
Smyrna 2.1 E 0.39 in 0804 AM 01/25
Murfreesboro 0.37 in 0810 AM 01/25
Smyrna 3.0 ESE 0.35 in 0700 AM 01/25
4.0 SE Walterhill 0.34 in 0700 AM 01/25
Perrysburg 0.26 in 0803 AM 01/25
Smyrna Airport 0.25 in 0756 AM 01/25
...Smith County...
Carthage 8.7 NNE 0.32 in 0600 AM 01/25
5 N Alexandria 0.29 in 0600 AM 01/25
Elmwood 4.5 NNE 0.27 in 0630 AM 01/25
8.2 NE Carthage 0.26 in 0730 AM 01/25
Carthage 2.8 WSW 0.26 in 0700 AM 01/25
2.4 N Carthage 0.25 in 0700 AM 01/25
...Stewart County...
Dover Stilly Hollow 0.70 in 0726 AM 01/25
Dover 0.63 in 0810 AM 01/25
0.7 NE Dover 0.50 in 0730 AM 01/25
...Sumner County...
Hendersonville 0.42 in 0810 AM 01/25
Westmoreland 5.4 NNE 0.36 in 0700 AM 01/25
Bethpage 4.5 NW 0.34 in 0751 AM 01/25
4 NE Hendersonville 0.34 in 0550 AM 01/25
Gallatin 0.30 in 0803 AM 01/25
2.9 E Goodlettsville 0.30 in 0715 AM 01/25
West Paterson 0.29 in 0808 AM 01/25
2 NE White House 0.25 in 0805 AM 01/25
...Van Buren County...
Spencer 6.6 S 0.83 in 0700 AM 01/25
3.9 W Mount Crest 0.40 in 0730 AM 01/25
...Warren County...
Mcminnville 8.5 ESE 0.84 in 0700 AM 01/25
Morrison 1.9 SSW 0.69 in 0600 AM 01/25
1.7 NE Morrison 0.54 in 0700 AM 01/25
Morrison 0.47 in 0805 AM 01/25
7.6 W Doyle 0.32 in 0715 AM 01/25
2.9 NE Mcminnville 0.26 in 0700 AM 01/25
...Wayne County...
3.8 E Waynesboro 0.56 in 0730 AM 01/25
0.9 S Collinwood 0.53 in 0730 AM 01/25
...White County...
1.6 N Sparta 0.58 in 0800 AM 01/25
Sparta 0.58 in 0800 AM 01/25
Sparta 8.6 NW 0.58 in 0700 AM 01/25
Sparta 4.6 NE 0.57 in 0700 AM 01/25
7.4 W Doyle 0.35 in 0730 AM 01/25
4.8 W Pleasant Hill 0.25 in 0715 AM 01/25
...Williamson County...
College Grove 3.9 WSW 0.45 in 0700 AM 01/25
Thompsons Station 0.45 in 0805 AM 01/25
Eagleville 3.9 WSW 0.44 in 0700 AM 01/25
Franklin 4.4 W 0.44 in 0400 AM 01/25
Franklin 3.6 NW 0.42 in 0600 AM 01/25
Forest Hills 4.3 WSW 0.41 in 0800 AM 01/25
Fairview 1.9 ENE 0.39 in 0630 AM 01/25
5 W Franklin 0.39 in 0805 AM 01/25
Spring Hill 0.39 in 0800 AM 01/25
Spring Hill 0.39 in 0803 AM 01/25
Fairview 0.38 in 0807 AM 01/25
Eagleville 0.37 in 0805 AM 01/25
0.6 NE Fairview 0.37 in 0700 AM 01/25
Brentwood 0.36 in 0800 AM 01/25
1 W Fairview 0.36 in 0600 AM 01/25
Fairview 1.3 WNW 0.35 in 0745 AM 01/25
2.0 NW Franklin 0.35 in 0715 AM 01/25
Spring Hill 3.3 ENE 0.33 in 0700 AM 01/25
3 ENE Fairview 0.31 in 0810 AM 01/25
Brentwood 0.30 in 0739 AM 01/25
1 NW Franklin 0.29 in 0810 AM 01/25
Nolensville 1.0 NNW 0.29 in 0716 AM 01/25
Nolensville 2.0 W 0.28 in 0530 AM 01/25
Spring Hill 0.28 in 0800 AM 01/25
Nolensville 0.26 in 0802 AM 01/25
...Wilson County...
Lebanon 7.9 NE 0.51 in 0700 AM 01/25
Lebanon 11.5 SSE 0.38 in 0700 AM 01/25
Lebanon 2.7 SSE 0.35 in 0700 AM 01/25
Watertown 0.35 in 0800 AM 01/25
Watertown 0.33 in 0805 AM 01/25
Green Hill 0.3 N 0.32 in 0700 AM 01/25
Green Hill 1.7 NNE 0.32 in 0719 AM 01/25
Lebanon 0.32 in 0810 AM 01/25
0.9 NE Green Hill 0.31 in 0600 AM 01/25
Watertown 0.30 in 0807 AM 01/25
Gallatin 5.7 SSE 0.29 in 0600 AM 01/25
Mount Juliet 2.0 WSW 0.29 in 0700 AM 01/25
Mount Juliet 4.0 SE 0.29 in 0727 AM 01/25
Mount Juliet 0.26 in 0808 AM 01/25
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net
Follow us on Facebook at:
https://www.facebook.com/nashvilleweather
Follow us on Twitter at:
https://twitter.com/nashwxnet
More information about the BNAWX
mailing list