[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Mon Jan 3 08:36:02 CST 2022
NOUS44 KOHX 031435
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-040227-
Public Information Statement
National Weather Service Nashville TN
827 AM CST Mon Jan 3 2022
...24 HOUR SNOWFALL REPORTS AS OF 820 AM CST...
Location Amount Time/Date Lat/Lon
...Tennessee...
...Bedford County...
Petersburg 7.3 N 8.2 in 0700 AM 01/03 35.42N/86.62W
2 WNW Shelbyville 8.0 in 0130 AM 01/03 35.50N/86.48W
4 NNE Shelbyville 8.0 in 0328 AM 01/03 35.54N/86.41W
Shelbyville 10.5 WSW 8.0 in 0700 AM 01/03 35.44N/86.62W
9 ENE Lewisburg 7.0 in 1229 AM 01/03 35.49N/86.63W
Bell Buckle 6.5 in 0148 AM 01/03 35.59N/86.35W
Normandy 6.0 in 0135 AM 01/03 35.45N/86.26W
Shelbyville 4.5 in 1127 PM 01/02 35.49N/86.45W
...Cannon County...
4 SE Woodbury 2.5 in 1158 PM 01/02 35.78N/86.02W
...Cheatham County...
Kingston Springs 1.4 SW 3.0 in 0700 AM 01/03 36.08N/87.12W
...Clay County...
Red Boiling Springs 6.7 NNE 1.6 in 0700 AM 01/03 36.61N/85.79W
...Coffee County...
Tullahoma 4.0 in 1100 PM 01/02 35.37N/86.22W
Manchester 3.5 in 1202 AM 01/03 35.47N/86.08W
...Cumberland County...
Crossville 6.9 S 4.8 in 0700 AM 01/03 35.85N/85.05W
...Davidson County...
5 NW La Vergne 2.5 in 1145 PM 01/02 36.04N/86.65W
4.8 E Berry Hill 2.4 in 0600 AM 01/03 36.11N/86.68W
2 E Belle Meade 2.0 in 1219 AM 01/03 36.10N/86.81W
8 SW Ridgetop 2.0 in 1223 AM 01/03 36.32N/86.87W
2 W Belle Meade 2.0 in 1259 AM 01/03 36.10N/86.90W
Belle Meade 5.3 WSW 2.0 in 0700 AM 01/03 36.07N/86.94W
3 SSE Lakewood 1.5 in 0103 AM 01/03 36.20N/86.62W
Hermitage 2.6 E 1.5 in 0705 AM 01/03 36.19N/86.58W
5 E Berry Hill 1.2 in 1200 AM 01/03 36.13N/86.67W
Nashville 5.2 WSW 1.0 in 0700 AM 01/03 36.15N/86.87W
...De Kalb County...
Dowelltown 5.0 in 0211 AM 01/03 36.01N/85.94W
...Dickson County...
3 SSW Burns 1.0 in 1251 AM 01/03 36.02N/87.34W
...Fentress County...
Jamestown 3.1 SE 5.0 in 0530 AM 01/03 36.40N/84.90W
...Hickman County...
Bon Aqua 3.0 ESE 1.8 in 0600 AM 01/03 35.94N/87.27W
3.0 NE Centerville 1.0 in 0600 AM 01/03 35.83N/87.42W
...Jackson County...
3 NE Gainesboro 7.0 in 0304 AM 01/03 36.39N/85.62W
...Lewis County...
Hampshire 2.7 SW 2.0 in 0800 AM 01/03 35.57N/87.33W
Hohenwald 2.2 SE 0.7 in 0700 AM 01/03 35.53N/87.53W
...Marshall County...
12 ESE Cornersville 6.8 in 1212 AM 01/03 35.32N/86.64W
3 SW Lewisburg 5.5 in 1230 AM 01/03 35.42N/86.83W
Cornersville 3.6 SE 4.3 in 0700 AM 01/03 35.32N/86.79W
...Maury County...
Columbia 1.2 SSW 3.5 in 0700 AM 01/03 35.61N/87.06W
...Montgomery County...
Clarksville 10.2 WSW 1.0 in 0700 AM 01/03 36.48N/87.50W
...Perry County...
Lobelville 2.0 in 0700 AM 01/03 35.75N/87.80W
...Pickett County...
Byrdstown 2.8 SSW 3.0 in 0700 AM 01/03 36.54N/85.16W
...Putnam County...
Baxter 2.6 S 5.0 in 0800 AM 01/03 36.12N/85.63W
Cookeville 4.1 in 0257 AM 01/03 36.16N/85.51W
3 E Baxter 3.5 in 0138 AM 01/03 36.16N/85.58W
3.4 S Cookeville 3.0 in 0700 AM 01/03 36.11N/85.50W
Cookeville 1.0 SW 2.5 in 0800 AM 01/03 36.15N/85.52W
1 N Cookeville 1.8 in 1118 PM 01/02 36.17N/85.51W
...Robertson County...
Greenbrier 1.3 ESE 0.5 in 0700 AM 01/03 36.42N/86.78W
...Rutherford County...
9 NNE Bell Buckle 9.0 in 0318 AM 01/03 35.72N/86.32W
1 S Murfreesboro 7.0 in 0129 AM 01/03 35.84N/86.39W
Murfreesboro 4.3 SE 6.5 in 0700 AM 01/03 35.81N/86.35W
5 WSW Auburntown 5.0 in 1139 PM 01/02 35.93N/86.18W
Murfreesboro 4.8 in 1129 PM 01/02 35.85N/86.39W
2 S La Vergne 4.3 in 1237 AM 01/03 35.98N/86.57W
6 SSW Smyrna 4.0 in 1222 AM 01/03 35.90N/86.56W
9 WNW Woodbury 2.5 in 0338 AM 01/03 35.85N/86.23W
...Smith County...
Elmwood 4.5 NNE 5.0 in 0700 AM 01/03 36.29N/85.86W
Carthage 2.8 WSW 4.0 in 0700 AM 01/03 36.24N/85.99W
Carthage 8.7 NNE 3.0 in 0600 AM 01/03 36.38N/85.90W
...Sumner County...
Bethpage 4.5 NW 1.5 in 0700 AM 01/03 36.53N/86.37W
Westmoreland 5.4 NNE 1.3 in 0530 AM 01/03 36.64N/86.21W
Bethpage 1 S 1.0 in 0700 AM 01/03 36.46N/86.33W
Bethpage 1 S 0.5 in 0700 AM 01/03 36.46N/86.33W
Gallatin 1.7 WNW 0.4 in 0700 AM 01/03 36.39N/86.48W
...Warren County...
8 ESE Mcminnville 6.0 in 0546 AM 01/03 35.63N/85.66W
...White County...
7 WNW Sparta 5.0 in 0459 AM 01/03 35.96N/85.60W
...Williamson County...
2 SW Nolensville 5.0 in 0202 AM 01/03 35.92N/86.68W
4 N Eagleville 4.5 in 0621 AM 01/03 35.80N/86.66W
0.7 SE Brentwood 4.0 in 0541 AM 01/03 35.99N/86.78W
3 SSW Franklin 3.7 in 1227 AM 01/03 35.89N/86.86W
2 ESE Brentwood 3.5 in 0700 AM 01/03 35.99N/86.76W
Spring Hill 3.2 NE 3.2 in 0600 AM 01/03 35.78N/86.89W
Nolensville 2.0 W 3.0 in 0530 AM 01/03 35.95N/86.68W
3 E Spring Hill 2.6 in 1115 PM 01/02 35.75N/86.88W
Nolensville 2.5 in 1130 PM 01/02 35.95N/86.65W
1 W Fairview 2.5 in 0600 AM 01/03 35.99N/87.16W
Franklin 2.0 in 1145 PM 01/02 35.93N/86.84W
Fairview 1.9 ENE 2.0 in 0630 AM 01/03 35.99N/87.10W
...Wilson County...
4 ENE Lebanon 3.0 in 0624 AM 01/03 36.23N/86.26W
Mount Juliet 4.0 SE 2.0 in 0744 AM 01/03 36.16N/86.48W
Mount Juliet 2.9 WSW 1.5 in 0700 AM 01/03 36.19N/86.57W
Lebanon 3.6 N 1.3 in 0700 AM 01/03 36.26N/86.33W
0.9 NE Green Hill 0.4 in 0600 AM 01/03 36.25N/86.56W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net
Follow us on Facebook at:
https://www.facebook.com/nashvilleweather
Follow us on Twitter at:
https://twitter.com/nashwxnet
More information about the BNAWX
mailing list