[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Wed Dec 7 16:45:24 CST 2022
NOUS44 KOHX 072242
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-081042-
Public Information Statement
National Weather Service Nashville TN
442 PM CST Wed Dec 7 2022
...RAINFALL TOTALS SINCE MONDAY, DECEMBER 5TH...
Location Amount Time/Date Provider
Pleasantville 3.61 in 0422 PM 12/07 CWOP
Spring Hill 3.61 in 0425 PM 12/07 CWOP
Smyrna 3.56 in 0425 PM 12/07 CWOP
Bradyville 3.54 in 0430 PM 12/07 CWOP
Red Boiling Springs 6.7 NNE 3.49 in 0700 AM 12/07 COCORAHS
Spring Hill 3.38 in 0423 PM 12/07 CWOP
Thompsons Station 3.21 in 0420 PM 12/07 CWOP
Franklin 3.15 in 0415 PM 12/07 CWOP
Lafayette Work Center 3.12 in 0406 PM 12/07 RAWS
Murfreesboro 3.09 in 0423 PM 12/07 CWOP
Manchester 3.06 in 0416 PM 12/07 CWOP
Westmoreland 5.4 NNE 3.06 in 0530 AM 12/07 COCORAHS
2.2 NE Coalmont 3.05 in 0700 AM 12/07 COOP
1.7 NE Morrison 3.05 in 0400 PM 12/07 HADS
Woodbury 2.96 in 0330 PM 12/07 HADS
Pleasant View 2.94 in 0425 PM 12/07 CWOP
West Paterson 2.88 in 0425 PM 12/07 CWOP
Beersheba Springs 2.1 ENE 2.88 in 0650 AM 12/07 COCORAHS
Meriwether Lewis State Park 2.76 in 0422 PM 12/07 RAWS
Bethpage 1 S 2.72 in 0700 AM 12/07 COOP
Lafayette 2.67 in 0330 PM 12/07 HADS
Mcminnville 8.5 ESE 2.63 in 0700 AM 12/07 COCORAHS
MOUNT PLEASANT 2.62 in 0430 PM 12/07 CWOP
1.2 NE Normandy 2.58 in 0300 PM 12/07 HADS
Springfield 1.8 WSW 2.58 in 0700 AM 12/07 COCORAHS
Bethpage 4.5 NW 2.57 in 0700 AM 12/07 COCORAHS
8.2 NE Carthage 2.56 in 0430 PM 12/07 HADS
Manchester 2.55 in 0430 PM 12/07 HADS
Hendersonville 2.54 in 0430 PM 12/07 CWOP
Gruetli-Laager 1.3 E 2.53 in 0700 AM 12/07 COCORAHS
Lyles 2.51 in 0422 PM 12/07 CWOP
3.0 N Columbia 2.49 in 0415 PM 12/07 HADS
Eagleville 2.46 in 0425 PM 12/07 CWOP
4.0 SE Walterhill 2.45 in 0400 PM 12/07 HADS
Woodbury 6.0 SSE 2.43 in 0804 AM 12/07 COCORAHS
Erin 2.1 WNW 2.42 in 0700 AM 12/07 COCORAHS
Fall Creek Falls St Park 2.41 in 0730 AM 12/07 COOP
Woodbury 2.40 in 0428 PM 12/07 CWOP
0.8 NE Normandy 2.40 in 0345 PM 12/07 HADS
1.5 SE White House 2.39 in 0807 AM 12/07 COOP
9.7 SE Manchester 2.39 in 0330 PM 12/07 HADS
Greenbrier 3.6 E 2.39 in 0700 AM 12/07 COCORAHS
Woodbury 2.39 in 0600 AM 12/07 COOP
6.1 SW Doyle 2.37 in 0800 AM 12/07 COOP
Spring Hill 2.35 in 0415 PM 12/07 CWOP
Clarksville 13.5 SSE 2.34 in 0700 AM 12/07 COCORAHS
0.7 SE Livingston 2.32 in 0330 PM 12/07 HADS
Tullahoma 4 NE 2.31 in 0800 AM 12/07 COOP
Clarksville 2.30 in 0425 PM 12/07 CWOP
Woodbury 5.6 ESE 2.30 in 0700 AM 12/07 COCORAHS
PLEASANT HILL 2.28 in 0430 PM 12/07 CWOP
Hendersonville 2.9 NE 2.27 in 0700 AM 12/07 COCORAHS
1.6 W Monterey 2.27 in 0330 PM 12/07 HADS
2 NE White House 2.26 in 0430 PM 12/07 AWS
Hohenwald 0.3 E 2.26 in 0700 AM 12/07 COCORAHS
Hendersonville 4.7 N 2.26 in 0700 AM 12/07 COCORAHS
7.4 W Doyle 2.24 in 0330 PM 12/07 HADS
Manchester 2.6 WNW 2.24 in 0700 AM 12/07 COCORAHS
4 NE Hendersonville 2.20 in 0655 AM 12/07 COCORAHS
Short Mountain 2.20 in 0429 PM 12/07 CWOP
Pleasant Hill 0.5 ESE 2.20 in 0700 AM 12/07 COCORAHS
Centertown 9.0 WSW 2.19 in 0716 AM 12/07 COCORAHS
Vanleer 2.8 SE 2.19 in 0600 AM 12/07 COCORAHS
Burns 2.18 in 0406 PM 12/07 RAWS
Lascassas 2.18 in 0415 PM 12/07 CWOP
Madison 1.2 WSW 2.18 in 0700 AM 12/07 COCORAHS
6.4 SW Westmoreland 2.17 in 0330 PM 12/07 HADS
Goodlettsville 1.5 W 2.15 in 0715 AM 12/07 COCORAHS
Manchester 2.4 NNW 2.15 in 0500 AM 12/07 COCORAHS
Dickson 12.7 NW 2.15 in 0800 AM 12/07 COCORAHS
Clarksville 9.3 ESE 2.15 in 0700 AM 12/07 COCORAHS
6.2 E Chapel Hill 2.15 in 0415 PM 12/07 HADS
Altamont 3.9 NW 2.14 in 0730 AM 12/07 COCORAHS
Culleoka 2.12 in 0423 PM 12/07 CWOP
5.2 NW Monteagle 2.12 in 0400 PM 12/07 HADS
Monterey 5.6 S 2.12 in 0700 AM 12/07 COCORAHS
Shelbyville 2.10 in 0700 AM 12/07 COOP
Carthage 8.7 NNE 2.10 in 0600 AM 12/07 COCORAHS
Stewart 6.4 W 2.10 in 0750 AM 12/07 COCORAHS
Crossville 2.09 in 0425 PM 12/07 CWOP
Gallatin 5.7 SSE 2.08 in 0600 AM 12/07 COCORAHS
5.2 N Gainesboro 2.06 in 0430 PM 12/07 HADS
Dickson 6.3 WSW 2.06 in 0700 AM 12/07 COCORAHS
Woodbury 2.4 W 2.05 in 0800 AM 12/07 COCORAHS
Nashville 5.0 NE 2.04 in 0700 AM 12/07 COCORAHS
Columbia 6.6 NNE 2.03 in 0700 AM 12/07 COCORAHS
Manchester 6.5 ENE 2.02 in 0700 AM 12/07 COCORAHS
Cunningham 0.5 NW 2.00 in 0600 AM 12/07 COCORAHS
6.3 NE Gainesboro 1.99 in 0430 PM 12/07 HADS
Christiana 3.4 ENE 1.99 in 0615 AM 12/07 COCORAHS
Shelbyville 3.1 ESE 1.97 in 0700 AM 12/07 COCORAHS
Watertown 1.96 in 0427 PM 12/07 CWOP
Clarksville 7.1 SE 1.96 in 0700 AM 12/07 COCORAHS
2.4 N Carthage 1.95 in 0400 PM 12/07 HADS
Chapel Hill 4.3 NNE 1.95 in 0800 AM 12/07 COCORAHS
Cheatham Dam 1.94 in 0600 AM 12/07 COOP
Shelbyville 1.94 in 0423 PM 12/07 CWOP
Crossville 1.94 in 0415 PM 12/07 CWOP
Crossville Memorial Airport 1.94 in 0430 PM 12/07 ASOS
9.7 E Eagleville 1.93 in 0620 AM 12/07 COOP
Culleoka 1.93 in 0415 PM 12/07 CWOP
Lawrenceburg 1.91 in 0430 PM 12/07 CWOP
Smyrna 1.90 in 0428 PM 12/07 CWOP
6.0 N Melvine 1.90 in 0400 PM 12/07 HADS
Hohenwald 2.2 SE 1.89 in 0700 AM 12/07 COCORAHS
1.4 W Tennessee Ridge 1.89 in 0600 AM 12/07 COOP
Manchester 9.2 NNW 1.87 in 0700 AM 12/07 COCORAHS
Readyville 2.1 NNE 1.87 in 0700 AM 12/07 COCORAHS
Murfreesboro 3.8 SSE 1.87 in 0700 AM 12/07 COCORAHS
Ridgetop 3.8 SW 1.86 in 0700 AM 12/07 COCORAHS
Fairview 1.85 in 0428 PM 12/07 CWOP
Greenbrier 1.3 ESE 1.85 in 0700 AM 12/07 COCORAHS
Green Hill 0.3 N 1.84 in 0700 AM 12/07 COCORAHS
Shelbyville 10.5 WSW 1.84 in 0700 AM 12/07 COCORAHS
Murfreesboro 4.3 SE 1.84 in 0657 AM 12/07 COCORAHS
Murfreesboro 5.5 NNW 1.82 in 0700 AM 12/07 COCORAHS
Crossville 5.1 N 1.80 in 0700 AM 12/07 COCORAHS
Pickett State Forest 1.80 in 0343 PM 12/07 RAWS
2.2 SW Lewisburg 1.79 in 0730 AM 12/07 COOP
Thompsons Station 1.5 SSE 1.79 in 0800 AM 12/07 COCORAHS
Culleoka 1.78 in 1258 PM 12/07 CWOP
Crossville 4.7 S 1.78 in 0800 AM 12/07 COCORAHS
Nolensville 2.4 SW 1.78 in 0802 AM 12/07 COCORAHS
1.2 W Shelbyville 1.77 in 0330 PM 12/07 HADS
Petersburg 7.3 N 1.77 in 0700 AM 12/07 COCORAHS
Shelbyville 7.5 NW 1.77 in 0700 AM 12/07 COCORAHS
Bell Buckle 2.0 SE 1.77 in 0700 AM 12/07 COCORAHS
Sparta 4.6 NE 1.77 in 0700 AM 12/07 COCORAHS
Woodbury 5.7 E 1.76 in 0515 AM 12/07 COCORAHS
Spring Hill 3.2 NE 1.76 in 0549 AM 12/07 COCORAHS
Green Hill 1.7 NNE 1.76 in 0720 AM 12/07 COCORAHS
Sparta 8.6 NW 1.75 in 0700 AM 12/07 COCORAHS
0.6 NE Byrdstown 1.75 in 0630 AM 12/07 COOP
4.7 W Adams 1.75 in 0430 PM 12/07 HADS
Dover Stilly Hollow 1.74 in 0426 PM 12/07 RAWS
Spring Hill 3.3 ENE 1.74 in 0700 AM 12/07 COCORAHS
Celina 0.3 NNE 1.73 in 0800 AM 12/07 COCORAHS
Mount Juliet 1.72 in 0429 PM 12/07 CWOP
Crossville 6.9 S 1.72 in 0715 AM 12/07 COCORAHS
Leoma 1.71 in 0422 PM 12/07 CWOP
Old Hickory 1.6 SSE 1.71 in 0700 AM 12/07 COCORAHS
Dover 1.70 in 0800 AM 12/07 COOP
Fairfield Glade 0.1 NNW 1.70 in 0700 AM 12/07 COCORAHS
1.0 E Coalmont 1.69 in 0430 PM 12/07 HADS
8.8 N Crossville 1.68 in 0400 PM 12/07 HADS
1.8 NW Monterey 1.68 in 0600 AM 12/07 COOP
Smithville 4.9 WSW 1.68 in 0700 AM 12/07 COCORAHS
Fairfield Glade 0.5 SE 1.67 in 0700 AM 12/07 COCORAHS
2.5 NE Lobelville 1.66 in 0330 PM 12/07 HADS
6.9 E Parsons 1.66 in 1200 PM 12/07 COOP
Franklin 4.4 W 1.66 in 0450 AM 12/07 COCORAHS
3.0 N Ashland City 1.65 in 0330 PM 12/07 HADS
LIBERTY 1.65 in 0416 PM 12/07 CWOP
Murfreesboro 7.9 NNW 1.65 in 0853 AM 12/07 COCORAHS
Elmwood 4.5 NNE 1.65 in 0645 AM 12/07 COCORAHS
Sparta 1.64 in 0415 PM 12/07 CWOP
Columbia 1.2 SSW 1.63 in 0700 AM 12/07 COCORAHS
Kingston Springs 1.4 SW 1.62 in 0700 AM 12/07 COCORAHS
Crossville 7.2 SE 1.62 in 0800 AM 12/07 COCORAHS
3.8 E Waynesboro 1.62 in 0430 PM 12/07 HADS
Byrdstown 2.8 SSW 1.61 in 0656 AM 12/07 COCORAHS
Gainesboro 1.61 in 0900 AM 12/07 COOP
Hampshire 2.7 SW 1.60 in 0800 AM 12/07 COCORAHS
1.6 N Sparta 1.60 in 0800 AM 12/07 COOP
Crab Orchard 1.58 in 0400 PM 12/07 HADS
Franklin 0.5 NE 1.58 in 0700 AM 12/07 COCORAHS
Kingston Springs 2.8 WNW 1.57 in 0800 AM 12/07 COCORAHS
0.7 E Charlotte 1.57 in 0700 AM 12/07 COOP
2.8 SW Mount Pleasant 1.57 in 0415 PM 12/07 HADS
Fairview 1.9 ENE 1.57 in 0630 AM 12/07 COCORAHS
Franklin 2.2 SW 1.57 in 0700 AM 12/07 COCORAHS
0.9 NE Green Hill 1.56 in 0600 AM 12/07 COOP
2.4 W Orlinda 1.56 in 0330 PM 12/07 HADS
3.9 W Mount Crest 1.55 in 0430 PM 12/07 HADS
Livingston 4.1 WSW 1.55 in 0700 AM 12/07 COCORAHS
Woodbury 9.4 NNE 1.54 in 0600 AM 12/07 COCORAHS
Loretto 4.7 NE 1.54 in 0723 AM 12/07 COCORAHS
Lewisburg 6.2 SSE 1.54 in 0730 AM 12/07 COCORAHS
Woodbury 4.0 SE 1.53 in 0512 AM 12/07 COCORAHS
Bon Aqua 5.4 W 1.53 in 0700 AM 12/07 COCORAHS
Crossville 4.6 NNW 1.52 in 0600 AM 12/07 COCORAHS
Lawrenceburg 8.8 SE 1.52 in 0700 AM 12/07 COCORAHS
8 ESE Clarksville 1.51 in 0430 PM 12/07 AWS
7.0 NE Lebanon 1.51 in 0430 PM 12/07 HADS
Baxter 2.6 S 1.51 in 0700 AM 12/07 COCORAHS
Auburntown 1.3 N 1.50 in 0600 AM 12/07 COCORAHS
Watertown 1.50 in 0415 PM 12/07 CWOP
2.0 NW Franklin 1.50 in 0415 PM 12/07 COOP
Loretto 1.1 E 1.50 in 0700 AM 12/07 COCORAHS
Lebanon 8.4 SSW 1.49 in 0700 AM 12/07 COCORAHS
2.6 E Celina 1.48 in 0345 PM 12/07 HADS
Hermitage 2.6 E 1.48 in 0850 AM 12/07 COCORAHS
Nashville 1.47 in 0420 PM 12/07 CWOP
0.8 W Celina 1.47 in 0430 PM 12/07 HADS
Pulaski 1.47 in 0600 AM 12/07 COOP
Old Hickory 4.7 ESE 1.47 in 0700 AM 12/07 COCORAHS
Cookeville 2.1 NE 1.46 in 0700 AM 12/07 COCORAHS
Smyrna 3.0 ESE 1.46 in 0700 AM 12/07 COCORAHS
7.6 W Doyle 1.44 in 0415 PM 12/07 HADS
Clarksville 3.3 SSE 1.44 in 0700 AM 12/07 COCORAHS
Cookeville 1.0 SW 1.43 in 0800 AM 12/07 COCORAHS
Lebanon 11.5 SSE 1.43 in 0700 AM 12/07 COCORAHS
6.9 NE Lebanon 1.42 in 0700 AM 12/07 COOP
Dickson 1.42 in 0425 PM 12/07 CWOP
Lobelville 1.41 in 0700 AM 12/07 COOP
Nolensville 2.0 W 1.40 in 0700 AM 12/07 COCORAHS
1.1 E Hohenwald 1.40 in 0415 PM 12/07 COOP
2 SSE Kingston Springs 1.40 in 0435 PM 12/07 AWS
Belle Meade 0.4 W 1.40 in 0730 AM 12/07 COCORAHS
Clarkrange 6.0 NE 1.40 in 0700 AM 12/07 COCORAHS
Waynesboro 4.7 WSW 1.40 in 0700 AM 12/07 COCORAHS
Clarksville 4.9 NW 1.39 in 0930 AM 12/07 COCORAHS
Cookeville 3.9 E 1.39 in 0700 AM 12/07 COCORAHS
Carthage 2.8 WSW 1.39 in 0700 AM 12/07 COCORAHS
0.9 S Collinwood 1.38 in 0430 PM 12/07 HADS
Lebanon 1.38 in 0430 PM 12/07 CWOP
1.3 NE Springfield 1.38 in 0400 PM 12/07 HADS
4.8 W Pleasant Hill 1.37 in 0415 PM 12/07 HADS
Vanleer 1.37 in 0435 PM 12/07 AWS
Woodbury 1.36 in 0430 PM 12/07 CWOP
5.0 N Auburntown 1.36 in 0330 PM 12/07 HADS
Cookeville 3.3 SSW 1.36 in 0600 AM 12/07 COCORAHS
0.7 NE Dover 1.34 in 0430 PM 12/07 HADS
Mcewen 1.34 in 0430 PM 12/07 HADS
Bon Aqua 3.0 ESE 1.33 in 0600 AM 12/07 COCORAHS
Dover 7.8 NNE 1.33 in 0700 AM 12/07 COCORAHS
Lebanon 10.5 ENE 1.33 in 0700 AM 12/07 COCORAHS
1.2 NE Centerville 1.32 in 0400 PM 12/07 HADS
Watertown 1.32 in 0427 PM 12/07 CWOP
Lebanon 7.8 SE 1.32 in 0700 AM 12/07 COCORAHS
Lebanon 2.7 SSE 1.32 in 0700 AM 12/07 COCORAHS
Cedar Hill 2.6 N 1.31 in 0800 AM 12/07 COCORAHS
Nashville 5.2 WSW 1.29 in 0700 AM 12/07 COCORAHS
Belle Meade 1.2 ESE 1.29 in 0800 AM 12/07 COCORAHS
Lebanon 10.5 E 1.29 in 0700 AM 12/07 COCORAHS
Franklin 3.6 NW 1.29 in 0630 AM 12/07 COCORAHS
Belle Meade 5.3 WSW 1.28 in 0700 AM 12/07 COCORAHS
Gordonsville 1.4 ENE 1.27 in 0700 AM 12/07 COCORAHS
0.8 SE Clifton 1.26 in 0430 PM 12/07 HADS
Nolensville 1.26 in 0420 PM 12/07 CWOP
Cedar Hill 4.4 NNE 1.26 in 0700 AM 12/07 COCORAHS
3.8 SW Belle Meade 1.26 in 0742 AM 12/07 COOP
Brentwood 1.25 in 0422 PM 12/07 CWOP
Nashville 4.7 SW 1.25 in 0700 AM 12/07 COCORAHS
4.9 E Lebanon 1.24 in 0430 PM 12/07 HADS
Belle Meade 1.9 NE 1.24 in 0700 AM 12/07 COCORAHS
Rock Vale 4.5S 1.24 in 0600 AM 12/07 COCORAHS
Forest Hills 6.7 WSW 1.24 in 0900 AM 12/07 COCORAHS
Crossville 11.3 ENE 1.23 in 0800 AM 12/07 COCORAHS
Dowelltown 5.8 NE 1.23 in 0800 AM 12/07 COCORAHS
5 W Franklin 1.22 in 0430 PM 12/07 AWS
Brentwood 2.8 NNE 1.20 in 0623 AM 12/07 COCORAHS
Berry Hill 1.6 WNW 1.20 in 0700 AM 12/07 COCORAHS
Brentwood 2.7 SSE 1.20 in 0700 AM 12/07 COCORAHS
5 N Alexandria 1.19 in 0714 AM 12/07 COCORAHS
Murfreesboro 3.2 WNW 1.18 in 0700 AM 12/07 COCORAHS
Eagleville 3.9 WSW 1.18 in 0725 AM 12/07 COCORAHS
Mount Juliet 2.9 WSW 1.17 in 0700 AM 12/07 COCORAHS
Smyrna Airport 1.17 in 0402 PM 12/07 AWOS
Hermitage 4.6 WSW 1.16 in 0925 AM 12/07 COCORAHS
1 NW Franklin 1.16 in 0434 PM 12/07 AWS
Christiana 3.0 W 1.16 in 0700 AM 12/07 COCORAHS
Nashville 1.15 in 0425 PM 12/07 CWOP
Cornersville 3.6 SE 1.15 in 0700 AM 12/07 COCORAHS
Brentwood 0.5 SSW 1.15 in 0700 AM 12/07 COCORAHS
Forest Hills 4.3 WSW 1.15 in 0800 AM 12/07 COCORAHS
Mount Juliet 3.1 SSE 1.15 in 0700 AM 12/07 COCORAHS
Jamestown 13.7 S 1.14 in 0910 AM 12/07 COCORAHS
Smyrna 2.1 E 1.14 in 0805 AM 12/07 COCORAHS
1 W Fairview 1.14 in 0600 AM 12/07 COCORAHS
0.6 NE Fairview 1.13 in 0700 AM 12/07 COOP
Cookeville 2.6 ENE 1.13 in 0700 AM 12/07 COCORAHS
West Fork Obey River 1.12 in 0415 PM 12/07 HADS
Iron City 1.12 in 0330 PM 12/07 HADS
Mount Juliet 2.0 WSW 1.12 in 0700 AM 12/07 COCORAHS
Lebanon 3.6 N 1.11 in 0700 AM 12/07 COCORAHS
Nolensville 1.0 NNW 1.11 in 0700 AM 12/07 COCORAHS
Clarksville Outlaw Field 1.10 in 0402 PM 12/07 ASOS
Hermitage 4.2 SE 1.09 in 0700 AM 12/07 COCORAHS
Fairfield Glade 1.08 in 0415 PM 12/07 CWOP
Mount Juliet 6.1 SSW 1.08 in 0700 AM 12/07 COCORAHS
Cookeville 4.6 WNW 1.08 in 0815 AM 12/07 COCORAHS
La Vergne 2.1 SW 1.07 in 0700 AM 12/07 COCORAHS
Loretto 0.6 WSW 1.06 in 0700 AM 12/07 COCORAHS
Clarksville 4.0 WNW 1.06 in 0800 AM 12/07 COCORAHS
Nashville Intl Airport 1.06 in 0353 PM 12/07 ASOS
Nashville 5.2 S 1.05 in 0700 AM 12/07 COCORAHS
5.2 W Jamestown 1.05 in 0400 PM 12/07 HADS
Nashville 1.04 in 0425 PM 12/07 CWOP
Nolensville 1.04 in 0415 PM 12/07 CWOP
5.1 SW Belle Meade 1.03 in 0330 PM 12/07 HADS
6.5 NE Gallatin 1.02 in 0400 PM 12/07 HADS
1.6 E Gordonsville 1.01 in 0430 PM 12/07 HADS
Mount Juliet 5.2 SSW 1.00 in 0700 AM 12/07 COCORAHS
3.5 E Byrdstown 0.99 in 0400 PM 12/07 HADS
Nashville 7.0 SSE 0.98 in 0627 AM 12/07 COCORAHS
1.3 N Lebanon 0.97 in 0430 PM 12/07 HADS
Fairview 1.8 W 0.96 in 0600 AM 12/07 COCORAHS
5.5 NE Dowelltown 0.95 in 0400 PM 12/07 HADS
Belle Meade 0.95 in 0435 PM 12/07 AWS
Antioch 4.2 E 0.95 in 0700 AM 12/07 COCORAHS
0.6 SW Carthage 0.93 in 0400 PM 12/07 HADS
Brentwood 0.93 in 0415 PM 12/07 CWOP
2.9 E Goodlettsville 0.92 in 0415 PM 12/07 HADS
1.4 NW New Johnsonville 0.90 in 0330 PM 12/07 HADS
4.8 E Berry Hill 0.88 in 0630 AM 12/07 COOP
3.4 S Lawrenceburg 0.88 in 0430 PM 12/07 HADS
1.7 S Elkton 0.87 in 0415 PM 12/07 HADS
2.9 W Hendersonville 0.87 in 0415 PM 12/07 HADS
3.4 S Cookeville 0.84 in 0400 PM 12/07 COOP
Pegram 0.83 in 0425 PM 12/07 CWOP
Pulaski 0.80 in 0415 PM 12/07 HADS
Jamestown 3.1 SE 0.78 in 0530 AM 12/07 COCORAHS
Lawrenceburg 0.76 in 0226 PM 12/07 CWOP
8.3 SE Gordonsville 0.75 in 0430 PM 12/07 HADS
0.8 S Carthage 0.74 in 0730 AM 12/07 COOP
5.5 SE Berry Hill 0.73 in 0400 PM 12/07 HADS
Lewisburg Fire Tower 0.73 in 0406 PM 12/07 RAWS
3.9 NW Murfreesboro 0.70 in 0400 PM 12/07 HADS
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net
Follow us on Facebook at:
https://www.facebook.com/nashvilleweather
Follow us on Twitter at:
https://twitter.com/nashwxnet
More information about the BNAWX
mailing list