[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Wed Sep 1 13:49:20 CDT 2021
NOUS44 KOHX 011846
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-020646-
Public Information Statement
National Weather Service Nashville TN
146 PM CDT Wed Sep 1 2021
...PRECIPITATION REPORTS...
Location Amount Time/Date Lat/Lon/Elev (ft.)
Smyrna 3.0 ESE 5.68 in 0700 AM 09/01 35.96N/86.47W/518
Smyrna 2.1 E 5.49 in 0731 AM 09/01 35.99N/86.48W/516
Murfreesboro 3.2 WNW 5.14 in 0700 AM 09/01 35.88N/86.44W/564
Chapel Hill 4.3 NNE 4.88 in 0800 AM 09/01 35.68N/86.65W/768
0.9 S Collinwood 4.85 in 1200 PM 09/01 35.16N/87.75W/1028
Lafayette Work Center 4.54 in 1206 PM 09/01 36.54N/86.00W/970
Goodlettsville 1.5 W 4.42 in 0700 AM 09/01 36.34N/86.73W/566
Belle Meade 1.2 ESE 4.38 in 0800 AM 09/01 36.09N/86.83W/658
Clarksville 4.9 NW 4.38 in 0930 AM 09/01 36.56N/87.44W/562
3.9 NW Murfreesboro 4.36 in 1200 PM 09/01 35.90N/86.43W/534
Spring Hill 4.31 in 0113 PM 09/01 35.78N/86.92W/790
Antioch 4.3ENE 4.30 in 0830 AM 09/01 36.08N/86.60W/550
Thompson's Station 4.28 in 0115 PM 09/01 35.78N/86.89W/816
Spring Hill 4.24 in 0110 PM 09/01 35.76N/86.88W/725
Murfreesboro 5.5 NNW 4.23 in 0700 AM 09/01 35.92N/86.44W/550
Leoma 4.19 in 0111 PM 09/01 35.14N/87.34W/980
Crossville 4.09 in 0120 PM 09/01 35.92N/85.07W/1890
Lebanon 8.4 SSW 4.02 in 0700 AM 09/01 36.10N/86.37W/681
Hampshire 2.7 SW 4.00 in 0800 AM 09/01 35.57N/87.33W/1016
Smyrna 4.00 in 0115 PM 09/01 35.92N/86.57W/600
Watertown 3.94 in 0117 PM 09/01 36.08N/86.08W/801
Red Boiling Springs 6.7 NNE 3.93 in 0700 AM 09/01 36.61N/85.79W/762
Lafayette 3.92 in 1200 PM 09/01 36.52N/86.03W/954
Nashville 3.91 in 0120 PM 09/01 36.02N/86.72W/669
Crab Orchard 3.89 in 1200 PM 09/01 35.91N/84.89W/1761
5.2 W Jamestown 3.88 in 1200 PM 09/01 36.42N/85.03W/680
Westmoreland 5.4 NNE 3.84 in 0700 AM 09/01 36.64N/86.21W/827
Murfreesboro 2.3 NNW 3.84 in 0700 AM 09/01 35.88N/86.42W/587
Lewisburg 5.1 SW 3.84 in 0700 AM 09/01 35.39N/86.84W/935
Crossville 7.2 SE 3.79 in 0800 AM 09/01 35.88N/84.95W/1784
Hermitage 4.2 SE 3.77 in 0700 AM 09/01 36.15N/86.57W/597
College Grove 0.3 SSW 3.75 in 0800 AM 09/01 35.78N/86.68W/722
Franklin 4.3 W 3.74 in 0700 AM 09/01 35.92N/86.92W/663
Lawrenceburg 8.8 SE 3.72 in 0700 AM 09/01 35.25N/87.38W/902
8.8 N Crossville 3.70 in 1200 PM 09/01 36.08N/85.06W/1866
Smyrna 3.68 in 0103 PM 09/01 36.02N/86.52W/525
Fairfield Glade 0.1 NNW 3.66 in 0700 AM 09/01 36.00N/84.90W/2027
2.8 SW Mount Pleasant 3.65 in 1200 PM 09/01 35.52N/87.23W/728
Lawrenceburg 3.64 in 0116 PM 09/01 35.25N/87.33W/938
Loretto 4.7 NE 3.60 in 0700 AM 09/01 35.13N/87.39W/945
Watertown 3.59 in 0102 PM 09/01 36.14N/86.12W/616
Gainesboro 3.57 in 0900 AM 08/31 36.37N/85.66W/500
Lewisburg 6.2 SSE 3.55 in 0730 AM 09/01 35.37N/86.73W/950
Manchester 3.53 in 1200 PM 09/01 35.47N/86.08W/1064
Fairview 1.9 ENE 3.52 in 0630 AM 09/01 35.99N/87.10W/843
Nashville 3.52 in 0115 PM 09/01 36.06N/86.83W/738
Old Hickory 1.6 SSE 3.49 in 0700 AM 09/01 36.24N/86.64W/443
Pulaski 3.48 in 0600 AM 09/01 35.18N/87.04W/658
Cornersville 3.6 SE 3.48 in 0700 AM 09/01 35.32N/86.79W/860
Manchester 3.48 in 0116 PM 09/01 35.47N/86.08W/1082
Nolensville 2.4 SW 3.46 in 0700 AM 09/01 35.93N/86.68W/763
Brentwood 2.7 SSE 3.46 in 0700 AM 09/01 35.96N/86.77W/722
Belle Meade 1.9 NE 3.45 in 0700 AM 09/01 36.12N/86.83W/525
1.7 E Smithville 3.44 in 0700 AM 09/01 35.97N/85.79W/890
Lebanon 2.7 SSE 3.42 in 0700 AM 09/01 36.15N/86.31W/635
Ethridge 8.7 ENE 3.42 in 0700 AM 09/01 35.37N/87.16W
Clarksville 4.0 WNW 3.38 in 0800 AM 09/01 36.57N/87.42W/558
2.4 W Orlinda 3.38 in 1200 PM 09/01 36.60N/86.72W/716
Hermitage 2.6 E 3.36 in 0859 AM 09/01 36.19N/86.58W/502
Cunningham 0.5 NW 3.35 in 0600 AM 09/01 36.40N/87.39W/668
Waynesboro 7.3 N 3.35 in 0900 AM 09/01 35.43N/87.78W/625
3.4 S Lawrenceburg 3.35 in 1200 PM 09/01 35.20N/87.33W/941
5.0 N Auburntown 3.35 in 1200 PM 09/01 36.02N/86.12W/729
Clarksville 3.35 in 0118 PM 09/01 36.44N/87.32W/449
Pleasantville 3.33 in 0117 PM 09/01 35.68N/87.60W/770
Lewisburg Tower 3.31 in 1206 PM 09/01 35.38N/86.77W/1149
Nashville 5.0 NE 3.30 in 0700 AM 09/01 36.22N/86.72W/522
2.9 SW Clarksville 3.30 in 1200 PM 09/01 36.52N/87.36W/404
Nashville 4.4 WSW 3.29 in 0700 AM 09/01 36.14N/86.85W/472
Nashville 3.6 SSW 3.29 in 0700 AM 09/01 36.12N/86.80W/631
4.0 SE Walterhill 3.29 in 1200 PM 09/01 35.92N/86.33W/507
Crossville 11.3 ENE 3.28 in 0800 AM 09/01 36.02N/84.85W/2068
Clarksville 14.4 WSW 3.27 in 0700 AM 09/01 36.46N/87.57W/581
Green Hill 3.1 NNE 3.27 in 1100 AM 09/01 36.28N/86.55W/537
Loretto 1.1 E 3.26 in 0600 AM 09/01 35.08N/87.42W/766
Fairview 3.26 in 0120 PM 09/01 35.99N/87.15W/839
Carthage 8.7 NNE 3.24 in 0600 AM 09/01 36.38N/85.90W/722
Iron City 3.23 in 1200 PM 09/01 35.02N/87.58W/535
Fall Crk Falls St Park 3.21 in 0736 AM 09/01 35.64N/85.36W/1790
Jamestown 1 WNW 3.19 in 0700 AM 09/01 36.43N/84.94W/1739
Crossville 3.19 in 0116 PM 09/01 36.09N/85.07W/1845
Dickson 3.19 in 0116 PM 09/01 36.13N/87.37W/662
Nolensville 2.0 W 3.18 in 0530 AM 09/01 35.95N/86.68W/643
Hohenwald 0.3 E 3.18 in 0700 AM 09/01 35.55N/87.55W/968
Nolensville 1.0 NNW 3.17 in 0700 AM 09/01 35.96N/86.66W/710
Cedar Hill 4.4 NNE 3.16 in 0700 AM 09/01 36.61N/86.98W/574
6.5 NE Gallatin 3.16 in 1200 PM 09/01 36.42N/86.35W/479
Lebanon 11.5 SSE 3.15 in 0700 AM 09/01 36.06N/86.24W/740
Mount Juliet 2.9 WSW 3.15 in 0700 AM 09/01 36.19N/86.57W/479
0.9 NE Green Hill 3.15 in 0700 AM 09/01 36.25N/86.56W/590
West Paterson 3.15 in 0118 PM 09/01 36.38N/86.38W/141
Bell Buckle 2.0 SE 3.14 in 0700 AM 09/01 35.57N/86.33W/981
Crossville 5.1 N 3.13 in 0700 AM 09/01 36.03N/85.03W/1822
2.4 N Carthage 3.13 in 1200 PM 09/01 36.29N/85.94W/562
Lascassas 3.13 in 0115 PM 09/01 35.95N/86.21W/693
Clarksville 3.3 SSE 3.12 in 0700 AM 09/01 36.52N/87.33W/541
Crossville 6.9 S 3.12 in 0730 AM 09/01 35.85N/85.05W/1864
6.2 E Chapel Hill 3.10 in 1200 PM 09/01 35.62N/86.59W/708
Clarksville 3.10 in 0110 PM 09/01 36.56N/87.42W/561
Fairview 1.4 WNW 3.09 in 0800 AM 09/01 35.99N/87.15W/864
Belle Meade 5.3 WSW 3.07 in 0700 AM 09/01 36.07N/86.94W/597
Culleoka 3.07 in 0116 PM 09/01 35.49N/86.92W/767
Fairview 1.8 W 3.05 in 0600 AM 09/01 35.98N/87.16W/758
4.4 S Clarksville 3.05 in 0630 AM 09/01 36.50N/87.34W/496
Nashville 7.0 SSE 3.05 in 0631 AM 09/01 36.08N/86.74W/543
Hendersonville 2.9 NE 3.05 in 0700 AM 09/01 36.32N/86.56W/485
Columbia 6.6 NNE 3.05 in 0700 AM 09/01 35.71N/86.99W/708
3.9 W Mount Crest 3.05 in 1200 PM 09/01 35.68N/85.31W/1886
6.4 SW Westmoreland 3.04 in 1200 PM 09/01 36.49N/86.31W/545
Meriwether Lewis 3.03 in 1222 PM 09/01 35.50N/87.46W/919
Nashville 5.2 S 3.02 in 0700 AM 09/01 36.09N/86.77W/662
4.7 W Adams 3.01 in 1200 PM 09/01 36.55N/87.14W/446
Petersburg 7.3 N 3.00 in 0700 AM 09/01 35.42N/86.62W/868
Fort Campbell 3.00 in 1215 PM 09/01 36.63N/87.54W/544
Portland 2.98 in 0911 AM 08/31 36.59N/86.53W/796
Hohenwald 2.2 SE 2.97 in 0700 AM 09/01 35.53N/87.53W/945
Mount Juliet 2.96 in 0115 PM 09/01 36.25N/86.48W/498
Nashville 2.96 in 0119 PM 09/01 36.14N/86.80W/551
Culleoka 2.95 in 0115 PM 09/01 35.52N/87.00W/823
Hendersonville 2.94 in 0116 PM 09/01 36.28N/86.59W/469
Sparta 8.6 NW 2.93 in 0700 AM 09/01 36.02N/85.58W/1037
2.9 W Hendersonville 2.93 in 1200 PM 09/01 36.30N/86.66W/444
2.4 NW Columbia 2.90 in 0600 AM 09/01 35.64N/87.09W/650
2 SSE Kingston Springs 2.90 in 0120 PM 09/01 36.07N/87.09W/438
Belle Meade 2.89 in 0120 PM 09/01 36.10N/86.87W/440
Franklin 4.4 W 2.88 in 0450 AM 09/01 35.93N/86.92W/654
Bethpage 1 S 2.88 in 0700 AM 09/01 36.46N/86.33W/579
Shelbyville 10.3 WSW 2.88 in 0800 AM 09/01 35.44N/86.62W/810
3.8 E Waynesboro 2.87 in 1200 PM 09/01 35.33N/87.69W/833
Tullahoma 4 NE 2.86 in 0800 AM 09/01 35.43N/86.20W/1066
Watertown 2.86 in 0117 PM 09/01 36.13N/86.13W/642
Kingston Springs 1.4 SW 2.85 in 0700 AM 09/01 36.08N/87.12W/735
Shelbyville 2.85 in 0700 AM 09/01 35.56N/86.45W/787
Pulaski 2.85 in 1200 PM 09/01 35.19N/87.03W/645
1.2 NE Normandy 2.85 in 1200 PM 09/01 35.47N/86.25W/820
Shelbyville 10.5 WSW 2.84 in 0700 AM 09/01 35.44N/86.62W/839
Spring Hill 2.84 in 0115 PM 09/01 35.78N/86.91W/796
3.5 E Byrdstown 2.83 in 1200 PM 09/01 36.56N/85.07W/787
5.5 NE Dowelltown 2.83 in 1200 PM 09/01 36.09N/85.91W/526
4.8 E Berry Hill 2.82 in 0600 AM 09/01 36.11N/86.68W/560
Fairfield Glade 0.5 SE 2.82 in 0700 AM 09/01 36.00N/84.89W/1954
Shelbyville 2.82 in 0112 PM 09/01 35.45N/86.44W/807
Belinda City 1.2 WSW 2.81 in 0700 AM 09/01 36.17N/86.50W/652
6.0 N Melvine 2.81 in 1200 PM 09/01 35.82N/85.04W/1761
Crossville 2.81 in 0116 PM 09/01 35.95N/85.03W/1853
Springfield 2.9 NNW 2.80 in 0800 AM 09/01 36.54N/86.90W/708
Manchester 2.8 N 2.79 in 0700 AM 09/01 35.51N/86.07W/1083
Manchester 2.78 in 0120 PM 09/01 35.47N/86.09W/1097
0.6 NE Fairview 2.77 in 0700 AM 09/01 35.99N/87.12W/820
Cookeville 3.9 E 2.76 in 0700 AM 09/01 36.15N/85.44W/1466
6.9 NE Lebanon 2.76 in 0700 AM 09/01 36.30N/86.26W/510
Mount Juliet 4.0 SE 2.75 in 0700 AM 09/01 36.16N/86.48W/637
Fairview 2.75 in 0119 PM 09/01 36.04N/87.14W/721
Manchester 2.74 in 0600 AM 09/01 35.52N/86.09W/1042
Crossville 4.7 S 2.74 in 0800 AM 09/01 35.88N/85.05W/1893
Cheatham 2.73 in 0600 AM 09/01 36.32N/87.22W/382
0.7 NE Dover 2.73 in 1200 PM 09/01 36.49N/87.84W/399
1.3 N Lebanon 2.73 in 1200 PM 09/01 36.23N/86.32W/522
9.1 W Ashland City 2.73 in 1200 PM 09/01 36.31N/87.22W/394
Nashville 2.73 in 1253 PM 09/01 36.12N/86.68W/584
Nashville 2.73 in 0120 PM 09/01 36.08N/86.94W/620
0.8 SE Clifton 2.72 in 1200 PM 09/01 35.37N/87.98W/437
1 NW Franklin 2.72 in 0120 PM 09/01 35.95N/86.86W/690
Manchester 2.6 WNW 2.71 in 0700 AM 08/31 35.48N/86.13W/1000
Dickson 6.3 WSW 2.71 in 0700 AM 09/01 36.03N/87.47W/770
Gordonsville 1.4 ENE 2.70 in 0700 AM 09/01 36.19N/85.91W/502
Kingston Springs 2.69 in 0117 PM 09/01 36.07N/87.15W/685
Murfreesboro 4.3 SE 2.68 in 0648 AM 09/01 35.81N/86.35W/622
White Bluff 1.4 NNE 2.68 in 0656 AM 09/01 36.12N/87.20W/777
Lebanon 3.6 N 2.68 in 0700 AM 09/01 36.26N/86.33W/551
Brentwood 2.68 in 0116 PM 09/01 36.03N/86.77W/820
6.3 NE Gainesboro 2.67 in 1200 PM 09/01 36.44N/85.59W/498
6.9 E Parsons 2.67 in 1200 PM 09/01 35.65N/88.00W/450
5 W Franklin 2.67 in 0115 PM 09/01 35.92N/86.94W/774
Byrdstown 2.8 SSW 2.66 in 0700 AM 09/01 36.54N/85.16W/989
Franklin 2.3 E 2.66 in 0800 AM 09/01 35.94N/86.80W/756
1.8 NW Monterey 2.62 in 0600 AM 09/01 36.15N/85.26W/1880
Carthage 2.8 WSW 2.62 in 0700 AM 09/01 36.24N/85.99W/625
Springfield 1.8 WSW 2.62 in 0700 AM 09/01 36.49N/86.91W/660
Woodbury 4.0 SE 2.60 in 0510 AM 09/01 35.79N/86.02W/1200
Lobelville 2.60 in 0700 AM 09/01 35.75N/87.80W/445
1.7 S Elkton 2.60 in 1200 PM 09/01 35.04N/86.89W/558
Sparta 2.60 in 0117 PM 09/01 36.02N/85.58W/1053
Nashville 5.2 WSW 2.59 in 0700 AM 09/01 36.15N/86.87W/495
Murfreesboro 3.8 SSE 2.58 in 0700 AM 09/01 35.81N/86.36W/635
1.6 W Monterey 2.58 in 1200 PM 09/01 36.14N/85.27W/1875
Franklin 0.5 NE 2.57 in 0700 AM 09/01 35.93N/86.83W/676
1.6 E Gordonsville 2.57 in 1200 PM 09/01 36.19N/85.90W/479
Eagleville 2.57 in 0115 PM 09/01 35.72N/86.72W/869
Shelbyville 3.1 ESE 2.55 in 0700 AM 09/01 35.47N/86.40W/750
1.1 E Hohenwald 2.55 in 1200 PM 09/01 35.56N/87.54W/980
Dowelltown 5.8 NE 2.54 in 0800 AM 09/01 36.08N/85.88W/1037
1.4 NW New Johnsonville 2.54 in 1200 PM 09/01 36.03N/87.98W/410
7.0 NE Lebanon 2.54 in 1200 PM 09/01 36.30N/86.26W/398
5.2 NW Nolensville 2.53 in 0200 PM 08/31 36.01N/86.70W/530
Silver Point 3.0 SSE 2.53 in 0652 AM 09/01 36.05N/85.72W/1000
New Johnsonville 2.53 in 0700 AM 09/01 35.96N/87.96W/381
Charlotte 1.3 NW 2.51 in 0700 AM 08/31 36.20N/87.36W/756
Cookeville 3.3 SSW 2.51 in 0600 AM 09/01 36.12N/85.53W/1047
Clarksville 11.4 SE 2.51 in 0800 AM 09/01 36.46N/87.18W/666
Bon Aqua 3.0 ESE 2.48 in 0600 AM 09/01 35.94N/87.27W/935
Clarksville 2.48 in 0115 PM 09/01 36.62N/87.42W/550
Manchester 2.4 NNW 2.47 in 0500 AM 08/31 35.50N/86.10W/1006
2.5 SE Springfield 2.47 in 0600 AM 09/01 36.47N/86.85W/745
2.5 NE Lobelville 2.47 in 1200 PM 09/01 35.78N/87.77W/512
2.0 NW Franklin 2.46 in 1200 PM 09/01 35.95N/86.87W/655
Rock Vale 4.5S 2.45 in 0600 AM 09/01 35.70N/86.53W/777
Clarksville 13.5 SSE 2.44 in 0700 AM 09/01 36.38N/87.25W/479
Celina 0.3 NNE 2.43 in 0800 AM 09/01 36.55N/85.50W/568
Dickson 12.7 NW 2.43 in 0800 AM 09/01 36.20N/87.54W/543
5.5 SE Berry Hill 2.43 in 1200 PM 09/01 36.08N/86.68W/473
0.8 S Carthage 2.41 in 0730 AM 09/01 36.25N/85.94W/515
Iron City 2.39 in 1230 PM 09/01 35.02N/87.58W/560
Gallatin 3.0 WNW 2.38 in 0800 AM 09/01 36.40N/86.50W/553
Pleasant View 2.38 in 0115 PM 09/01 36.41N/87.01W/757
Culleoka 2.36 in 0118 PM 09/01 36.05N/84.89W/1624
Cedar Hill 2.6 N 2.34 in 0800 AM 09/01 36.59N/87.01W/627
6.1 SW Doyle 2.34 in 0800 AM 09/01 35.80N/85.60W/865
Kingston Springs 2.8 WNW 2.34 in 0800 AM 09/01 36.11N/87.15W
2.9 E Goodlettsville 2.34 in 1200 PM 09/01 36.33N/86.65W/483
Gallatin 5.7 SSE 2.33 in 0600 AM 09/01 36.30N/86.42W/533
Smyrna 2.32 in 0118 PM 09/01 35.90N/86.50W/591
Lawrenceburg 2.31 in 0120 PM 09/01 35.26N/87.33W/919
Lebanon 2.28 in 0120 PM 09/01 36.20N/86.14W/636
0.6 SW Carthage 2.27 in 1200 PM 09/01 36.25N/85.95W/490
Clarksville 10.2 WSW 2.26 in 0600 AM 09/01 36.48N/87.50W/491
9.7 E Eagleville 2.26 in 1230 PM 09/01 35.70N/86.49W/750
1.2 NE Centerville 2.25 in 1200 PM 09/01 35.81N/87.44W/732
Cookeville 2.1 NE 2.24 in 0700 AM 09/01 36.18N/85.48W
Cookeville 1.0 SW 2.24 in 0800 AM 09/01 36.15N/85.52W/1112
Jamestown 13.7 S 2.24 in 0835 AM 09/01 36.23N/84.94W/1725
8.2 NE Carthage 2.23 in 1230 PM 09/01 36.34N/85.84W/855
Short Mountain 2.23 in 0119 PM 09/01 35.87N/85.97W/2100
1.3 NE Springfield 2.22 in 1200 PM 09/01 36.51N/86.86W/541
7.6 W Doyle 2.22 in 1200 PM 09/01 35.81N/85.64W/713
Dover 2.22 in 0120 PM 09/01 36.49N/87.81W/470
Berry Hill 1.6 WNW 2.21 in 0700 AM 08/31 36.13N/86.80W/635
Burns 2.21 in 1206 PM 09/01 36.06N/87.28W/706
2 NE White House 2.20 in 0115 PM 09/01 36.49N/86.64W/836
Franklin 2.19 in 0115 PM 09/01 35.61N/86.14W/1182
Livingston 4.1 WSW 2.18 in 0700 AM 09/01 36.37N/85.39W/1060
Mcewen 2.18 in 1200 PM 09/01 36.11N/87.64W/833
8.3 SE Gordonsville 2.18 in 1200 PM 09/01 36.10N/85.83W/495
8 ESE Clarksville 2.18 in 0115 PM 09/01 36.48N/87.23W/567
Mcminnville 8.5 ESE 2.16 in 0700 AM 09/01 35.63N/85.64W/1889
Mount Juliet 2.0 WSW 2.16 in 0700 AM 09/01 36.19N/86.55W
Monterey 5.6 S 2.16 in 0700 AM 09/01 36.05N/85.25W/1842
Woodbury 2.16 in 1200 PM 09/01 35.83N/86.07W/750
Murfreesboro 2.13 in 0120 PM 09/01 35.90N/86.39W/590
Manchester 6.5 ENE 2.12 in 0700 AM 09/01 35.52N/85.98W/1095
0.9 NW Kingston Springs 2.12 in 1200 PM 09/01 36.10N/87.11W/545
UT PLATEAU REC CROSSVILLE 7 2.11 in 1100 AM 09/01 36.01N/85.13W/1913
5.2 NW Monteagle 2.11 in 1200 PM 09/01 35.30N/85.87W/1000
3.0 N Columbia 2.11 in 1200 PM 09/01 35.66N/87.03W/588
3.0 W Hendersonville 2.10 in 0600 AM 09/01 36.30N/86.66W/460
2.2 NE Coalmont 2.10 in 0700 AM 09/01 35.37N/85.70W/1856
4.8 W Pleasant Hill 2.09 in 1200 PM 09/01 35.96N/85.28W/1986
Elmwood 4.5 NNE 2.06 in 0630 AM 09/01 36.29N/85.86W/677
3.0 NE Centerville 2.05 in 0600 AM 09/01 35.83N/87.42W/740
Murfreesboro 7.9 NNW 2.04 in 0724 AM 09/01 35.96N/86.43W/556
Woodbury 2.04 in 0120 PM 09/01 35.78N/86.02W/3969
Centertown 9.0 WSW 2.02 in 0600 AM 09/01 35.67N/86.06W/1106
Bradyville 2.01 in 0115 PM 09/01 35.67N/86.06W/3638
Ridgetop 3.8 SW 2.00 in 0700 AM 09/01 36.37N/86.83W/862
Gallatin 1.7 WNW 1.98 in 0700 AM 09/01 36.39N/86.48W/504
Rickman 3.8 ESE 1.97 in 0700 AM 09/01 36.24N/85.31W/1131
5 SE Belinda City 1.97 in 0119 PM 09/01 36.11N/86.42W/607
Murfreesboro 5 N 1.96 in 0600 AM 08/31 35.92N/86.37W/524
0.6 NE Byrdstown 1.95 in 0630 AM 09/01 36.58N/85.13W/880
Sparta 4.6 NE 1.93 in 0700 AM 09/01 35.98N/85.41W/968
Columbia 1.2 SSW 1.92 in 0700 AM 09/01 35.61N/87.06W/722
1.7 NE Morrison 1.92 in 1200 PM 09/01 35.62N/85.89W/1041
Perrysburg 1.91 in 1123 AM 09/01 35.95N/86.36W/562
0.8 W Celina 1.90 in 1200 PM 09/01 36.55N/85.52W/489
Franklin 3.6 NW 1.88 in 0600 AM 09/01 35.97N/86.89W/639
1.5 SE White House 1.88 in 0616 AM 09/01 36.45N/86.65W/820
0.7 SE Livingston 1.88 in 1200 PM 09/01 36.38N/85.32W/1028
3.0 N Ashland City 1.88 in 1230 PM 09/01 36.32N/87.05W/456
Lebanon 10.5 ENE 1.87 in 0700 AM 09/01 36.28N/86.15W/583
Jamestown 3.1 SE 1.84 in 0530 AM 09/01 36.40N/84.90W/1675
9.7 SE Manchester 1.79 in 1200 PM 09/01 35.36N/85.98W/982
Clarksville 3.4 NNW 1.77 in 0700 AM 08/31 36.60N/87.38W/489
Murfreesboro 1.72 in 0118 PM 09/01 35.91N/86.31W/711
Greenbrier 1.3 ESE 1.70 in 0600 AM 09/01 36.42N/86.78W/757
Altamont 3.9 NW 1.66 in 0730 AM 09/01 35.46N/85.79W/2008
3.4 S Cookeville 1.66 in 1200 PM 09/01 36.11N/85.50W/1090
4.9 E Lebanon 1.64 in 0700 AM 09/01 36.18N/86.24W/556
Pickett State Forest 1.61 in 1243 PM 09/01 36.53N/84.81W/1720
Viola 1.58 in 0118 PM 09/01 35.47N/85.85W/1059
Beersheba Springs 2.1 ENE 1.55 in 0631 AM 09/01 35.47N/85.64W/964
1.0 E Coalmont 1.54 in 1200 PM 09/01 35.35N/85.70W/1979
Crossville 5.8 SSW 1.38 in 0700 AM 08/31 35.87N/85.07W/1883
Stewart 6.4 W 1.38 in 0600 AM 09/01 36.32N/87.96W/424
Manchester 9.2 NNW 1.37 in 0700 AM 09/01 35.59N/86.15W/1199
1.6 N Sparta 1.37 in 0800 AM 09/01 35.96N/85.48W/925
Crossville 0.4 ENE 1.36 in 0700 AM 08/31 35.95N/85.03W/1868
Sparta 3.9 S 1.33 in 0700 AM 09/01 35.88N/85.47W/947
Madison 1.2 WSW 1.31 in 0700 AM 09/01 36.25N/86.73W/554
Nolensville 1.29 in 0115 PM 09/01 35.99N/86.67W/620
Green Hill 0.3 N 1.24 in 0700 AM 09/01 36.24N/86.57W/518
Centerville 1.22 in 0112 PM 09/01 35.78N/87.47W/600
5.0 W Slayden 1.17 in 1200 PM 09/01 36.31N/87.55W/416
Belle Meade 0.4 W 1.14 in 0700 AM 09/01 36.10N/86.86W/545
2.6 E Celina 1.13 in 1245 PM 09/01 36.54N/85.46W/728
Spring Hill 3.2 NE 1.12 in 0600 AM 09/01 35.78N/86.89W
Cookeville 4.6 WNW 1.10 in 0540 AM 09/01 36.19N/85.58W/1000
2.2 SW Lewisburg 1.08 in 0711 AM 09/01 35.42N/86.81W/787
Erin 5.4 ESE 1.06 in 0700 AM 08/31 36.29N/87.61W/741
Eagleville 3.9 WSW 1.01 in 0700 AM 09/01 35.72N/86.72W/879
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net
Follow us on Facebook at:
https://www.facebook.com/nashvilleweather
Follow us on Twitter at:
https://twitter.com/nashwxnet
More information about the BNAWX
mailing list