[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Thu Oct 7 08:37:59 CDT 2021
NOUS44 KOHX 071333
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-080133-
Public Information Statement
National Weather Service Nashville TN
833 AM CDT Thu Oct 7 2021
...PRECIPITATION REPORTS...
Location Amount Time/Date Lat/Lon
Fall Crk Falls St Park 8.10 in 0715 AM 10/07 35.64N/85.36W
Monterey 5.6 S 7.18 in 0700 AM 10/07 36.05N/85.25W
3.9 W Mount Crest 6.97 in 0700 AM 10/07 35.68N/85.31W
Pleasant Hill 0.5 ESE 6.55 in 0700 AM 10/07 35.97N/85.19W
4.8 W Pleasant Hill 6.29 in 0700 AM 10/07 35.96N/85.28W
5.2 W Jamestown 5.39 in 0700 AM 10/07 36.42N/85.03W
West Fork Obey River 5.20 in 0700 AM 10/07 36.40N/85.17W
1.6 W Monterey 4.84 in 0700 AM 10/07 36.14N/85.27W
Sparta 4.6 NE 4.68 in 0700 AM 10/07 35.98N/85.41W
Byrdstown 2.8 SSW 4.19 in 0657 AM 10/07 36.54N/85.16W
UT PLATEAU REC CROSSVILLE 7 4.16 in 0600 AM 10/07 36.01N/85.13W
3.5 E Byrdstown 4.14 in 0700 AM 10/07 36.56N/85.07W
Crossville 4.12 in 0816 AM 10/07 36.09N/85.07W
Beersheba Springs 2.1 ENE 3.96 in 0400 AM 10/07 35.47N/85.64W
Cookeville 2.1 NE 3.93 in 0700 AM 10/07 36.18N/85.48W
Sparta 5.6 NW 3.90 in 0700 AM 10/07 35.98N/85.55W
3.4 S Cookeville 3.82 in 0700 AM 10/07 36.11N/85.50W
1.6 N Sparta 3.80 in 0800 AM 10/07 35.96N/85.48W
Pickett State Forest 3.70 in 0743 AM 10/07 36.53N/84.81W
Clarkrange 6.0 NE 3.65 in 0700 AM 10/07 36.23N/84.94W
Cookeville 4.6 WNW 3.60 in 0535 AM 10/07 36.19N/85.58W
Sparta 3.60 in 0816 AM 10/07 36.02N/85.58W
Shelbyville 3.46 in 0815 AM 10/07 35.45N/86.44W
0.6 NE Byrdstown 3.45 in 0630 AM 10/07 36.58N/85.13W
Cookeville 1.0 SW 3.45 in 0800 AM 10/07 36.15N/85.52W
0.7 SE Livingston 3.44 in 0700 AM 10/07 36.38N/85.32W
Shelbyville 3.1 ESE 3.32 in 0700 AM 10/07 35.47N/86.40W
7.4 W Doyle 3.30 in 0700 AM 10/07 35.81N/85.63W
7.6 W Doyle 3.23 in 0700 AM 10/07 35.81N/85.64W
1.2 W Shelbyville 3.21 in 0730 AM 10/07 35.48N/86.47W
Shelbyville 3.20 in 0700 AM 10/07 35.56N/86.45W
Livingston 1.9 NNW 2.85 in 0632 AM 10/07 36.41N/85.34W
1.7 E Smithville 2.80 in 0700 AM 10/07 35.97N/85.79W
Bell Buckle 2.0 SE 2.78 in 0700 AM 10/07 35.57N/86.33W
Dowelltown 5.8 NE 2.78 in 0800 AM 10/07 36.08N/85.88W
2.9 NE Mcminnville 2.71 in 0700 AM 10/07 35.71N/85.73W
1.0 E Coalmont 2.71 in 0700 AM 10/07 35.35N/85.70W
2.2 NE Coalmont 2.67 in 0700 AM 10/07 35.37N/85.70W
8.8 N Crossville 2.66 in 0700 AM 10/07 36.08N/85.06W
Lyles 2.65 in 0858 PM 10/06 35.85N/87.34W
Jamestown 13.7 S 2.65 in 0720 AM 10/07 36.23N/84.94W
Livingston 4.1 WSW 2.64 in 0700 AM 10/07 36.37N/85.39W
5.5 NE Dowelltown 2.64 in 0700 AM 10/07 36.09N/85.91W
Woodbury 4.0 SE 2.62 in 0511 AM 10/07 35.79N/86.02W
8.2 NE Carthage 2.59 in 0730 AM 10/07 36.34N/85.84W
9.7 E Eagleville 2.55 in 0618 AM 10/07 35.70N/86.49W
1.7 NE Morrison 2.55 in 0700 AM 10/07 35.62N/85.89W
Watertown 2.51 in 0818 AM 10/07 36.08N/86.08W
Crossville 2.49 in 0753 AM 10/07 35.95N/85.08W
Altamont 3.9 NW 2.48 in 0730 AM 10/07 35.46N/85.79W
1.6 E Gordonsville 2.26 in 0700 AM 10/07 36.19N/85.90W
Lascassas 2.24 in 0818 AM 10/07 35.95N/86.21W
9.7 SE Manchester 2.19 in 0700 AM 10/07 35.36N/85.98W
Short Mountain 2.19 in 0819 AM 10/07 35.87N/85.97W
Jamestown 1 WNW 2.17 in 0700 AM 10/07 36.43N/84.94W
Shelbyville 5.7 SSE 2.15 in 0600 AM 10/07 35.41N/86.42W
Gordonsville 1.4 ENE 2.11 in 0700 AM 10/07 36.19N/85.91W
6.1 SW Doyle 2.10 in 0800 AM 10/07 35.80N/85.60W
Celina 0.3 NNE 2.09 in 0800 AM 10/07 36.55N/85.50W
Carthage 8.7 NNE 2.05 in 0600 AM 10/07 36.38N/85.90W
Woodbury 2.04 in 0700 AM 10/07 35.83N/86.07W
0.6 SW Carthage 2.02 in 0700 AM 10/07 36.25N/85.95W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net
Follow us on Facebook at:
https://www.facebook.com/nashvilleweather
Follow us on Twitter at:
https://twitter.com/nashwxnet
More information about the BNAWX
mailing list