[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Sun Sep 23 09:21:02 CDT 2018
NOUS44 KOHX 231420
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-240220-
Public Information Statement
National Weather Service Nashville TN
920 AM CDT Sun Sep 23 2018
...48 HOUR RAINFALL TOTALS ACROSS MIDDLE TENNESSEE AS OF 915 AM...
Location Amount Time/Date Provider
Mt Pleasant 1n 6.43 in 0700 AM 09/23 COOP
7 ENE Centerville 6.32 in 0904 AM 09/23 CWOP
8 WNW Lewisburg 6.12 in 0900 AM 09/23 CWOP
5 WSW Lawrenceburg 5.32 in 0600 AM 09/23 COCORAHS
2 SE Hohenwald 5.09 in 0640 AM 09/23 COCORAHS
2 SW Mount Pleasant 4.76 in 0815 AM 09/23 GOES
Waynesboro 4.42 in 0830 AM 09/23 GOES
5 ENE Loretto 4.32 in 0900 AM 09/23 CWOP
2 ENE Spring Hill 3.79 in 0901 AM 09/23 CWOP
South Carthage 3.76 in 0800 AM 09/23 HADS
6 NE Loretto 3.61 in 0900 AM 09/23 CWOP
3 NW Murfreesboro 3.53 in 0800 AM 09/23 GOES
1 W South Carthage 3.42 in 0700 AM 09/23 COCORAHS
5 E Lawrenceburg 3.29 in 0905 AM 09/23 CWOP
Columbia 3wnw 3.29 in 0606 AM 09/23 COOP
1 ENE Gordonsville 3.26 in 0700 AM 09/23 COCORAHS
2 NNE Watertown 3.20 in 0900 AM 09/23 CWOP
Collinwood 3.19 in 0830 AM 09/23 GOES
2 ESE Smyrna 3.13 in 0500 AM 09/23 COCORAHS
Celina 3.12 in 0830 AM 09/23 HADS
Caney Fork At Stonewall 3.12 in 0830 AM 09/23 GOES
Hohenwald 3.10 in 0815 AM 09/23 HADS
6 W Auburntown 3.01 in 0900 AM 09/23 CWOP
Dunn 2.94 in 0830 AM 09/23 GOES
5 ENE Carthage 2.70 in 0630 AM 09/23 COCORAHS
4 SSE Lebanon 2.63 in 0700 AM 09/23 COCORAHS
3 SE Walterhill 2.62 in 0800 AM 09/23 HADS
8 W South Carthage 2.59 in 0700 AM 09/23 COCORAHS
2 SW Smyrna 2.59 in 0903 AM 09/23 CWOP
4 ENE Brentwood 2.58 in 0901 AM 09/23 CWOP
2 ENE Spring Hill 2.57 in 0700 AM 09/23 COCORAHS
2 W Nolensville 2.56 in 0530 AM 09/23 COCORAHS
Columbia 2.55 in 0815 AM 09/23 GOES
2 E Smyrna 2.40 in 0837 AM 09/23 COCORAHS
4 ESE Nolensville 2.40 in 0904 AM 09/23 CWOP
1 SSE Gamaliel 2.33 in 0700 AM 09/23 COCORAHS
3 WSW Murfreesboro 2.32 in 0700 AM 09/23 COCORAHS
Peniteniary Branch 2.31 in 0830 AM 09/23 GOES
6 ESE Hohenwald 2.31 in 0822 AM 09/23 RAWS
2 N Spring Hill 2.30 in 0900 AM 09/23 CWOP
Celina 2.29 in 0800 AM 09/23 COCORAHS
2 NNE Spring Hill 2.23 in 0900 AM 09/23 CWOP
5 NNE Dowelltown 2.23 in 0800 AM 09/23 GOES
5 SSE Gallatin 2.19 in 0600 AM 09/23 COCORAHS
2 SW La Vergne 2.14 in 0700 AM 09/23 COCORAHS
6 WNW Dover 2.13 in 0826 AM 09/23 RAWS
4 S Eagleville 2.04 in 0800 AM 09/23 COCORAHS
1 WSW Franklin 2.01 in 0815 AM 09/23 HADS
Dover 2.01 in 0830 AM 09/23 HADS
6 S Sunnybrook 2.00 in 0700 AM 09/23 COCORAHS
2 SE Bell Buckle 1.98 in 0700 AM 09/23 COCORAHS
5 NNW Auburntown 1.94 in 0830 AM 09/23 GOES
Shelbyville 7.5 NW 1.92 in 0700 AM 09/23 COCORAHS
Jennings Ck 1.84 in 0830 AM 09/23 GOES
2 E Celina 1.83 in 0845 AM 09/23 GOES
Brentwood 1.82 in 0635 AM 09/23 COOP
3 W Clarksville 1.80 in 0905 AM 09/23 CWOP
5 ESE Berry Hill 1.78 in 0800 AM 09/23 HADS
2 N Carthage 1.77 in 0800 AM 09/23 HADS
Belinda City 1.73 in 0650 AM 09/23 COCORAHS
5 SW Watertown 1.66 in 0700 AM 09/23 COCORAHS
Cheatham Lock & Dam 1.62 in 0600 AM 09/23 COOP
Iron City 1.62 in 0830 AM 09/23 HADS
Clarksville 3.2 NW 1.57 in 0700 AM 09/23 COCORAHS
3 N Smyrna 1.55 in 0656 AM 09/23 AWOS
6 N Watertown 1.54 in 0905 AM 09/23 CWOP
4 NNW Manchester 1.53 in 0800 AM 09/23 COCORAHS
Clifton 1.53 in 0830 AM 09/23 HADS
2 E Dover 1.50 in 0905 AM 09/23 CWOP
Vanleer 1.48 in 0850 AM 09/23 AWS
Rogana 1.47 in 0800 AM 09/23 GOES
Outlaw Field Airport 1.45 in 0652 AM 09/23 ASOS
Wartrace 1.45 in 0700 AM 09/23 COCORAHS
5 ESE Gallatin 1.44 in 0700 AM 09/23 COCORAHS
1 SW Belle Meade 1.44 in 0849 AM 09/23 AWS
Woodbury 1.44 in 0830 AM 09/23 USARMY-COE
2 S Green Hill 1.43 in 0735 AM 09/23 COCORAHS
7 SE Belinda City 1.43 in 0700 AM 09/23 COCORAHS
6 E Gainesboro 1.43 in 0830 AM 09/23 HADS
W. Fork Obey River Nr Alpine 1.39 in 0815 AM 09/23 GOES
Bethpage 1s 1.38 in 0700 AM 09/23 COOP
Lebanon 7n 1.37 in 0700 AM 09/23 COOP
Lebanon 1.37 in 0830 AM 09/23 GOES
1 NNW Red Boiling Spring 1.37 in 0845 AM 09/23 GOES
4 ENE Baxter 1.35 in 0620 AM 09/23 COCORAHS
7 NNE Petersburg 1.33 in 0600 AM 09/23 COCORAHS
2 NE Lobelville 1.32 in 0830 AM 09/23 HADS
Livingston 1.31 in 0830 AM 09/23 GOES
2 NNE Brentwood 1.31 in 0846 AM 09/23 CWOP
5 SSE Shelbyville 1.30 in 0600 AM 09/23 COCORAHS
Cheatham Dam Headwater 1.29 in 0800 AM 09/23 GOES
1 SW Centerville 1.29 in 0855 AM 09/23 CWOP
Center Hill Dam 1.29 in 0830 AM 09/23 GOES
6 E Chapel Hill 1.23 in 0815 AM 09/23 HADS
6 ENE Murfreesboro 1.23 in 0903 AM 09/23 CWOP
7 S Hartsville 1.23 in 0700 AM 09/23 COCORAHS
5 W Jamestown 1.22 in 0830 AM 09/23 HADS
8 NNE Carthage 1.21 in 0600 AM 09/23 COCORAHS
Manchester 1.20 in 0600 AM 09/23 COOP
Cumberland River At Clarksvi 1.20 in 0830 AM 09/23 GOES
Berry Field/percy Priest Lk 1.17 in 0600 AM 09/23 COOP
Shelbyville Muni. Airport 1.16 in 0700 AM 09/23 COOP
Jamestown 3.1 SE 1.15 in 0530 AM 09/23 COCORAHS
4 ENE Cornersville 1.14 in 0806 AM 09/23 RAWS
3 SW Crossville 1.12 in 0904 AM 09/23 CWOP
2 E Goodlettsville 1.11 in 0830 AM 09/23 HADS
7 ESE Eagleville 1.11 in 0600 AM 09/23 COCORAHS
Nashville Intl Airport 1.10 in 0653 AM 09/23 ASOS
5 WSW Springfield 1.10 in 0854 AM 09/23 CWOP
3 NW Franklin 1.09 in 0600 AM 09/23 COCORAHS
8 SSE Clarksville 1.09 in 0902 AM 09/23 CWOP
5 NW Lynchburg 1.08 in 0640 AM 09/23 COCORAHS
Green Hill 1.06 in 0700 AM 09/23 COCORAHS
1 NE Belle Meade 1.01 in 0700 AM 09/23 COCORAHS
8 NW High Point 1.00 in 0853 AM 09/23 COCORAHS
Dale Hollow Lake 1.00 in 0630 AM 09/23 COOP
Bethpage 1.00 in 0830 AM 09/23 GOES
Old Hickory 0.99 in 0600 AM 09/23 COOP
Shelbyville 10.5 WSW 0.98 in 0700 AM 09/23 COCORAHS
2 ENE Fairfield Glade 0.98 in 0854 AM 09/23 CWOP
7 N Petersburg 0.98 in 0700 AM 09/23 COCORAHS
2 ENE Fairfield Glade 0.95 in 0800 AM 09/23 COCORAHS
2 S Shelbyville 0.94 in 0858 AM 09/23 CWOP
Woodbury 0.93 in 0859 AM 09/23 CWOP
Tullahoma 4ne 0.93 in 0800 AM 09/23 COOP
Altamont 3.9 NW 0.92 in 0730 AM 09/23 COCORAHS
1 WNW Berry Hill 0.91 in 0700 AM 09/23 COCORAHS
Clarksville #2 0.90 in 0600 AM 09/23 COOP
5 NW Algood 0.89 in 0854 AM 09/23 CWOP
8 W Shelbyville 0.89 in 0700 AM 09/23 COCORAHS
1 SSE Elkton 0.88 in 0815 AM 09/23 HADS
1 SW Cookeville 0.87 in 0800 AM 09/23 COCORAHS
Spring Creek 0.86 in 0830 AM 09/23 GOES
8 NW Sparta 0.84 in 0800 AM 09/23 COCORAHS
2 SSW Nashville 0.83 in 0904 AM 09/23 CWOP
4 WSW Fort Campbell North 0.82 in 0815 AM 09/23 RAWS
2 ENE Lafayette 0.82 in 0806 AM 09/23 RAWS
1 WNW Monterey 0.81 in 0830 AM 09/23 GOES
4 NNW La Vergne 0.80 in 0850 AM 09/23 AWS
1 ENE Oak Hill 0.80 in 0700 AM 09/23 COCORAHS
Harpeth River At Bellevue 0.80 in 0830 AM 09/23 GOES
3 ESE Byrdstown 0.79 in 0830 AM 09/23 GOES
3 NNE Fairfield Glade 0.79 in 0903 AM 09/23 CWOP
3 SE Woodbury 0.77 in 0809 AM 09/23 COCORAHS
2 N Manchester 0.77 in 0700 AM 09/23 COCORAHS
5 WSW Belle Meade 0.77 in 0700 AM 09/23 COCORAHS
1 N Greenbrier 0.77 in 0700 AM 09/23 COCORAHS
Centerville, 4ne 0.75 in 0600 AM 09/23 COOP
3 S Cookeville 0.73 in 0800 AM 09/23 HADS
Fairfield Glade 0.72 in 0700 AM 09/23 COCORAHS
2 N Cedar Hill 0.72 in 0800 AM 09/23 COCORAHS
Lafayette 0.70 in 0830 AM 09/23 GOES
2 WNW Gallatin 0.69 in 0700 AM 09/23 COCORAHS
Lakewood 0.69 in 0700 AM 09/23 COCORAHS
4 WSW Adams 0.68 in 0830 AM 09/23 HADS
2 NW Manchester 0.68 in 0500 AM 09/23 COCORAHS
1 ENE Fairview 0.66 in 0630 AM 09/23 COCORAHS
Normandy Dam - Duck River 0.64 in 0845 AM 09/23 GOES
Water Plant 0.64 in 1135 PM 09/22 COOP
9 ESE Clarksville 0.64 in 0700 AM 09/23 COCORAHS
Manchester 0.63 in 0830 AM 09/23 GOES
Duck R. 0.63 in 0815 AM 09/23 GOES
4 WSW Belle Meade 0.62 in 0900 AM 09/23 CWOP
1 WSW Sparta 0.62 in 0805 AM 09/23 COCORAHS
J P Priest 0.62 in 0815 AM 09/23 GOES
1 WSW Shelbyville 0.59 in 0830 AM 09/23 HADS
Smithville 2se 0.58 in 0700 AM 09/23 COOP
2 ENE Mcminnville 0.57 in 0800 AM 09/23 HADS
Sparta 0.55 in 0800 AM 09/23 COOP
3 ENE Doyle 0.54 in 0700 AM 09/23 COCORAHS
8 WSW Fairview 0.54 in 0600 AM 09/23 COCORAHS
Mcewen 0.52 in 0830 AM 09/23 GOES
2 W Orlinda 0.51 in 0830 AM 09/23 GOES
1 WSW Springfield 0.50 in 0700 AM 09/23 COCORAHS
1 SW Kingston Springs 0.48 in 0700 AM 09/23 COCORAHS
Clifton 0.48 in 0850 AM 09/23 AWS
Morrison 0.47 in 0800 AM 09/23 GOES
2 W Hendersonville 0.44 in 0815 AM 09/23 HADS
2 WNW Sparta 0.43 in 0600 AM 09/23 COCORAHS
Pulaski 0.43 in 0815 AM 09/23 GOES
4 S Crossville 0.42 in 0800 AM 09/23 COCORAHS
White House 0.42 in 0738 AM 09/23 COOP
Crossville Memorial Airport 0.38 in 0653 AM 09/23 ASOS
Pulaski Wastewater Plant 0.38 in 0600 AM 09/23 COOP
Springfield 0.38 in 0800 AM 09/23 GOES
Isoline 0.37 in 0800 AM 09/23 GOES
4 W Slayden 0.37 in 0800 AM 09/23 HADS
Bradley Creek Nr Prarie Plai 0.37 in 0830 AM 09/23 GOES
1 W Goodlettsville 0.36 in 0700 AM 09/23 COCORAHS
6 ENE Manchester 0.35 in 0700 AM 09/23 COCORAHS
6 WSW Dickson 0.35 in 0700 AM 09/23 COCORAHS
3 SW Mcminnville 0.32 in 0850 AM 09/23 AWS
Elk River At Pelham, Tn 0.30 in 0800 AM 09/23 GOES
5 SSW Crossville 0.29 in 0700 AM 09/23 COCORAHS
10 SE Manchester 0.27 in 0700 AM 09/23 COCORAHS
1 WSW Millersville 0.26 in 0700 AM 09/23 COCORAHS
Great Falls 0.26 in 0830 AM 09/23 GOES
Rock Island 1ne 0.25 in 0800 AM 09/23 COOP
6 NNE Lebanon 0.25 in 0830 AM 09/23 HADS
Great Falls Dam 0.24 in 0815 AM 09/23 GOES
Sycamore Creek 0.24 in 0830 AM 09/23 GOES
1 NW New Johnsonville 0.21 in 0830 AM 09/23 HADS
White Bluff 0.20 in 0901 AM 09/23 CWOP
7 WSW Pleasant Hill 0.16 in 0849 AM 09/23 AWS
1 ENE Burns 0.16 in 0806 AM 09/23 RAWS
1 NNE Portland 0.15 in 0700 AM 09/23 COCORAHS
1 N Kingston Springs 0.14 in 0800 AM 09/23 HADS
Sparta 0.14 in 0815 AM 09/23 GOES
Falls State Park 0.12 in 0830 AM 09/23 GOES
2 WNW Monteagle 0.10 in 0858 AM 09/23 CWOP
1 SSW Tracy City 0.09 in 0905 AM 09/23 CWOP
Kingston Springs 0.06 in 0430 AM 09/23 COCORAHS
Crab Orchard 0.05 in 0800 AM 09/23 GOES
6 S Crossville 0.04 in 0700 AM 09/23 COCORAHS
2 ENE Beersheba Springs 0.04 in 0617 AM 09/23 COCORAHS
Big Lick 0.03 in 0800 AM 09/23 GOES
Coalmont T in 0830 AM 09/23 GOES
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Shamburger
This weather bulletin was brought to you by:
http://www.nashvilleweather.net
Follow us on Facebook at:
http://www.facebook.com/nashvilleweather
Follow us on Twitter at:
http://twitter.com/nashwxnet
More information about the BNAWX
mailing list