[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Tue Nov 6 07:54:56 CST 2018
NOUS44 KOHX 061354
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-070154-
Public Information Statement
National Weather Service Nashville TN
754 AM CST Tue Nov 6 2018
...WIND REPORTS...
Location Speed Time/Date Lat/Lon
Sparta 53 MPH 0135 AM 11/06 36.06N/85.53W
3 SE Franklin 44 MPH 1153 PM 11/05 35.88N/86.81W
Outlaw Field Airport 43 MPH 0907 PM 11/05 36.62N/87.41W
2 N Spring Hill 40 MPH 1140 PM 11/05 35.78N/86.92W
Crossville Memorial Airport 40 MPH 0221 AM 11/06 35.95N/85.08W
2 WNW Monteagle 40 MPH 0124 AM 11/06 35.24N/85.87W
Nashville Intl Airport 39 MPH 1008 PM 11/05 36.13N/86.67W
3 N Smyrna 39 MPH 1209 AM 11/06 36.02N/86.52W
2 SW Smyrna 38 MPH 1218 AM 11/06 35.95N/86.54W
2 SSW Nashville 38 MPH 0820 PM 11/05 36.14N/86.80W
Columbia/mount Pleasant 38 MPH 0755 PM 11/05 35.55N/87.18W
3 SSW Pulaski 37 MPH 1215 AM 11/06 35.15N/87.06W
Shelbyville 36 MPH 0735 PM 11/05 35.56N/86.44W
Tullahoma 36 MPH 0115 AM 11/06 35.38N/86.25W
Springfield 35 MPH 0955 PM 11/05 36.54N/86.92W
4 ENE Cornersville 33 MPH 0106 AM 11/06 35.38N/86.77W
2 NNE Spring Hill 32 MPH 0900 PM 11/05 35.78N/86.91W
2 NNE Brentwood 32 MPH 1031 PM 11/05 36.03N/86.77W
4 WSW Fort Campbell North 32 MPH 0915 PM 11/05 36.63N/87.54W
Nashville 32 MPH 0855 PM 11/05 36.12N/86.68W
Lawrenceburg 31 MPH 1146 PM 11/05 35.25N/87.33W
8 SSE Clarksville 31 MPH 0928 PM 11/05 36.44N/87.32W
Woodbury 30 MPH 0100 AM 11/06 35.82N/86.06W
3 NNE Fairfield Glade 29 MPH 1113 PM 11/05 36.05N/84.89W
5 E Lawrenceburg 29 MPH 1125 PM 11/05 35.24N/87.25W
8 WNW Lewisburg 29 MPH 1015 PM 11/05 35.49N/86.92W
2 ENE Fairfield Glade 28 MPH 1202 AM 11/06 36.01N/84.87W
Mcminnville 28 MPH 1135 PM 11/05 35.70N/85.84W
5 SW Franklin 27 MPH 0832 PM 11/05 35.86N/86.89W
4 ENE Brentwood 27 MPH 0901 PM 11/05 36.02N/86.72W
3 W Clarksville 27 MPH 0924 PM 11/05 36.56N/87.42W
7 ENE Centerville 27 MPH 0945 PM 11/05 35.85N/87.34W
4 ESE Nolensville 26 MPH 1009 PM 11/05 35.92N/86.57W
5 SSE Gallatin 25 MPH 1045 PM 11/05 36.30N/86.42W
2 NNE Watertown 25 MPH 0745 PM 11/05 36.14N/86.12W
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
MD
This weather bulletin was brought to you by:
http://www.nashvilleweather.net
Follow us on Facebook at:
http://www.facebook.com/nashvilleweather
Follow us on Twitter at:
http://twitter.com/nashwxnet
More information about the BNAWX
mailing list