[BNAWX] Public Information Statement
EMWIN Server
emwin at nashvilleweather.net
Thu Nov 9 15:20:53 CST 2017
NOUS44 KOHX 092120
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-100920-
Public Information Statement
National Weather Service Nashville TN
320 PM CST Thu Nov 9 2017
...72 Hour Rainfall Totals...
Location Amount Time/Date Provider
Statesville 6.05 in 0130 PM 11/09 GOES
4 WSW Smithville 6.03 in 0700 AM 11/09 COCORAHS
1 SW Kingston Springs 5.44 in 0700 AM 11/09 COCORAHS
2 ESE Smyrna 5.20 in 0400 AM 11/09 COCORAHS
2 W Walterhill 5.11 in 0700 AM 11/09 COCORAHS
6 S Crossville 4.96 in 0700 AM 11/09 COCORAHS
Kingston Springs 4.90 in 0430 AM 11/09 COCORAHS
3 SE Walterhill 4.82 in 0200 PM 11/09 HADS
Smithville 2se 4.80 in 0700 AM 11/09 COOP
1 WSW Sparta 4.79 in 0800 AM 11/09 COCORAHS
2 WNW Sparta 4.68 in 0600 AM 11/09 COCORAHS
Sparta 4.64 in 0800 AM 11/09 COOP
Big Lick 4.61 in 0200 PM 11/09 GOES
3 NNW La Vergne 4.57 in 0500 AM 11/09 COCORAHS
1 ENE Burns 4.48 in 0206 PM 11/09 RAWS
1 ENE Oak Hill 4.22 in 0700 AM 11/09 COCORAHS
3 ENE Doyle 4.22 in 0700 AM 11/09 COCORAHS
1 ENE Fairview 4.14 in 0630 AM 11/09 COCORAHS
3 ESE Doyle 4.08 in 0700 AM 11/09 COCORAHS
Sparta 4.06 in 0215 PM 11/09 GOES
3 NW Murfreesboro 4.02 in 0230 PM 11/09 GOES
Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.
$$
Shamburger
This weather bulletin was brought to you by:
http://www.nashvilleweather.net
Follow us on Facebook at:
http://www.facebook.com/nashvilleweather
Follow us on Twitter at:
http://twitter.com/nashwxnet
More information about the BNAWX
mailing list