[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Fri Mar 17 13:15:48 CDT 2023


NOUS44 KOHX 171812
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-180612-

Public Information Statement
National Weather Service Nashville TN
112 PM CDT Fri Mar 17 2023

...RAIN REPORTS ACROSS MIDDLE TENNESSEE AS OF 1 PM MARCH 17TH...

Location                     Amount    Time/Date

...Tennessee...

...Bedford County...
Shelbyville 10.3 WSW         0.39 in   0800 AM 03/17
0.8 NE Normandy              0.37 in   1245 PM 03/17
Shelbyville 10.5 WSW         0.36 in   0700 AM 03/17
Bell Buckle 2.0 SE           0.35 in   0756 AM 03/17
Shelbyville                  0.32 in   1258 PM 03/17
Shelbyville                  0.32 in   0700 AM 03/17
Shelbyville 7.5 NW           0.32 in   0730 AM 03/17
Shelbyville 3.1 ESE          0.29 in   0700 AM 03/17
6.2 E Chapel Hill            0.28 in   1215 PM 03/17

...Cannon County...
Bradyville                   0.61 in   0100 PM 03/17
Woodbury                     0.56 in   1245 PM 03/17
Short Mountain               0.50 in   1259 PM 03/17
Woodbury                     0.44 in   1259 PM 03/17
Auburntown 1.3 N             0.43 in   0600 AM 03/17
Woodbury                     0.39 in   1230 PM 03/17
Readyville 2.1 NNE           0.36 in   0800 AM 03/17
Woodbury 6.0 SSE             0.35 in   0918 AM 03/17
Woodbury 4.0 SE              0.30 in   0652 AM 03/17
Woodbury 5.6 ESE             0.30 in   0700 AM 03/17
Centertown 9.0 WSW           0.30 in   0718 AM 03/17

...Cheatham County...
Kingston Springs             0.99 in   1255 PM 03/17
Kingston Springs 2.8 WNW     0.77 in   0920 AM 03/17
0.9 NW Kingston Springs      0.70 in   1200 PM 03/17
2 SSE Kingston Springs       0.69 in   0105 PM 03/17
Kingston Springs 1.4 SW      0.61 in   0700 AM 03/17
Pegram                       0.59 in   1255 PM 03/17
Cheatham Dam                 0.52 in   0600 AM 03/17
3.0 N Ashland City           0.32 in   1230 PM 03/17

...Clay County...
0.8 W Celina                 0.45 in   1230 PM 03/17
Red Boiling Springs 6.7 NNE  0.39 in   0700 AM 03/17
Celina 0.3 NNE               0.38 in   0800 AM 03/17
2.5 E Celina                 0.37 in   0700 AM 03/17
2.6 E Celina                 0.35 in   1245 PM 03/17

...Coffee County...
Franklin                     0.60 in   0100 PM 03/17
Tullahoma                    0.41 in   1258 PM 03/17
Manchester                   0.37 in   1246 PM 03/17
1.2 NE Normandy              0.32 in   1100 AM 03/17
Tullahoma 4 NE               0.32 in   0800 AM 03/17
Manchester 6.5 ENE           0.31 in   0700 AM 03/17
Manchester 2.8 N             0.29 in   0700 AM 03/17
9.7 SE Manchester            0.25 in   1230 PM 03/17

...Cumberland County...
Crossville Memorial Airport  0.61 in   1253 PM 03/17
Crossville                   0.61 in   1255 PM 03/17
Monterey 3.2 SE              0.55 in   0700 AM 03/17
Crossville 5.8 SSW           0.52 in   0700 AM 03/17
Crossville 4.7 S             0.52 in   0800 AM 03/17
3 N Fairfield Glade          0.46 in   1258 PM 03/17
Crossville 2.3 SE            0.44 in   0700 AM 03/17
Crossville City Hall         0.43 in   1245 PM 03/17
Crossville 6.9 S             0.42 in   0700 AM 03/17
Fairfield Glade 0.1 NNW      0.40 in   0700 AM 03/17
8.8 N Crossville             0.37 in   1200 PM 03/17
Crab Orchard                 0.32 in   1200 PM 03/17
Crossville 11.3 ENE          0.30 in   0800 AM 03/17
Fairfield Glade              0.28 in   1245 PM 03/17

...Davidson County...
3.8 SW Belle Meade           1.04 in   0731 AM 03/17
Nashville                    0.74 in   1250 PM 03/17
Nashville                    0.73 in   1245 PM 03/17
Belle Meade 1.2 ESE          0.73 in   0800 AM 03/17
Nashville 5.0 NE             0.69 in   0900 AM 03/17
Madison 1.2 WSW              0.68 in   0800 AM 03/17
Nashville Intl Airport       0.63 in   1253 PM 03/17
Nashville 7.0 SSE            0.62 in   0625 AM 03/17
Nashville                    0.61 in   1255 PM 03/17
Nashville                    0.61 in   0100 PM 03/17
Hermitage 4.2 SE             0.61 in   0700 AM 03/17
Belle Meade 1.9 NE           0.60 in   0700 AM 03/17
Belle Meade 0.4 W            0.60 in   0700 AM 03/17
Nashville 5.2 S              0.59 in   0700 AM 03/17
Berry Hill 1.6 WNW           0.58 in   0700 AM 03/17
Hermitage 2.6 E              0.57 in   0737 AM 03/17
Belle Meade 5.3 WSW          0.57 in   0700 AM 03/17
5.2 NW Nolensville           0.53 in   0100 PM 03/17
Nolensville                  0.52 in   1245 PM 03/17
Nashville 5.2 WSW            0.52 in   0845 AM 03/17
Hermitage 4.6 WSW            0.52 in   0845 AM 03/17
Belle Meade 1.7 WNW          0.52 in   0800 AM 03/17
4.8 E Berry Hill             0.51 in   0630 AM 03/17
Nashville 4.7 SW             0.49 in   0700 AM 03/17
5.1 SW Belle Meade           0.48 in   1230 PM 03/17
Goodlettsville 1.5 W         0.48 in   0700 AM 03/17
Old Hickory 1.6 SSE          0.48 in   0700 AM 03/17
6.2 S Lakewood               0.44 in   1215 PM 03/17
Antioch 4.2 E                0.41 in   0700 AM 03/17
Belle Meade                  0.38 in   0105 PM 03/17
2.9 W Hendersonville         0.29 in   1215 PM 03/17
5.5 SE Berry Hill            0.27 in   1200 PM 03/17

...De Kalb County...
LIBERTY                      0.43 in   1246 PM 03/17
Smithville 4.9 WSW           0.37 in   0700 AM 03/17
Silver Point 3.0 SSE         0.37 in   0734 AM 03/17
Sparta 12.1 WNW              0.31 in   0830 AM 03/17
5.5 NE Dowelltown            0.30 in   1200 PM 03/17

...Dickson County...
Burns                        0.98 in   1106 AM 03/17
Dickson 6.3 WSW              0.87 in   0700 AM 03/17
Dickson                      0.83 in   1255 PM 03/17
Dickson 7.5 W                0.71 in   0755 AM 03/17
Vanleer 2.8 SE               0.64 in   0600 AM 03/17

...Fentress County...
Pickett State Forest         0.51 in   1243 PM 03/17
Clarkrange 6.0 NE            0.26 in   0700 AM 03/17

...Giles County...
Pulaski                      0.43 in   0600 AM 03/17
Pulaski                      0.26 in   1215 PM 03/17

...Grundy County...
2.2 NE Coalmont              0.34 in   0700 AM 03/17
Altamont 3.9 NW              0.31 in   0730 AM 03/17
Beersheba Springs 2.1 ENE    0.28 in   0654 AM 03/17

...Hickman County...
Bon Aqua 5.4 W               0.89 in   0700 AM 03/17
Centerville                  0.88 in   1254 PM 03/17
Lyles                        0.83 in   1254 PM 03/17
1.2 NE Centerville           0.61 in   1100 AM 03/17

...Humphreys County...
Mcewen                       0.50 in   1230 PM 03/17
1.4 NW New Johnsonville      0.46 in   1230 PM 03/17

...Jackson County...
6.3 NE Gainesboro            0.56 in   1230 PM 03/17
5.2 N Gainesboro             0.55 in   1230 PM 03/17
Gainesboro                   0.52 in   0900 AM 03/17

...Lawrence County...
Leoma                        0.55 in   1251 PM 03/17
Lawrenceburg WLX Radio       0.53 in   1255 PM 03/17
Loretto 1.1 E                0.46 in   0700 AM 03/17
Loretto 4.9 ENE              0.43 in   0700 AM 03/17
Loretto 4.7 NE               0.41 in   0808 AM 03/17
3.4 S Lawrenceburg           0.32 in   1230 PM 03/17
Iron City                    0.32 in   1230 PM 03/17

...Lewis County...
Hohenwald 0.3 E              0.75 in   0700 AM 03/17
Meriwether Lewis State Park  0.72 in   1222 PM 03/17
Hampshire 2.7 SW             0.70 in   0800 AM 03/17
Hohenwald 2.2 SE             0.69 in   0645 AM 03/17
1.1 E Hohenwald              0.26 in   1215 PM 03/17

...Macon County...
Lafayette                    0.78 in   1230 PM 03/17
Lafayette Work Center        0.74 in   1106 AM 03/17
Lafayette 5.4 S              0.56 in   0700 AM 03/17

...Marshall County...
Chapel Hill 4.3 NNE          0.47 in   0800 AM 03/17
Lewisburg Fire Tower         0.46 in   1106 AM 03/17
Lewisburg 5.1 SW             0.45 in   0700 AM 03/17
Lewisburg 6.2 SSE            0.35 in   0730 AM 03/17
Cornersville 3.6 SE          0.34 in   0700 AM 03/17

...Maury County...
Mount Pleasant               0.68 in   1245 PM 03/17
Columbia 0.3 WSW             0.49 in   0700 AM 03/17
Columbia 1.2 SSW             0.48 in   0700 AM 03/17
Culleoka                     0.46 in   1245 PM 03/17
Culleoka                     0.36 in   1257 PM 03/17
3.0 N Columbia               0.30 in   1215 PM 03/17
2.8 SW Mount Pleasant        0.28 in   1215 PM 03/17

...Montgomery County...
Clarksville 4.9 NW           0.62 in   0930 AM 03/17
Clarksville                  0.58 in   1255 PM 03/17
Clarksville                  0.56 in   1258 PM 03/17
Clarksville 7.0 E            0.53 in   0800 AM 03/17
8 ESE Clarksville            0.51 in   0100 PM 03/17
Clarksville 9.3 ESE          0.50 in   0900 AM 03/17
Clarksville 10.2 WSW         0.49 in   0700 AM 03/17
Cunningham 0.5 NW            0.48 in   0600 AM 03/17
Clarksville 7.1 SE           0.48 in   0700 AM 03/17
Clarksville 3.3 SSE          0.47 in   0700 AM 03/17
Clarksville 13.5 SSE         0.47 in   0700 AM 03/17
2 SSE Clarksville            0.46 in   0105 PM 03/17
Clarksville Outlaw Field     0.45 in   1252 PM 03/17
Fort Campbell                0.42 in   1215 PM 03/17
4.7 W Adams                  0.42 in   1230 PM 03/17

...Overton County...
0.7 SE Livingston            0.32 in   1230 PM 03/17
Rickman 3.8 ESE              0.31 in   0700 AM 03/17

...Perry County...
Lobelville                   0.90 in   0700 AM 03/17
6.9 E Parsons                0.90 in   0600 AM 03/17
2.5 NE Lobelville            0.50 in   1230 PM 03/17

...Putnam County...
Monterey                     0.66 in   1257 PM 03/17
Cookeville                   0.53 in   1255 PM 03/17
1.6 W Monterey               0.52 in   1230 PM 03/17
Monterey 5.6 S               0.50 in   0700 AM 03/17
1.8 NW Monterey              0.42 in   0600 AM 03/17
Cookeville 3.3 SSW           0.41 in   0600 AM 03/17
Cookeville 1.0 SW            0.36 in   0800 AM 03/17
Cookeville 2.1 NE            0.36 in   0700 AM 03/17
Algood 0.9 NW                0.36 in   0800 AM 03/17
COOKEVILLE                   0.35 in   1257 PM 03/17
Cookeville 3.9 E             0.35 in   0700 AM 03/17
Baxter 2.6 S                 0.35 in   0700 AM 03/17
Cookeville 2.6 ENE           0.35 in   0700 AM 03/17
Cookeville 4.6 WNW           0.34 in   0700 AM 03/17

...Robertson County...
Pleasant View                0.71 in   1255 PM 03/17
Ridgetop 3.8 SW              0.63 in   0700 AM 03/17
Greenbrier 3.6 E             0.54 in   0700 AM 03/17
2.5 SE Springfield           0.51 in   0600 AM 03/17
Springfield 1.8 WSW          0.46 in   0700 AM 03/17
Cedar Hill 2.6 N             0.42 in   0800 AM 03/17
Cedar Hill 4.4 NNE           0.41 in   0700 AM 03/17

...Rutherford County...
Smyrna                       0.85 in   1255 PM 03/17
Murfreesboro                 0.85 in   1258 PM 03/17
Perrysburg                   0.74 in   1253 PM 03/17
Lascassas                    0.62 in   1245 PM 03/17
Murfreesboro                 0.54 in   0100 PM 03/17
Smyrna Airport               0.51 in   0103 PM 03/17
Rock Vale 4.5S               0.51 in   0600 AM 03/17
9.7 E Eagleville             0.50 in   0700 AM 03/17
La Vergne 2.1 SW             0.46 in   0700 AM 03/17
Murfreesboro 7.9 NNW         0.43 in   0812 AM 03/17
Christiana 3.4 ENE           0.43 in   0925 AM 03/17
Murfreesboro 3.8 SSE         0.42 in   0700 AM 03/17
3.9 NW Murfreesboro          0.41 in   1200 PM 03/17
Milton 1.5 W                 0.41 in   0700 AM 03/17
Smyrna 2.8 NNE               0.40 in   0545 AM 03/17
Murfreesboro 3.2 WNW         0.40 in   0700 AM 03/17
Smyrna 2.1 E                 0.40 in   0745 AM 03/17
Murfreesboro 4.3 SE          0.39 in   0637 AM 03/17
Smyrna 3.0 ESE               0.38 in   0700 AM 03/17

...Smith County...
Carthage 8.7 NNE             0.62 in   0600 AM 03/17
Elmwood 4.5 NNE              0.52 in   0700 AM 03/17
8.2 NE Carthage              0.51 in   1230 PM 03/17
Carthage 2.8 WSW             0.51 in   0700 AM 03/17
Lebanon 10.5 E               0.50 in   0700 AM 03/17
2.4 N Carthage               0.42 in   1200 PM 03/17
1.6 E Gordonsville           0.42 in   1230 PM 03/17
5 N Alexandria               0.39 in   0600 AM 03/17
Gordonsville 1.4 ENE         0.38 in   0700 AM 03/17
Alexandria 0.8 NNE           0.37 in   0700 AM 03/17
0.6 SW Carthage              0.28 in   1200 PM 03/17

...Stewart County...
Dover                        0.54 in   0800 AM 03/17
Dover Stilly Hollow          0.54 in   1226 PM 03/17
Dover                        0.46 in   0100 PM 03/17
0.7 NE Dover                 0.37 in   1230 PM 03/17

...Sumner County...
West Paterson                0.98 in   1256 PM 03/17
Hendersonville               0.87 in   0100 PM 03/17
6.4 SW Westmoreland          0.69 in   1230 PM 03/17
Gallatin                     0.64 in   1255 PM 03/17
1.5 SE White House           0.60 in   0844 AM 03/17
4 NE Hendersonville          0.59 in   0740 AM 03/17
Bethpage 4.5 NW              0.55 in   0700 AM 03/17
Bethpage 1 S                 0.53 in   0700 AM 03/17
Westmoreland 5.4 NNE         0.44 in   0630 AM 03/17
2.9 E Goodlettsville         0.25 in   1215 PM 03/17

...Van Buren County...
Fall Creek Falls St Park     0.33 in   0755 AM 03/17
3.9 W Mount Crest            0.25 in   1230 PM 03/17

...Warren County...
Morrison 1.9 SSW             0.38 in   0700 AM 03/17
Mcminnville 8.5 ESE          0.33 in   0700 AM 03/17
McMinnville 2.5 SSE          0.30 in   0700 AM 03/17
Morrison                     0.26 in   1255 PM 03/17
1.7 NE Morrison              0.26 in   1200 PM 03/17

...Wayne County...
Waynesboro 7.3 N             0.92 in   1000 AM 03/17
0.8 SE Clifton               0.70 in   1230 PM 03/17
0.9 S Collinwood             0.66 in   1230 PM 03/17
Waynesboro 4.7 WSW           0.65 in   0700 AM 03/17
3.8 E Waynesboro             0.52 in   1230 PM 03/17

...White County...
Sparta                       0.46 in   1245 PM 03/17
1.6 N Sparta                 0.41 in   0800 AM 03/17
7.4 W Doyle                  0.40 in   1230 PM 03/17
6.1 SW Doyle                 0.37 in   0800 AM 03/17
Sparta 8.6 NW                0.35 in   0700 AM 03/17

...Williamson County...
Spring Hill                  0.91 in   1250 PM 03/17
Fairview                     0.90 in   1256 PM 03/17
Fairview 1.9 ENE             0.86 in   0630 AM 03/17
0.6 NE Fairview              0.82 in   0726 AM 03/17
Spring Hill                  0.77 in   1253 PM 03/17
Fairview 1.3 WNW             0.76 in   0730 AM 03/17
Fairview 1.4 WNW             0.72 in   0800 AM 03/17
Spring Hill                  0.69 in   1245 PM 03/17
3 ENE Fairview               0.69 in   0105 PM 03/17
Brentwood                    0.64 in   0100 PM 03/17
Nolensville 2.0 W            0.64 in   0530 AM 03/17
1 W Fairview                 0.64 in   0600 AM 03/17
5 W Franklin                 0.63 in   0100 PM 03/17
Eagleville                   0.63 in   1255 PM 03/17
Thompsons Station 2.5 NNE    0.61 in   1115 AM 03/17
College Grove 3.9 WSW        0.60 in   0700 AM 03/17
Spring Hill 3.2 NE           0.59 in   0925 AM 03/17
Thompsons Station 1.5 SSE   0.58 in   0900 AM 03/17
Thompsons Station           0.57 in   1255 PM 03/17
Nolensville                  0.56 in   1254 PM 03/17
Eagleville 3.9 WSW           0.56 in   0700 AM 03/17
Spring Hill 3.3 ENE          0.56 in   0700 AM 03/17
Brentwood                    0.55 in   1256 PM 03/17
Franklin 3.6 NW              0.52 in   0630 AM 03/17
Franklin 4.4 W               0.51 in   0420 AM 03/17
Fairview 1.8 W               0.51 in   0800 AM 03/17
1 NW Franklin                0.48 in   0105 PM 03/17
Brentwood 0.5 SSW            0.47 in   0700 AM 03/17
Franklin 0.5 NE              0.47 in   0700 AM 03/17
Nolensville 1.0 NNW          0.45 in   0700 AM 03/17
Nolensville 0.6 ESE          0.44 in   0800 AM 03/17
2.0 NW Franklin              0.40 in   1215 PM 03/17

...Wilson County...
Mt. Juliet                   0.97 in   1258 PM 03/17
Lebanon                      0.81 in   0100 PM 03/17
Watertown                    0.76 in   1245 PM 03/17
1.3 N Lebanon                0.74 in   1230 PM 03/17
Watertown                    0.71 in   1259 PM 03/17
Watertown                    0.70 in   1257 PM 03/17
Green Hill 0.3 N             0.68 in   0700 AM 03/17
Green Hill 1.7 NNE           0.66 in   0734 AM 03/17
Green Hill 3.1 NNE           0.64 in   0700 AM 03/17
7.0 NE Lebanon               0.63 in   1230 PM 03/17
Lebanon 2.7 SSE              0.62 in   0700 AM 03/17
Lebanon 3.6 N                0.62 in   0700 AM 03/17
Mount Juliet 4.0 SE          0.61 in   0700 AM 03/17
0.9 NE Green Hill            0.58 in   0600 AM 03/17
Mount Juliet 2.0 WSW         0.58 in   0700 AM 03/17
Mount Juliet 2.9 WSW         0.58 in   0700 AM 03/17
Old Hickory 4.7 ESE          0.56 in   0700 AM 03/17
Mount Juliet                 0.55 in   1258 PM 03/17
6.9 NE Lebanon               0.55 in   0700 AM 03/17
5.0 N Auburntown             0.53 in   1230 PM 03/17
Lebanon 8.4 SSW              0.51 in   0700 AM 03/17
Lebanon 7.9 NE               0.51 in   0700 AM 03/17
4.9 E Lebanon                0.50 in   1230 PM 03/17
4 NNW Lebanon                0.49 in   0105 PM 03/17
Lebanon 11.5 SSE             0.45 in   0700 AM 03/17

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$
This weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list