[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Fri Jul 21 10:05:57 CDT 2023


NOUS44 KOHX 211502
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-220302-

Public Information Statement
National Weather Service Nashville TN
1002 AM CDT Fri Jul 21 2023

...July 20-21, 2023 Rainfall Totals...

Location                     Amount    Time/Date       Provider
Banner Springs               7.73 in   0534 PM 07/20   CWOP
1.8 NW Monterey              5.75 in   0600 AM 07/21   COOP
Livingston 1.9 NNW           5.57 in   0813 AM 07/21   COCORAHS
Fairfield Glade 0.1 NNW      5.55 in   0700 AM 07/21   COCORAHS
Celina 0.3 NNE               5.07 in   0800 AM 07/21   COCORAHS
Jamestown 13.7 S             4.98 in   0850 AM 07/21   COCORAHS
3 N Fairfield Glade          4.90 in   0949 AM 07/21   CWOP
Crossville 2.3 SE            4.81 in   0700 AM 07/21   COCORAHS
Jamestown 9.6 W              4.75 in   0700 AM 07/21   COCORAHS
Crossville 6.9 S             4.48 in   0700 AM 07/21   COCORAHS
Fairfield Glade 0.5 SE       4.41 in   0700 AM 07/21   COCORAHS
Monterey 3.2 SE              4.40 in   0700 AM 07/21   COCORAHS
Crossville 4.7 S             4.37 in   0800 AM 07/21   COCORAHS
0.8 W Celina                 4.24 in   0930 AM 07/21   HADS
Monroe                       4.14 in   0414 PM 07/20   NWS EMPL
Crossville 7.2 SE            4.10 in   0800 AM 07/21   COCORAHS
Tullahoma 4 NE               4.10 in   0800 AM 07/21   COOP
1.2 NE Normandy              4.05 in   0800 AM 07/21   HADS
0.8 NE Normandy              4.04 in   0945 AM 07/21   HADS
Jamestown 3.1 SE             3.93 in   0530 AM 07/21   COCORAHS
8.2 NE Carthage              3.86 in   0930 AM 07/21   HADS
Crossville 5.8 SSW           3.85 in   0700 AM 07/21   COCORAHS
9.7 SE Manchester            3.78 in   0930 AM 07/21   HADS
Cookeville 2.1 NE            3.76 in   0700 AM 07/21   COCORAHS
Sparta 1.5 SE                3.76 in   0700 AM 07/21   COCORAHS
Sparta 8.6 NW                3.72 in   0700 AM 07/21   COCORAHS
Morrison 1.9 SSW             3.65 in   0600 AM 07/21   COCORAHS
Sparta 12.1 WNW              3.62 in   0830 AM 07/21   COCORAHS
Crossville 5.1 E             3.60 in   0700 AM 07/21   COCORAHS
Beersheba Springs 2.1 ENE    3.47 in   0601 AM 07/21   COCORAHS
Shelbyville                  3.46 in   0940 AM 07/21   CWOP
5.2 N Gainesboro             3.44 in   0930 AM 07/21   HADS
Sparta 4.6 NE                3.44 in   0700 AM 07/21   COCORAHS
Shelbyville                  3.42 in   0700 AM 07/21   COOP
Spring Hill 3.3 ENE          3.33 in   0700 AM 07/21   COCORAHS
Thompsons Station            3.32 in   0950 AM 07/21   CWOP
Gainesboro 3.3 NW            3.31 in   0549 AM 07/21   COCORAHS
9.7 E Eagleville             3.25 in   0625 AM 07/21   COOP
Fairview 1.8 W               3.20 in   0600 AM 07/21   COCORAHS
Dickson                      3.19 in   0941 AM 07/21   CWOP
Gainesboro                   3.16 in   0900 AM 07/21   COOP
Spring Hill                  3.14 in   0943 AM 07/21   CWOP
Bell Buckle 2.0 SE           3.09 in   0700 AM 07/21   COCORAHS
Spring Hill 1.5 E            3.08 in   0726 AM 07/21   COCORAHS
Manchester                   3.07 in   0945 AM 07/21   CWOP
Manchester 5.2 WNW           3.07 in   0600 AM 07/21   COCORAHS
Eagleville 7.1 WNW           3.06 in   0700 AM 07/21   COCORAHS
5.2 W Jamestown              3.04 in   0900 AM 07/21   HADS
1.6 N Sparta                 3.04 in   0800 AM 07/21   COOP

&&

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list