[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Wed Nov 30 16:21:39 CST 2022


NOUS44 KOHX 302218
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-011018-

Public Information Statement
National Weather Service Nashville TN
418 PM CST Wed Nov 30 2022

...NOVEMBER 29-30, 2022 RAINFALL TOTALS...

Location                     Amount    Time/Date       Provider
Shelbyville                  3.10 in   0700 AM 11/30   COOP
Lawrenceburg 8.8 SE          3.01 in   0700 AM 11/30   COCORAHS
Nolensville 1.0 NNW          2.99 in   0700 AM 11/30   COCORAHS
La Vergne 2.1 SW             2.96 in   0700 AM 11/30   COCORAHS
Spring Hill 3.3 ENE          2.95 in   0700 AM 11/30   COCORAHS
Bell Buckle 2.0 SE           2.94 in   0700 AM 11/30   COCORAHS
Baxter 2.6 S                 2.93 in   0700 AM 11/30   COCORAHS
Nolensville 2.0 W            2.83 in   0530 AM 11/30   COCORAHS
Lewisburg 5.1 SW             2.82 in   0700 AM 11/30   COCORAHS
Spring Hill 3.2 NE           2.82 in   0528 AM 11/30   COCORAHS
Lebanon 8.4 SSW              2.81 in   0700 AM 11/30   COCORAHS
Lebanon 2.7 SSE              2.80 in   0700 AM 11/30   COCORAHS
Nolensville 2.4 SW           2.78 in   0700 AM 11/30   COCORAHS
Brentwood 2.7 SSE            2.75 in   0700 AM 11/30   COCORAHS
2.2 NE Coalmont              2.74 in   0700 AM 11/30   COOP
Columbia 6.6 NNE             2.73 in   0700 AM 11/30   COCORAHS
Thompsons Station 1.5 SSE   2.71 in   0800 AM 11/30   COCORAHS
Antioch 4.2 E                2.70 in   0700 AM 11/30   COCORAHS
Petersburg 7.3 N             2.69 in   0700 AM 11/30   COCORAHS
Shelbyville 10.5 WSW         2.68 in   0700 AM 11/30   COCORAHS
Woodbury 4.0 SE              2.61 in   0510 AM 11/30   COCORAHS
Gruetli-Laager 1.3 E         2.61 in   0700 AM 11/30   COCORAHS
Franklin 3.6 NW              2.58 in   0600 AM 11/30   COCORAHS
Eagleville 3.9 WSW           2.58 in   0700 AM 11/30   COCORAHS
2.2 SW Lewisburg             2.54 in   0711 AM 11/30   COOP
Smyrna 3.0 ESE               2.54 in   0700 AM 11/30   COCORAHS
Franklin 0.5 NE              2.49 in   0700 AM 11/30   COCORAHS
Lebanon 11.5 SSE             2.48 in   0700 AM 11/30   COCORAHS
Franklin 2.2 SW              2.45 in   0700 AM 11/30   COCORAHS
Murfreesboro 7.9 NNW         2.44 in   0714 AM 11/30   COCORAHS
Columbia 1.2 SSW             2.43 in   0700 AM 11/30   COCORAHS
Woodbury                     2.42 in   0600 AM 11/30   COOP
Fairfield Glade 0.1 NNW      2.40 in   0700 AM 11/30   COCORAHS
Woodbury 5.6 ESE             2.40 in   0700 AM 11/30   COCORAHS
Carthage 8.7 NNE             2.40 in   0600 AM 11/30   COCORAHS
Smyrna 2.1 E                 2.38 in   0754 AM 11/30   COCORAHS
Crossville Memorial Airport  2.37 in   0253 PM 11/30   ASOS
Brentwood 2.8 NNE            2.33 in   0541 AM 11/30   COCORAHS
Hendersonville 4.7 N         2.32 in   0700 AM 11/30   COCORAHS
Centertown 9.0 WSW           2.31 in   0706 AM 11/30   COCORAHS
Monterey 5.6 S               2.31 in   0700 AM 11/30   COCORAHS
1.6 N Sparta                 2.29 in   0800 AM 11/30   COOP
Woodbury 6.0 SSE             2.28 in   0825 AM 11/30   COCORAHS
Alexandria 0.8 NNE           2.28 in   0700 AM 11/30   COCORAHS
Shelbyville 7.5 NW           2.26 in   0715 AM 11/30   COCORAHS
Mcminnville 8.5 ESE          2.24 in   0700 AM 11/30   COCORAHS
Dowelltown 5.8 NE            2.23 in   0800 AM 11/30   COCORAHS
Lebanon 7.8 SE               2.23 in   0700 AM 11/30   COCORAHS
Waynesboro 4.7 WSW           2.22 in   0700 AM 11/30   COCORAHS
Carthage 2.8 WSW             2.20 in   0700 AM 11/30   COCORAHS
0.8 S Carthage               2.19 in   0730 AM 11/30   COOP
Lebanon 10.5 E               2.19 in   0700 AM 11/30   COCORAHS
2.5 E Celina                 2.18 in   0700 AM 11/30   COOP
Fairfield Glade 0.5 SE       2.17 in   0700 AM 11/30   COCORAHS
Crossville 4.7 S             2.17 in   0800 AM 11/30   COCORAHS
Lebanon 3.6 N                2.17 in   0700 AM 11/30   COCORAHS
Lebanon 7.9 NE               2.15 in   0700 AM 11/30   COCORAHS
Woodbury 5.7 E               2.14 in   0515 AM 11/30   COCORAHS
Gordonsville 1.4 ENE         2.14 in   0700 AM 11/30   COCORAHS
Bethpage 1 S                 2.13 in   0700 AM 11/30   COOP
6.0 N Melvine                2.12 in   0300 PM 11/30   HADS
Hohenwald 0.3 E              2.11 in   0700 AM 11/30   COCORAHS
Byrdstown 2.8 SSW            2.08 in   0700 AM 11/30   COCORAHS
Shelbyville 3.1 ESE          2.07 in   0700 AM 11/30   COCORAHS
Franklin 4.4 W               2.07 in   0450 AM 11/30   COCORAHS
Chapel Hill 4.3 NNE          2.04 in   0800 AM 11/30   COCORAHS
Rock Vale 4.5S               2.04 in   0600 AM 11/30   COCORAHS
Loretto 1.1 E                2.02 in   0700 AM 11/30   COCORAHS
Sparta 8.6 NW                2.02 in   0700 AM 11/30   COCORAHS
0.9 S Collinwood             2.01 in   0330 PM 11/30   HADS
0.6 NE Byrdstown             2.00 in   0630 AM 11/30   COOP
6.1 SW Doyle                 2.00 in   0800 AM 11/30   COOP
Hampshire 2.7 SW             2.00 in   0800 AM 11/30   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list