[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Thu Jan 20 15:31:53 CST 2022


NOUS44 KOHX 202127
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-210927-

Public Information Statement
National Weather Service Nashville TN
327 PM CST Thu Jan 20 2022

...SNOWFALL REPORTS FOR JANUARY 19-20, 2022...

Location                     Amount    Time/Date       Provider
Westmoreland 5.4 NNE         1.2 in    0530 AM 01/20   COCORAHS
Jamestown 3.1 SE             1.2 in    0530 AM 01/20   COCORAHS
Bethpage 4.5 NW              1.0 in    0700 AM 01/20   COCORAHS
Springfield 1.8 WSW          1.0 in    0700 AM 01/20   COCORAHS
Cedar Hill 2.6 N             1.0 in    0800 AM 01/20   COCORAHS
0.6 NE Byrdstown             1.0 in    0630 AM 01/20   COOP
Jamestown 1 WNW              1.0 in    0700 AM 01/20   COOP
Jamestown 13.7 S             0.6 in    0915 AM 01/20   COCORAHS
2 N Clarksville              0.5 in    1012 PM 01/19   SPOTTER
Clarkrange 6.0 NE            0.5 in    0700 AM 01/20   COCORAHS
Nashville 5.2 WSW            0.4 in    0700 AM 01/20   COCORAHS
Red Boiling Springs 6.7 NNE  0.4 in    0700 AM 01/20   COCORAHS
0.9 NE Green Hill            0.3 in    0600 AM 01/20   COOP
Lebanon 3.7 ENE              0.3 in    0700 AM 01/20   COCORAHS
Green Hill 0.3 N             0.3 in    0700 AM 01/20   COCORAHS
1.5 SE White House           0.3 in    0656 AM 01/20   COOP
Carthage 8.7 NNE             0.3 in    0600 AM 01/20   COCORAHS
Elmwood 4.5 NNE              0.3 in    0700 AM 01/20   COCORAHS
Ridgetop 3.8 SW              0.3 in    0700 AM 01/20   COCORAHS
Cookeville 3.3 SSW           0.3 in    0600 AM 01/20   COCORAHS
Cookeville 2.6 ENE           0.3 in    0700 AM 01/20   COCORAHS
Madison 1.2 WSW              0.3 in    0700 AM 01/20   COCORAHS
Celina 0.3 NNE               0.3 in    0800 AM 01/20   COCORAHS
Lebanon 3.6 N                0.2 in    0700 AM 01/20   COCORAHS
Mount Juliet 2.9 WSW         0.2 in    0700 AM 01/20   COCORAHS
0.6 NE Fairview              0.2 in    0700 AM 01/20   COOP
1.6 N Sparta                 0.2 in    0800 AM 01/20   COOP
Carthage 2.8 WSW             0.2 in    0700 AM 01/20   COCORAHS
Cookeville 2.1 NE            0.2 in    0700 AM 01/20   COCORAHS
Rickman 3.8 ESE              0.2 in    0700 AM 01/20   COCORAHS
Old Hickory 1.6 SSE          0.2 in    0700 AM 01/20   COCORAHS
Belle Meade 0.4 W            0.2 in    0800 AM 01/20   COCORAHS
Fairfield Glade 0.1 NNW      0.2 in    0700 AM 01/20   COCORAHS
Brentwood 0.5 SSW            0.1 in    0800 AM 01/20   COCORAHS
Sparta 8.6 NW                0.1 in    0700 AM 01/20   COCORAHS
Hendersonville 2.9 NE        0.1 in    0700 AM 01/20   COCORAHS
Berry Hill 1.6 WNW           0.1 in    0700 AM 01/20   COCORAHS
Goodlettsville 1.5 W         0.1 in    0700 AM 01/20   COCORAHS
Hermitage 2.6 E              0.1 in    0859 AM 01/20   COCORAHS
Kingston Springs 2.8 WNW     0.1 in    0800 AM 01/20   COCORAHS
Woodbury 4.0 SE              0.1 in    0540 AM 01/20   COCORAHS
6.9 NE Lebanon                T in     0700 AM 01/20   COOP
Dover                         T in     0800 AM 01/20   COOP
1.8 NW Monterey               T in     0600 AM 01/20   COOP
4.4 S Clarksville             T in     0600 AM 01/20   COOP
Allardt                       T in     0700 AM 01/20   COOP
4.8 E Berry Hill              T in     0600 AM 01/20   COOP

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list