[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Mon Oct 11 13:10:44 CDT 2021


NOUS44 KOHX 111810
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-120600-

Public Information Statement
National Weather Service Nashville TN
110 PM CDT Mon Oct 11 2021

...Updated list of 2021 Tennessee tornadoes...

Below is a preliminary list of all confirmed tornadoes across the
state of Tennessee so far in 2021. Please note that all
information in this list is subject to change.

#     DATE      RATING     COUNTY
-     ----      ------     ------
1     JAN 25    EF-0       FAYETTE
2     MAR 25    EF-2       WAYNE/LAWRENCE/LEWIS
3     MAR 25    EF-1       RUTHERFORD
4     MAR 25    EF-0       WILSON
5     MAR 27    EF-1       CHESTER/HENDERSON
6     MAR 27    EF-0       HENDERSON
7     MAR 27    EF-0       DECATUR
8     MAR 27    EF-1       LAUDERDALE
9     APR 8     EF-0       CUMBERLAND
10    APR 8     EF-0       SCOTT
11    APR 8     EF-2       SCOTT
12    APR 8     EF-2       SCOTT
13    APR 28    EF-1       HENRY
14    MAY 3     EF-0       COFFEE
15    MAY 4     EF-0       BENTON
16    MAY 4     EF-0       CHEATHAM/DAVIDSON
17    MAY 4     EF-0       ROBERTSON
18    MAY 4     EF-0       ROBERTSON
19    MAY 4     EF-0       ROBERTSON/SUMNER
20    MAY 4     EF-0       DAVIDSON
21    MAY 4     EF-0       ROBERTSON/SUMNER
22    MAY 4     EF-0       SUMNER
23    MAY 4     EF-0       SUMNER
24    MAY 4     EF-0       SUMNER/TROUSDALE
25    MAY 4     EF-0       TROUSDALE
26    MAY 4     EF-0       MACON
27    MAY 4     EF-0       DEKALB
28    MAY 4     EF-0       DEKALB
29    MAY 4     EF-0       WHITE
30    MAY 9     EF-1       TIPTON
31    MAY 9     EF-0       WILLIAMSON
32    MAY 28    EF-0       PUTNAM
33    MAY 28    EF-0       OVERTON
34    OCT 3     EF-0       WILSON
35    OCT 6     EF-1       CUMBERLAND

WEST TENNESSEE TOTAL TORNADOES - 8*
MIDDLE TENNESSEE TOTAL TORNADOES - 24*
EAST TENNESSEE TOTAL TORNADOES - 3*

TENNESSEE TOTAL 2021 TORNADOES - 35*

* as of October 11 2021

$$

Shamburger
This weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list