[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Tue Aug 31 16:53:13 CDT 2021


NOUS44 KOHX 312148
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-010948-

Public Information Statement
National Weather Service Nashville TN
448 PM CDT Tue Aug 31 2021

...Updated Tropical Depression Ida Rainfall Reports through 5 pm CDT...

Selected rainfall reports from Tropical Depression Ida from Monday
afternoon, August 30, 2021 through Tuesday afternoon, August 31,
2021. Note that rainfall is ongoing and totals are not final.

Location                     Amount    Time/Date       Provider

...Middle Tennessee...

...Bedford County...
Shelbyville 7.5 NW           2.57 in   0715 AM 08/31   COCORAHS
Petersburg 7.3 N             2.55 in   0700 AM 08/31   COCORAHS
6.2 E Chapel Hill            2.53 in   0300 PM 08/31   HADS
Shelbyville 10.3 WSW         2.46 in   0800 AM 08/31   COCORAHS
Shelbyville 10.5 WSW         2.35 in   0700 AM 08/31   COCORAHS
Shelbyville 8.9 WSW          2.34 in   0700 AM 08/31   COCORAHS
Bell Buckle 2.0 SE           2.25 in   0700 AM 08/31   COCORAHS
Shelbyville                  2.18 in   0700 AM 08/31   COOP

...Cheatham County...
2 SSE Kingston Springs       2.87 in   0440 PM 08/31   AWS
Kingston Springs 1.4 SW      2.29 in   0700 AM 08/31   COCORAHS
Kingston Springs 2.8 WNW     2.11 in   0800 AM 08/31   COCORAHS
0.9 NW Kingston Springs      2.05 in   0300 PM 08/31   COOP

...Clay County...
Red Boiling Springs 6.7 NNE  3.13 in   0700 AM 08/31   COCORAHS

...Coffee County...
Manchester                   3.30 in   0300 PM 08/31   HADS
Manchester 2.6 WNW           2.70 in   0700 AM 08/31   COCORAHS
1.2 NE Normandy              2.47 in   0300 PM 08/31   HADS
Manchester 2.4 NNW           2.47 in   0500 AM 08/31   COCORAHS
Tullahoma 4 NE               2.44 in   0800 AM 08/31   COOP
Manchester 2.8 N             2.04 in   0700 AM 08/31   COCORAHS
Manchester                   2.03 in   0600 AM 08/31   COOP

...Cumberland County...
8.8 N Crossville             2.98 in   0300 PM 08/31   HADS
Crab Orchard                 2.56 in   0300 PM 08/31   HADS
6.0 N Melvine                2.36 in   0300 PM 08/31   HADS

...Davidson County...
Belle Meade 0.4 W            4.02 in   0800 AM 08/31   COCORAHS
Antioch 4.3ENE               3.28 in   0710 AM 08/31   COCORAHS
Belle Meade 1.2 ESE          3.19 in   0800 AM 08/31   COCORAHS
Goodlettsville 1.5 W         3.17 in   0700 AM 08/31   COCORAHS
Madison 1.2 WSW              3.16 in   0800 AM 08/31   COCORAHS
Belle Meade 1.7 WNW          2.79 in   1000 AM 08/31   COCORAHS
Nashville 3.6 SSW            2.67 in   0700 AM 08/31   COCORAHS
Hermitage 4.2 SE             2.67 in   0700 AM 08/31   COCORAHS
2.9 W Hendersonville         2.61 in   0300 PM 08/31   HADS
2 WSW Belle Meade            2.58 in   0825 AM 08/31   COCORAHS
Nashville                    2.50 in   0353 PM 08/31   ASOS
Belle Meade                  2.42 in   0440 PM 08/31   AWS
Nashville 4.1 SSW            2.42 in   0800 AM 08/31   COCORAHS
Belle Meade 1.9 NE           2.40 in   0700 AM 08/31   COCORAHS
Hermitage 2.6 E              2.38 in   0834 AM 08/31   COCORAHS
Old Hickory 1.6 SSE          2.36 in   0700 AM 08/31   COCORAHS
Nashville 5.0 NE             2.31 in   0700 AM 08/31   COCORAHS
Nashville 4.4 WSW            2.27 in   0700 AM 08/31   COCORAHS
Belle Meade 5.3 WSW          2.24 in   0700 AM 08/31   COCORAHS
Berry Hill 1.6 WNW           2.20 in   0700 AM 08/31   COCORAHS
Nashville 7.0 SSE            2.15 in   0624 AM 08/31   COCORAHS
5.5 SE Berry Hill            2.13 in   0300 PM 08/31   HADS
Nashville 5.2 S              2.02 in   0700 AM 08/31   COCORAHS

...De Kalb County...
5.5 NE Dowelltown            2.35 in   0300 PM 08/31   HADS
Silver Point 3.0 SSE         2.08 in   0646 AM 08/31   COCORAHS
8.3 SE Gordonsville          2.01 in   0300 PM 08/31   HADS

...Dickson County...
9.1 W Ashland City           2.72 in   0300 PM 08/31   HADS
Charlotte 1.3 NW             2.51 in   0700 AM 08/31   COCORAHS
Dickson 6.3 WSW              2.18 in   0700 AM 08/31   COCORAHS
Burns                        2.16 in   0406 PM 08/31   RAWS

...Fentress County...
Allardt                      2.10 in   0915 AM 08/31   COOP

...Giles County...
Ethridge 8.7 ENE             3.14 in   0700 AM 08/31   COCORAHS
Pulaski                      3.06 in   0600 AM 08/31   COOP
Pulaski                      2.78 in   0300 PM 08/31   HADS
1.7 S Elkton                 2.57 in   0300 PM 08/31   HADS

...Hickman County...
1.2 NE Centerville           2.19 in   0300 PM 08/31   HADS

...Humphreys County...
1.4 NW New Johnsonville      2.52 in   0300 PM 08/31   HADS
Mcewen                       2.15 in   0300 PM 08/31   HADS

...Jackson County...
Gainesboro                   3.57 in   0900 AM 08/31   COOP
6.3 NE Gainesboro            2.36 in   0300 PM 08/31   HADS

...Lawrence County...
3.4 S Lawrenceburg           3.32 in   0300 PM 08/31   HADS
Iron City                    3.21 in   0300 PM 08/31   HADS
Lawrenceburg 8.8 SE          3.15 in   0700 AM 08/31   COCORAHS
Loretto 4.7 NE               2.97 in   0700 AM 08/31   COCORAHS
Loretto 1.1 E                2.79 in   0600 AM 08/31   COCORAHS
Iron City                    2.37 in   0430 PM 08/31   HADS

...Lewis County...
Hampshire 2.7 SW             3.60 in   0800 AM 08/31   COCORAHS
Meriwether Lewis             3.00 in   0422 PM 08/31   RAWS
Hohenwald 0.3 E              2.80 in   0700 AM 08/31   COCORAHS
1.1 E Hohenwald              2.53 in   0300 PM 08/31   COOP
Hohenwald 2.2 SE             2.44 in   0625 AM 08/31   COCORAHS

...Macon County...
Lafayette Work Center        4.23 in   0406 PM 08/31   RAWS
Lafayette                    3.81 in   0300 PM 08/31   HADS

...Marshall County...
Chapel Hill 4.3 NNE          3.20 in   0800 AM 08/31   COCORAHS
Lewisburg Tower              3.16 in   0406 PM 08/31   RAWS
Lewisburg 6.2 SSE            2.99 in   0730 AM 08/31   COCORAHS
2.2 SW Lewisburg             2.93 in   0720 AM 08/31   COOP
Lewisburg 5.1 SW             2.87 in   0700 AM 08/31   COCORAHS
Cornersville 3.6 SE          2.68 in   0700 AM 08/31   COCORAHS

...Maury County...
2.8 SW Mount Pleasant        3.53 in   0300 PM 08/31   HADS
Columbia 6.6 NNE             2.09 in   0700 AM 08/31   COCORAHS
3.0 N Columbia               2.07 in   0300 PM 08/31   HADS

...Montgomery County...
Clarksville 4.9 NW           3.37 in   0930 AM 08/31   COCORAHS
2.9 SW Clarksville           3.21 in   0300 PM 08/31   HADS
Fort Campbell                2.97 in   0415 PM 08/31   RAWS
4.7 W Adams                  2.93 in   0300 PM 08/31   HADS
Clarksville 4.0 WNW          2.49 in   0800 AM 08/31   COCORAHS
Clarksville                  2.27 in   0438 PM 08/31   ASOS
8 ESE Clarksville            2.14 in   0435 PM 08/31   AWS
Clarksville 9.3 ESE          2.04 in   0900 AM 08/31   COCORAHS

...Overton County...
Livingston 1.9 NNW           2.55 in   0833 AM 08/31   COCORAHS

...Perry County...
6.9 E Parsons                2.46 in   0600 AM 08/31   COOP
2.5 NE Lobelville            2.44 in   0300 PM 08/31   HADS
Lobelville                   2.20 in   0700 AM 08/31   COOP

...Pickett County...
3.5 E Byrdstown              2.49 in   0300 PM 08/31   HADS

...Putnam County...
Cookeville 4.6 WNW           2.70 in   0645 AM 08/31   COCORAHS
1.6 W Monterey               2.17 in   0300 PM 08/31   HADS

...Robertson County...
Greenbrier 3.6 E             3.15 in   0700 AM 08/31   COCORAHS
2.4 W Orlinda                3.11 in   0300 PM 08/31   HADS
1.3 NE Springfield           2.08 in   0300 PM 08/31   HADS

...Rutherford County...
3.9 NW Murfreesboro          3.93 in   0300 PM 08/31   HADS
Smyrna                       3.07 in   0356 PM 08/31   AWOS
4.0 SE Walterhill            2.84 in   0300 PM 08/31   HADS
Murfreesboro 3.2 WNW         2.61 in   0700 AM 08/31   COCORAHS
Murfreesboro 7.9 NNW         2.33 in   0836 AM 08/31   COCORAHS
Smyrna 3.0 ESE               2.31 in   0700 AM 08/31   COCORAHS
La Vergne 2.1 SW             2.30 in   0700 AM 08/31   COCORAHS
Smyrna 2.1 E                 2.26 in   0710 AM 08/31   COCORAHS
Rock Vale 4.5S               2.19 in   0600 AM 08/31   COCORAHS
La Vergne 3.3 SSW            2.15 in   0600 AM 08/31   COCORAHS

...Smith County...
2.4 N Carthage               3.04 in   0300 PM 08/31   HADS
1.6 E Gordonsville           2.48 in   0300 PM 08/31   HADS
Gordonsville 1.4 ENE         2.41 in   0700 AM 08/31   COCORAHS
Carthage 8.7 NNE             2.40 in   0600 AM 08/31   COCORAHS
0.6 SW Carthage              2.20 in   0300 PM 08/31   HADS
Carthage 2.8 WSW             2.16 in   0700 AM 08/31   COCORAHS
8.2 NE Carthage              2.09 in   0430 PM 08/31   HADS
0.8 S Carthage               2.01 in   0730 AM 08/31   COOP

...Stewart County...
0.7 NE Dover                 2.73 in   0300 PM 08/31   HADS

...Sumner County...
6.5 NE Gallatin              2.95 in   0300 PM 08/31   HADS
6.4 SW Westmoreland          2.80 in   0300 PM 08/31   HADS
Portland                     2.73 in   0911 AM 08/31   COOP
2 NE White House             2.52 in   0435 PM 08/31   AWS
1.5 SE White House           2.47 in   0714 AM 08/31   COOP
2.9 E Goodlettsville         2.17 in   0300 PM 08/31   HADS
Bethpage 4.5 NW              2.02 in   0722 AM 08/31   COCORAHS

...Van Buren County...
3.9 W Mount Crest            2.49 in   0300 PM 08/31   HADS

...Warren County...
7.6 W Doyle                  2.05 in   0300 PM 08/31   HADS

...Wayne County...
0.9 S Collinwood             4.72 in   0300 PM 08/31   HADS
Waynesboro 7.3 N             3.08 in   0900 AM 08/31   COCORAHS
Waynesboro 4.7 WSW           2.91 in   0700 AM 08/31   COCORAHS
3.8 E Waynesboro             2.83 in   0300 PM 08/31   HADS
0.8 SE Clifton               2.70 in   0300 PM 08/31   HADS

...White County...
Sparta 8.6 NW                2.22 in   0700 AM 08/31   COCORAHS
Sparta 5.6 NW                2.06 in   0700 AM 08/31   COCORAHS

...Williamson County...
Spring Hill 3.2 NE           3.93 in   0823 AM 08/31   COCORAHS
Franklin 3.2 ESE             3.35 in   0700 AM 08/31   COCORAHS
Spring Hill 2.8 ENE          3.24 in   0700 AM 08/31   COCORAHS
Eagleville 3.9 WSW           2.72 in   0840 AM 08/31   COCORAHS
Fairview 1.4 WNW             2.65 in   0800 AM 08/31   COCORAHS
Fairview 1.9 ENE             2.59 in   0630 AM 08/31   COCORAHS
Brentwood 2.7 SSE            2.55 in   0700 AM 08/31   COCORAHS
Fairview 1.8 W               2.50 in   0600 AM 08/31   COCORAHS
Franklin 2.2 SW              2.50 in   0830 AM 08/31   COCORAHS
Nolensville 2.4 SW           2.46 in   0700 AM 08/31   COCORAHS
Franklin 4.4 W               2.32 in   0450 AM 08/31   COCORAHS
0.7 SE Brentwood             2.30 in   0653 AM 08/31   COOP
5 W Franklin                 2.29 in   0435 PM 08/31   AWS
2.0 NW Franklin              2.28 in   0300 PM 08/31   COOP
0.6 NE Fairview              2.25 in   0700 AM 08/31   COOP
College Grove 0.3 SSW        2.24 in   0800 AM 08/31   COCORAHS
Nolensville 1.0 NNW          2.22 in   0700 AM 08/31   COCORAHS
1 NW Franklin                2.14 in   0440 PM 08/31   AWS
Franklin 3.6 NW              2.08 in   0630 AM 08/31   COCORAHS
Nolensville 2.0 W            2.08 in   0530 AM 08/31   COCORAHS
Franklin 0.5 NE              2.08 in   0700 AM 08/31   COCORAHS
Franklin 2.3 E               2.07 in   0800 AM 08/31   COCORAHS

...Wilson County...
Green Hill 1.7 S             3.13 in   0400 PM 08/31   COCORAHS
Lebanon 7.8 SE               2.62 in   0700 AM 08/31   COCORAHS
5.0 N Auburntown             2.58 in   0300 PM 08/31   HADS
6 NNE Belinda City           2.42 in   0800 AM 08/31   COCORAHS
Green Hill 3.1 NNE           2.37 in   0645 AM 08/31   COCORAHS
1.3 N Lebanon                2.28 in   0300 PM 08/31   HADS
7.0 NE Lebanon               2.22 in   0300 PM 08/31   HADS
Lebanon 8.4 SSW              2.20 in   0700 AM 08/31   COCORAHS
Lebanon 2.7 SSE              2.09 in   0700 AM 08/31   COCORAHS
Green Hill 0.3 N             2.08 in   0730 AM 08/31   COCORAHS
Mount Juliet 2.9 WSW         2.04 in   0700 AM 08/31   COCORAHS
0.9 NE Green Hill            2.00 in   0600 AM 08/31   COOP
Lebanon 11.5 SSE             2.00 in   0700 AM 08/31   COCORAHS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list