[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Wed Apr 29 16:09:52 CDT 2020


NOUS44 KOHX 292107
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-300907-

Public Information Statement
National Weather Service Nashville TN
407 PM CDT Wed Apr 29 2020

...APRIL 29, 2020 PEAK WIND GUSTS...

Location                     Speed     Time/Date       Provider
Crossville                   49 MPH    1043 AM 04/29   ASOS
Nashville                    48 MPH    0720 AM 04/29   ASOS
2.3 SW Nashville             45 MPH    0710 AM 04/29   MESOWEST
Crossville                   45 MPH    0845 AM 04/29   CWOP
Nashville                    43 MPH    0709 AM 04/29   CWOP
Portland                     40 MPH    0735 AM 04/29   AWOS
Shelbyville                  40 MPH    0815 AM 04/29   AWOS
Clarksville                  38 MPH    0636 AM 04/29   ASOS
Lebanon                      38 MPH    0755 AM 04/29   AWOS
Smyrna                       37 MPH    0747 AM 04/29   AWOS
Gallatin                     37 MPH    0755 AM 04/29   AWOS
Livingston                   36 MPH    0535 AM 04/29   AWOS
Dickson                      36 MPH    1215 PM 04/29   AWOS
Murfreesboro                 36 MPH    0815 AM 04/29   AWOS
Murfreesboro                 35 MPH    0746 AM 04/29   CWOP
3 SSW Pulaski                35 MPH    0735 AM 04/29   AWOS
Brentwood                    33 MPH    0631 AM 04/29   CWOP
Watertown                    33 MPH    0142 PM 04/29   CWOP
Columbia                     33 MPH    0435 AM 04/29   AWOS
Sparta                       33 MPH    0935 AM 04/29   AWOS
Short Mountain               32 MPH    0229 PM 04/29   CWOP
Woodbury                     31 MPH    0234 PM 04/29   CWOP
Bradyville                   31 MPH    0840 AM 04/29   CWOP
Lewisburg                    31 MPH    0735 AM 04/29   AWOS
4.3 E Columbia               30 MPH    0120 PM 04/29   MESOWEST
Spingfield                   30 MPH    0655 AM 04/29   AWOS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
https://www.nashvilleweather.net

Follow us on Facebook at:
https://www.facebook.com/nashvilleweather

Follow us on Twitter at:
https://twitter.com/nashwxnet




More information about the BNAWX mailing list