[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Sun Mar 10 17:36:14 CDT 2019


NOUS44 KOHX 102234
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-111034-

Public Information Statement
National Weather Service Nashville TN
534 PM CDT Sun Mar 10 2019

...PEAK WIND GUSTS FROM SATURDAY MARCH 9, 2019...

Location                     Speed     Time/Date       Provider
Nashville Intl Airport       44 MPH    0419 PM 03/09   ASOS
Outlaw Field Airport         44 MPH    0524 PM 03/09   ASOS
2 SSW Nashville              41 MPH    0335 PM 03/09   CWOP
1 SW Centerville             40 MPH    0723 PM 03/09   CWOP
3 SE Franklin                38 MPH    0208 PM 03/09   CWOP
8 WNW Lewisburg              38 MPH    0530 PM 03/09   CWOP
Columbia/mount Pleasant      38 MPH    0515 PM 03/09   AWOS
Mcminnville                  38 MPH    0715 PM 03/09   AWOS
Shelbyville                  37 MPH    0655 PM 03/09   AWOS
Tullahoma                    37 MPH    0755 PM 03/09   AWOS
5 SSE Gallatin               35 MPH    0525 PM 03/09   CWOP
Crossville Memorial Airport  35 MPH    0648 PM 03/09   ASOS
2 WNW Monteagle              35 MPH    0721 PM 03/09   CWOP
3 SSW Pulaski                35 MPH    0635 PM 03/09   MESOWEST
4 N Lewisburg                35 MPH    0635 PM 03/09   AWOS
2 NNE Murfreesboro           35 MPH    0715 PM 03/09   AWOS
2 S Shelbyville              33 MPH    0715 PM 03/09   CWOP
2 ENE Fairfield Glade        33 MPH    0545 PM 03/09   CWOP
Lawrenceburg                 33 MPH    0100 PM 03/09   CWOP
4 ENE Cornersville           33 MPH    0706 PM 03/09   RAWS
Springfield                  33 MPH    1035 PM 03/09   AWOS
6 WNW Dover                  33 MPH    0426 PM 03/09   RAWS
7 ENE Centerville            32 MPH    0746 PM 03/09   CWOP
2 ENE Lafayette              32 MPH    0606 PM 03/09   RAWS
Woodbury                     31 MPH    0747 PM 03/09   CWOP
2 NNE Brentwood              31 MPH    0530 PM 03/09   CWOP
Nashville                    31 MPH    1215 PM 03/09   AWOS
3 NNW Rockwood               31 MPH    1135 PM 03/09   AWOS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

Shamburger
This weather bulletin was brought to you by:
http://www.nashvilleweather.net

Follow us on Facebook at:
http://www.facebook.com/nashvilleweather

Follow us on Twitter at:
http://twitter.com/nashwxnet




More information about the BNAWX mailing list