[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Fri Mar 1 09:55:16 CST 2019


NOUS44 KOHX 011555
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-020600-

Public Information Statement
National Weather Service Nashville TN
955 AM CST Fri Mar 1 2019

...Record Wet February Caps Off An Unusually Wet Winter...

The record rainfall seen across Middle Tennessee in February 2019
made this past month one of the wettest months of all-time. It
also capped off an unusually wet meteorological winter season
(December-January-February) throughout the region. In fact, this
winter (2018-2019) was the wettest ever for Crossville, and the
fifth wettest on record for Nashville.

Records for Nashville date back to 1871, and records for
Crossville date back to 1954.

Top 10 Wettest Februarys in Nashville

Rank           Year            Monthly Total Rainfall (inches)
1              2019                      13.47
2              1880                      12.37
3              1890                      10.95
4              2018                      10.91
5              1956                      10.31
6              1989                       9.36
7              1874                       9.23
8              1962                       9.07
9              1939                       8.87
10             1894                       8.65

Top 10 Wettest Februarys in Crossville

Rank           Year            Monthly Total Rainfall (inches)
1              2019                      12.85
2              2003                      10.52
3              2018                      10.48
4              1962                       9.14
5              1956                       9.07
6              2016                       8.94
7              1994                       7.44
8              1957                       7.02
9              1991                       6.96
10             1975                       6.89

Top 10 Wettest Months of All Time in Nashville

Rank        Month/Year         Monthly Total Rainfall (inches)
1            May 2010                    16.43
2            Jan 1937                    14.75
3            Jan 1882                    14.51
4            Jan 1950                    13.92
5            Dec 1978                    13.63
6            Dec 1926                    13.53
7            Feb 2019                    13.47
8            Feb 1880                    12.37
9            Mar 1975                    12.35
10           Jan 1913                    12.30

Top 10 Wettest Months of All Time in Crossville

Rank        Month/Year         Monthly Total Rainfall (inches)
1            Mar 1975                    15.34
2            Jun 1998                    14.15
3            Feb 2019                    12.85
4            Dec 1990                    12.75
5            Jul 1967                    11.95
6            Mar 1980                    11.94
7            Jul 1956                    11.93
8            Mar 1973                    11.71
9            Jul 1979                    11.70
10           May 2003                    11.68

Top 10 Wettest Meteorological Winters (Dec-Jan-Feb) in Nashville

Rank       Winter (DJF)        Seasonal Total Rainfall (inches)
1            1881-1882                   27.97
2            1949-1950                   27.38
3            1879-1880                   25.26
4            1978-1979                   24.77
5            2018-2019                   23.42
6            1912-1913                   22.15
7            1961-1962                   22.11
8            1936-1937                   21.37
9            1956-1957                   21.16
10           1926-1927                   21.06

Top 10 Wettest Meteorological Winters (Dec-Jan-Feb) in Crossville

Rank       Winter (DJF)        Seasonal Total Rainfall (inches)
1            2018-2019                   26.79
2            1961-1962                   26.46
3            1956-1957                   25.90
4            1990-1991                   22.82
5            1973-1974                   22.65
6            2015-2016                   22.10
7            1993-1994                   21.84
8            1998-1999                   20.89
9            1971-1972                   20.23
10           1974-1975                   19.34

$$

Shamburger
This weather bulletin was brought to you by:
http://www.nashvilleweather.net

Follow us on Facebook at:
http://www.facebook.com/nashvilleweather

Follow us on Twitter at:
http://twitter.com/nashwxnet




More information about the BNAWX mailing list