[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Wed Jan 23 11:36:01 CST 2019


NOUS44 KOHX 231735
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-240535-

Public Information Statement
National Weather Service Nashville TN
1135 AM CST Wed Jan 23 2019

...JANUARY 23 2019 PEAK WIND GUST REPORTS...

Measurements are peak gusts as of 11:30 AM CST.

Location                     Speed     Time/Date       Provider
Crossville Memorial Airport  44 MPH    0914 AM 01/23   ASOS
Outlaw Field Airport         43 MPH    0429 AM 01/23   ASOS
7 ENE Centerville            43 MPH    0548 AM 01/23   CWOP
1 SW Centerville             43 MPH    0536 AM 01/23   CWOP
Shelbyville                  41 MPH    0415 AM 01/23   AWOS
3 SE Franklin                40 MPH    0723 AM 01/23   CWOP
2 SSW Nashville              40 MPH    0659 AM 01/23   CWOP
4 N Lewisburg                40 MPH    0235 AM 01/23   AWOS
Springfield                  40 MPH    0615 AM 01/23   AWOS
7 SW Springfield             38 MPH    0650 AM 01/23   CWOP
Nashville Intl Airport       38 MPH    0152 AM 01/23   ASOS
5 WSW Springfield            38 MPH    0631 AM 01/23   CWOP
5 SW Franklin                37 MPH    0601 AM 01/23   CWOP
Nashville                    37 MPH    0455 AM 01/23   AWOS
2 NNE Murfreesboro           37 MPH    0215 AM 01/23   AWOS
5 NW Algood                  36 MPH    0831 AM 01/23   CWOP
Woodbury                     36 MPH    0200 AM 01/23   CWOP
2 NNE Watertown              36 MPH    0601 AM 01/23   CWOP
3 N Smyrna                   36 MPH    0658 AM 01/23   AWOS
Columbia/mount Pleasant      36 MPH    0335 AM 01/23   AWOS
Sparta                       35 MPH    0435 AM 01/23   AWOS
2 NNE Brentwood              34 MPH    0601 AM 01/23   CWOP
5 SSE Gallatin               33 MPH    0725 AM 01/23   CWOP
6 WNW Dover                  33 MPH    0326 AM 01/23   RAWS
3 NNE Fairfield Glade        32 MPH    0918 AM 01/23   CWOP
2 S Shelbyville              32 MPH    0432 AM 01/23   CWOP
Lawrenceburg                 32 MPH    0300 AM 01/23   CWOP
2 NNE Spring Hill            32 MPH    0645 AM 01/23   CWOP
6 N Watertown                32 MPH    0505 AM 01/23   CWOP
Mcminnville                  32 MPH    0555 AM 01/23   AWOS
Tullahoma                    32 MPH    0255 AM 01/23   AWOS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
http://www.nashvilleweather.net

Follow us on Facebook at:
http://www.facebook.com/nashvilleweather

Follow us on Twitter at:
http://twitter.com/nashwxnet




More information about the BNAWX mailing list