[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Sun Feb 24 05:10:36 CST 2019


NOUS44 KOHX 241110
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-250000-

Public Information Statement
National Weather Service Nashville TN
510 AM CST Sun Feb 24 2019

...February 2019 now wettest February on record for Nashville and
Crossville...

...February 2019 also one of the wettest months of all time at
Nashville and Crossville...

Top 10 Wettest Februarys in Nashville

Rank           Year            Monthly Total Rainfall (inches)
1*             2019*                     13.47*
2              1880                      12.37
3              1890                      10.95
4              2018                      10.91
5              1956                      10.31
6              1989                       9.36
7              1874                       9.23
8              1962                       9.07
9              1939                       8.87
10             1894                       8.65

*through February 23, 2019

Top 10 Wettest Februarys in Crossville

Rank           Year            Monthly Total Rainfall (inches)
1*             2019*                     12.20*
2              2003                      10.52
3              2018                      10.48
4              1962                       9.14
5              1956                       9.07
6              2016                       8.94
7              1994                       7.44
8              1957                       7.02
9              1991                       6.96
10             1975                       6.89

*through February 23, 2019

Top 10 Wettest Months of All Time in Nashville

Rank        Month/Year         Monthly Total Rainfall (inches)
1            May 2010                    16.43
2            Jan 1937                    14.75
3            Jan 1882                    14.51
4            Jan 1950                    13.92
5            Dec 1978                    13.63
6            Dec 1926                    13.53
7*           Feb 2019*                   13.47*
8            Feb 1880                    12.37
9            Mar 1975                    12.35
10           Jan 1913                    12.30

*through February 23, 2019

Top 10 Wettest Months of All Time in Crossville

Rank        Month/Year         Monthly Total Rainfall (inches)
1            Mar 1975                    15.34
2            Jun 1998                    14.15
3            Dec 1990                    12.75
4*           Feb 2019*                   12.20*
5            Jul 1967                    11.95
6            Mar 1980                    11.94
7            Jul 1956                    11.93
8            Mar 1973                    11.71
9            Jul 1979                    11.70
10           May 2003                    11.68

*through February 23, 2019

$$

Shamburger
This weather bulletin was brought to you by:
http://www.nashvilleweather.net

Follow us on Facebook at:
http://www.facebook.com/nashvilleweather

Follow us on Twitter at:
http://twitter.com/nashwxnet




More information about the BNAWX mailing list