[BNAWX] Public Information Statement

EMWIN Server emwin at nashvilleweather.net
Wed Feb 7 12:27:16 CST 2018


NOUS44 KOHX 071826
PNSOHX
TNZ005>011-023>034-056>066-075-077>080-093>095-080626-

Public Information Statement
National Weather Service Nashville TN
1226 PM CST Wed Feb 7 2018

...Rainfall Totals for February 6-7, 2018...

Location                     Amount    Time/Date       Provider

...Tennessee...

...Bedford County...
8 W Shelbyville              1.82 in   1000 AM 02/07   COCORAHS
Shelbyville 7.5 NW           1.81 in   0700 AM 02/07   COCORAHS
7 N Petersburg               1.80 in   0700 AM 02/07   COCORAHS
6 E Chapel Hill              1.75 in   1115 AM 02/07   HADS
2 SE Bell Buckle             1.70 in   0700 AM 02/07   COCORAHS
Shelbyville 10.3 WSW         1.70 in   0800 AM 02/07   COCORAHS
Wartrace                     1.66 in   0700 AM 02/07   COCORAHS
7 NNE Petersburg             1.64 in   0630 AM 02/07   COCORAHS
5 NW Lynchburg               1.55 in   0640 AM 02/07   COCORAHS
3 ESE Shelbyville            1.49 in   0700 AM 02/07   COCORAHS
Normandy Dam - Duck River    1.41 in   1145 AM 02/07   GOES
1 WSW Shelbyville            1.39 in   1130 AM 02/07   HADS
5 SSE Shelbyville            1.36 in   0600 AM 02/07   COCORAHS

...Cannon County...
Woodbury                     2.25 in   1130 AM 02/07   USARMY-COE
3 SE Woodbury                1.91 in   0840 AM 02/07   COCORAHS
Woodbury 1wnw                1.91 in   0600 AM 02/07   COOP
9 WSW Centertown             1.83 in   0600 AM 02/07   COCORAHS
Woodbury                     0.65 in   1205 PM 02/07   CWOP

...Cheatham County...
Cheatham Lock & Dam      2.40 in   0600 AM 02/07   COOP
1 SW Kingston Springs        1.11 in   0700 AM 02/07   COCORAHS
Sycamore Creek               1.10 in   1130 AM 02/07   GOES
Kingston Springs             1.04 in   0430 AM 02/07   COCORAHS
1 N Kingston Springs         1.01 in   1100 AM 02/07   HADS

...Clay County...
Celina                       1.76 in   1130 AM 02/07   HADS
Celina                       1.71 in   0800 AM 02/07   COCORAHS
Fish Hatchery                1.68 in   0700 AM 02/07   COOP
Dale Hollow Dam              0.95 in   1145 AM 02/07   GOES

...Coffee County...
4 NNW Manchester             1.42 in   0800 AM 02/07   COCORAHS
Tullahoma 4ne                1.38 in   0800 AM 02/07   COOP
Bradley Creek Nr Prarie Plai 1.34 in   1130 AM 02/07   GOES
Manchester                   1.31 in   0600 AM 02/07   COOP
2 NW Manchester              1.29 in   0500 AM 02/07   COCORAHS
6 ENE Manchester             1.29 in   0700 AM 02/07   COCORAHS
2 SW Viola                   1.28 in   0600 AM 02/07   COCORAHS
10 SE Manchester             1.27 in   0700 AM 02/07   COCORAHS
Manchester                   1.14 in   1130 AM 02/07   GOES

...Cumberland County...
Experiment Station           1.61 in   0700 AM 02/07   COOP
3 E Pleasant Hill            1.52 in   0700 AM 02/07   COCORAHS
Isoline                      1.48 in   1200 PM 02/07   GOES
Fairfield Glade              1.44 in   0700 AM 02/07   COCORAHS
3 NNE Fairfield Glade        1.31 in   1213 PM 02/07   CWOP
Crossville Memorial Airport  1.31 in   0553 AM 02/07   ASOS
3 SW Crossville              1.28 in   1214 PM 02/07   CWOP
2 ENE Fairfield Glade        1.23 in   1212 PM 02/07   CWOP
5 SSW Crossville             1.13 in   0700 AM 02/07   COCORAHS
Fairfield Glade              1.09 in   0700 AM 02/07   COCORAHS
Crab Orchard                 1.07 in   1200 PM 02/07   GOES
Big Lick                     1.00 in   1200 PM 02/07   GOES

...Davidson County...
3 WNW Rural Hill             2.32 in   0700 AM 02/07   COCORAHS
Belle Meade                  2.08 in   1205 PM 02/07   AWS
5 W Lakewood                 1.93 in   0800 AM 02/07   COCORAHS
4 WNW Rural Hill             1.80 in   0700 AM 02/07   COCORAHS
5 WSW Belle Meade            1.77 in   0600 AM 02/07   COCORAHS
2 W Hendersonville           1.77 in   1115 AM 02/07   HADS
1 WSW Nashville              1.76 in   1204 PM 02/07   AWS
4 ENE Brentwood              1.73 in   1202 PM 02/07   CWOP
2 W Nashville                1.68 in   1204 PM 02/07   AWS
5 ESE Berry Hill             1.67 in   1200 PM 02/07   HADS
Belle Meade                  1.65 in   0822 AM 02/07   COCORAHS
1 WSW Belle Meade            1.64 in   1205 PM 02/07   AWS
6 S Lakewood                 1.60 in   1000 AM 02/07   COCORAHS
Harpeth River At Bellevue    1.60 in   1130 AM 02/07   GOES
3 NNW La Vergne              1.60 in   0500 AM 02/07   COCORAHS
Nashville Intl Airport       1.59 in   0553 AM 02/07   ASOS
Berry Field/percy Priest Lk  1.57 in   0600 AM 02/07   COOP
1 WNW Belle Meade            1.56 in   0800 AM 02/07   COCORAHS
2 NNE Brentwood              1.55 in   0700 AM 02/07   COCORAHS
2 S Green Hill               1.51 in   0800 AM 02/07   COCORAHS
1 ENE Oak Hill               1.49 in   0700 AM 02/07   COCORAHS
2 W Berry Hill               1.48 in   0800 AM 02/07   COCORAHS
1 W Berry Hill               1.48 in   0700 AM 02/07   COCORAHS
4 WSW Belle Meade            1.46 in   1210 PM 02/07   CWOP
4 WSW Lakewood               1.43 in   0700 AM 02/07   COCORAHS
1 E Lakewood                 1.42 in   1211 PM 02/07   CWOP
Joelton 3ne                  1.37 in   0700 AM 02/07   COOP
2 N Belle Meade              1.28 in   1205 PM 02/07   AWS
2 SSW Nashville              1.26 in   1214 PM 02/07   CWOP
2 WNW Belle Meade            1.25 in   0700 AM 02/07   COCORAHS
1 W Goodlettsville           1.23 in   0700 AM 02/07   COCORAHS
6 ENE Pegram                 1.14 in   0700 AM 02/07   COCORAHS
Lakewood                     1.10 in   0700 AM 02/07   COCORAHS
3 NE Brentwood               0.97 in   0755 AM 02/07   COCORAHS
2 NE Belle Meade             0.94 in   1209 PM 02/07   CWOP
4 NNW La Vergne              0.88 in   1205 PM 02/07   AWS
J P Priest                   0.82 in   1115 AM 02/07   GOES
1 SW Belle Meade             0.68 in   1205 PM 02/07   AWS

...De Kalb County...
Smithville 2se               1.92 in   0700 AM 02/07   COOP
4 WSW Smithville             1.73 in   0700 AM 02/07   COCORAHS
5 NNE Dowelltown             1.49 in   1200 PM 02/07   GOES
Dowelltown 5.8 NE            1.38 in   0800 AM 02/07   COCORAHS
Center Hill Dam              1.26 in   1130 AM 02/07   GOES

...Dickson County...
1 NW Charlotte               1.24 in   0700 AM 02/07   COCORAHS
Montgomery Bell State Park   1.20 in   0700 AM 02/07   COOP
White Bluff                  1.18 in   1211 PM 02/07   CWOP
2 ESE Vanleer                1.12 in   0600 AM 02/07   COCORAHS
6 WSW Dickson                1.12 in   0700 AM 02/07   COCORAHS
1 NNE White Bluff            1.10 in   0659 AM 02/07   COCORAHS
1 ENE Burns                  1.09 in   1206 PM 02/07   RAWS
6 SSW Dickson                1.04 in   0700 AM 02/07   COCORAHS
Cheatham Dam Headwater       0.62 in   1200 PM 02/07   GOES
Vanleer                      0.48 in   1205 PM 02/07   AWS

...Fentress County...
6 S Sunnybrook               1.67 in   0700 AM 02/07   COCORAHS
8 NW High Point              1.52 in   0805 AM 02/07   COCORAHS
1 WNW Jamestown              1.48 in   0700 AM 02/07   COOP
5 W Jamestown                1.44 in   1130 AM 02/07   HADS
Allardt                      1.38 in   0820 AM 02/07   COOP
Jamestown 3.1 SE             1.28 in   0530 AM 02/07   COCORAHS

...Giles County...
7 ENE Pulaski                1.90 in   0700 AM 02/07   COCORAHS
Pulaski Wastewater Plant     1.65 in   0600 AM 02/07   COOP
Pulaski                      1.59 in   1115 AM 02/07   GOES
1 SSE Elkton                 1.58 in   1115 AM 02/07   HADS

...Grundy County...
Altamont 3.9 NW              1.40 in   0730 AM 02/07   COCORAHS
2 WNW Monteagle              1.31 in   1210 PM 02/07   CWOP
2 ENE Beersheba Springs      1.17 in   0524 AM 02/07   COCORAHS
Elk River At Pelham, Tn      1.15 in   1200 PM 02/07   GOES
Big Ck Utility Dist          1.03 in   0700 AM 02/07   COOP
Gruetli-laager 1.3 E         0.98 in   0700 AM 02/07   COCORAHS
Coalmont                     0.91 in   1130 AM 02/07   GOES

...Hickman County...
1 SW Centerville             1.33 in   1210 PM 02/07   CWOP
Centerville, 4ne             1.28 in   0600 AM 02/07   COOP
Duck R.                      1.19 in   1115 AM 02/07   GOES
7 ENE Centerville            1.18 in   1209 PM 02/07   CWOP
9 N Centerville              1.13 in   0700 AM 02/07   COCORAHS
8 WSW Fairview               1.12 in   0600 AM 02/07   COCORAHS

...Houston County...
4 W Slayden                  0.72 in   1100 AM 02/07   HADS

...Humphreys County...
Tennessee Nwr Duck R         1.11 in   0700 AM 02/07   COOP
Mcewen                       1.10 in   1130 AM 02/07   GOES
1 NW New Johnsonville        0.95 in   1130 AM 02/07   HADS

...Jackson County...
Jennings Ck                  2.08 in   1130 AM 02/07   GOES
Peniteniary Branch           1.93 in   1130 AM 02/07   GOES
6 E Gainesboro               1.90 in   1130 AM 02/07   HADS

...Lawrence County...
6 NE Loretto                 2.17 in   1215 PM 02/07   CWOP
4 NE Loretto                 1.91 in   0830 AM 02/07   COCORAHS
5 ENE Loretto                1.90 in   1212 PM 02/07   CWOP
Dunn                         1.86 in   1130 AM 02/07   GOES
5 E Lawrenceburg             1.74 in   1215 PM 02/07   CWOP
Iron City                    1.60 in   1130 AM 02/07   HADS
2 W Lawrenceburg             1.58 in   0700 AM 02/07   COCORAHS
Lawrenceburg                 1.44 in   1212 PM 02/07   CWOP

...Lewis County...
2 SE Hohenwald               2.05 in   0615 AM 02/07   COCORAHS
Hohenwald                    1.98 in   0700 AM 02/07   COCORAHS
Hohenwald                    1.84 in   1115 AM 02/07   HADS
6 ESE Hohenwald              1.72 in   1122 AM 02/07   RAWS

...Macon County...
Salt Lick Creek Blo Red Boil 1.78 in   1145 AM 02/07   GOES
Lafayette                    1.76 in   1130 AM 02/07   GOES
2 ENE Lafayette              1.72 in   1206 PM 02/07   RAWS

...Marshall County...
4 ENE Cornersville           1.68 in   1206 PM 02/07   RAWS
4 S Eagleville               1.68 in   0800 AM 02/07   COCORAHS
6 E Cornersville             1.61 in   0730 AM 02/07   COCORAHS
3 SE Cornersville            1.60 in   0700 AM 02/07   COCORAHS
Dairy Experiment Station     1.58 in   0700 AM 02/07   COOP

...Maury County...
1 SSW Columbia               1.70 in   0700 AM 02/07   COCORAHS
Mt Pleasant 1n               1.65 in   0700 AM 02/07   COOP
Columbia 3wnw                1.61 in   0500 AM 02/07   COOP
8 WNW Lewisburg              1.52 in   1214 PM 02/07   CWOP
2 SW Mount Pleasant          1.50 in   1115 AM 02/07   GOES
5 NNE Columbia               1.45 in   0700 AM 02/07   COCORAHS
Columbia                     1.36 in   1115 AM 02/07   GOES

...Montgomery County...
4 WSW Adams                  1.11 in   1130 AM 02/07   HADS
Cumberland River At Clarksvi 0.99 in   1130 AM 02/07   GOES
4 WSW Fort Campbell North    0.93 in   1215 PM 02/07   RAWS
4 W Clarksville              0.92 in   0930 AM 02/07   COCORAHS
4 W Clarksville              0.88 in   0800 AM 02/07   COCORAHS
3 NW Clarksville             0.85 in   0700 AM 02/07   COCORAHS
Clarksville 10.2 WSW         0.84 in   0700 AM 02/07   COCORAHS
Outlaw Field Airport         0.83 in   0552 AM 02/07   ASOS
Clarksville 3.2 NW           0.83 in   0700 AM 02/07   COCORAHS
9 ESE Clarksville            0.83 in   0700 AM 02/07   COCORAHS
8 NE Slayden                 0.76 in   0700 AM 02/07   COCORAHS
8 SSE Clarksville            0.76 in   1213 PM 02/07   CWOP
3 W Clarksville              0.76 in   1218 PM 02/07   CWOP
10 SW Adams                  0.70 in   0800 AM 02/07   COCORAHS
Clarksville #2               0.19 in   0600 AM 02/07   COOP

...Overton County...
W. Fork Obey River Nr Alpine 1.94 in   1115 AM 02/07   GOES
Radio Wliv                   1.62 in   0700 AM 02/07   COOP
1 NW Livingston              1.54 in   0711 AM 02/07   COCORAHS
Livingston                   1.47 in   1130 AM 02/07   GOES

...Perry County...
Mouse Tail Landing State Par 1.16 in   0800 AM 02/07   COOP
Located Along The Buffalo Rv 0.96 in   0805 AM 02/07   COOP
5 WSW Lobelville             0.93 in   0435 AM 02/07   COCORAHS
2 NE Lobelville              0.76 in   1130 AM 02/07   HADS

...Pickett County...
2 SW Byrdstown               1.95 in   0708 AM 02/07   COCORAHS
3 ESE Byrdstown              1.95 in   1130 AM 02/07   GOES

...Putnam County...
Monterey                     1.91 in   0600 AM 02/07   COOP
1 WNW Monterey               1.91 in   1130 AM 02/07   GOES
3 S Cookeville               1.86 in   1100 AM 02/07   HADS
3 W Monterey                 1.73 in   0700 AM 02/07   COCORAHS
3 SSW Cookeville             1.63 in   0600 AM 02/07   COCORAHS
4 ENE Baxter                 1.57 in   0705 AM 02/07   COCORAHS
5 NW Algood                  1.53 in   0759 AM 02/07   CWOP

...Robertson County...
9 NNE Ashland City           1.01 in   1200 PM 02/07   CWOP
2 N Cedar Hill               0.98 in   0800 AM 02/07   COCORAHS
Springfield Experimental Sta 0.92 in   0600 AM 02/07   COOP
2 ESE Springfield            0.89 in   0700 AM 02/07   COCORAHS
1 WSW Springfield            0.73 in   0700 AM 02/07   COCORAHS
Springfield                  0.64 in   1100 AM 02/07   GOES

...Rutherford County...
7 ESE Eagleville             2.00 in   0600 AM 02/07   COCORAHS
Christiana 5w                1.95 in   0625 AM 02/07   COOP
6 W Auburntown               1.75 in   1203 PM 02/07   CWOP
2 SW Smyrna                  1.68 in   1203 PM 02/07   CWOP
2 W Walterhill               1.66 in   0802 AM 02/07   COCORAHS
2 SW La Vergne               1.62 in   0700 AM 02/07   COCORAHS
3 NW Murfreesboro            1.61 in   1130 AM 02/07   GOES
4 SE Murfreesboro            1.58 in   0700 AM 02/07   COCORAHS
2 ESE Smyrna                 1.56 in   0500 AM 02/07   COCORAHS
1 NE Murfreesboro            1.53 in   0700 AM 02/07   COCORAHS
Murfreesboro 5n              1.52 in   0900 AM 02/07   COOP
6 ENE Murfreesboro           1.52 in   1213 PM 02/07   CWOP
2 E Smyrna                   1.50 in   0703 AM 02/07   COCORAHS
4 ESE Nolensville            1.49 in   1213 PM 02/07   CWOP
3 SE Walterhill              1.37 in   1200 PM 02/07   HADS
5 W Murfreesboro             1.34 in   1214 PM 02/07   CWOP
3 N Smyrna                   1.20 in   0556 AM 02/07   AWOS
Murfreesboro                 1.12 in   1205 PM 02/07   AWS

...Smith County...
8 NNE Carthage               1.98 in   0600 AM 02/07   COCORAHS
8 W South Carthage           1.77 in   0700 AM 02/07   COCORAHS
5 ENE Carthage               1.76 in   0700 AM 02/07   COCORAHS
2 N Carthage                 1.68 in   1200 PM 02/07   HADS
1 W South Carthage           1.68 in   0700 AM 02/07   COCORAHS
Carthage                     1.65 in   0730 AM 02/07   COOP
South Carthage               1.54 in   1200 PM 02/07   HADS
Caney Fork At Stonewall      1.32 in   1130 AM 02/07   GOES

...Stewart County...
7 NNE Dover                  0.89 in   0700 AM 02/07   COCORAHS
1 W Dover                    0.75 in   0800 AM 02/07   COOP
6 WNW Dover                  0.69 in   1126 AM 02/07   RAWS
Dover                        0.64 in   1130 AM 02/07   HADS
2 E Dover                    0.60 in   1215 PM 02/07   CWOP

...Sumner County...
2 ENE Hendersonville         1.86 in   0700 AM 02/07   COCORAHS
Rogana                       1.58 in   1100 AM 02/07   GOES
1 NNE Gallatin               1.52 in   0800 AM 02/07   COCORAHS
2 WNW Gallatin               1.51 in   0700 AM 02/07   COCORAHS
Bethpage 1s                  1.50 in   0700 AM 02/07   COOP
2 E Goodlettsville           1.46 in   1130 AM 02/07   HADS
1 WNW Gallatin               1.45 in   0700 AM 02/07   COCORAHS
7 WSW Westmoreland           1.04 in   0700 AM 02/07   COCORAHS
3 WSW Westmoreland           1.02 in   0715 AM 02/07   COCORAHS
White House                  1.00 in   0700 AM 02/07   COOP
Bethpage                     0.99 in   1130 AM 02/07   GOES
1 NNE Portland               0.82 in   0700 AM 02/07   COCORAHS

...Van Buren County...
Falls State Park             0.85 in   1130 AM 02/07   GOES
Fall Crk Falls St Park       0.75 in   0719 AM 02/07   COOP

...Warren County...
Great Falls Dam              1.55 in   1115 AM 02/07   GOES
Morrison                     1.43 in   1200 PM 02/07   GOES
1 SSW Morrison               1.38 in   0730 AM 02/07   COCORAHS
8 ESE Mcminnville            1.32 in   0700 AM 02/07   COCORAHS
2 ENE Mcminnville            1.32 in   1100 AM 02/07   HADS
3 SW Mcminnville             0.64 in   1205 PM 02/07   AWS

...Wayne County...
Collinwood                   2.15 in   1130 AM 02/07   GOES
7 NNW Waynesboro             1.80 in   0800 AM 02/07   COCORAHS
Clifton                      1.59 in   1130 AM 02/07   HADS
Waynesboro                   1.48 in   1130 AM 02/07   GOES
Clifton                      0.72 in   1205 PM 02/07   AWS

...White County...
7 SSW Cookeville             1.98 in   0809 AM 02/07   COCORAHS
2 WNW Sparta                 1.90 in   0600 AM 02/07   COCORAHS
1 WSW Sparta                 1.89 in   0915 AM 02/07   COCORAHS
3 ENE Doyle                  1.80 in   1204 PM 02/07   AWS
Sparta                       1.66 in   0800 AM 02/07   COOP
Sparta                       1.66 in   1115 AM 02/07   GOES
3 ESE Doyle                  1.55 in   0700 AM 02/07   COCORAHS
Rock Island 1ne              1.55 in   0820 AM 02/07   COOP
Great Falls                  1.47 in   1130 AM 02/07   GOES
7 WSW Pleasant Hill          0.68 in   1204 PM 02/07   AWS

...Williamson County...
Brentwood                    2.00 in   0600 AM 02/07   COOP
1 W Nolensville              1.80 in   0728 AM 02/07   COCORAHS
2 W Nolensville              1.69 in   0615 AM 02/07   COCORAHS
2 SSE Brentwood              1.67 in   0700 AM 02/07   COCORAHS
1 WSW Franklin               1.66 in   1115 AM 02/07   HADS
Nolensville                  1.63 in   0700 AM 02/07   COCORAHS
2 E Franklin                 1.60 in   0800 AM 02/07   COCORAHS
3 SE Franklin                1.59 in   1213 PM 02/07   CWOP
3 WSW Eagleville             1.58 in   0700 AM 02/07   COCORAHS
3 NW Franklin                1.55 in   0600 AM 02/07   COCORAHS
2 NNE Spring Hill            1.55 in   1204 PM 02/07   CWOP
2 ENE Spring Hill            1.53 in   1215 PM 02/07   CWOP
5 SW Franklin                1.48 in   1214 PM 02/07   CWOP
2 ENE Spring Hill            1.45 in   0700 AM 02/07   COCORAHS
1 ENE Fairview               1.43 in   0630 AM 02/07   COCORAHS
3 SW Fairview                1.39 in   0700 AM 02/07   COCORAHS
Fairview Bowie Nature Center 1.32 in   0700 AM 02/07   COOP
2 NNE Brentwood              1.31 in   1202 PM 02/07   CWOP
Forest Hills 4.3 WSW         1.28 in   0700 AM 02/07   COCORAHS
4 W Franklin                 1.25 in   0555 AM 02/07   COCORAHS
Fairview 1.4 WNW             1.20 in   0800 AM 02/07   COCORAHS
1 SE Brentwood               0.76 in   1204 PM 02/07   AWS

...Wilson County...
4 E Lebanon                  1.97 in   0800 AM 02/07   COCORAHS
7 S Hartsville               1.90 in   0730 AM 02/07   COCORAHS
7 SE Belinda City            1.83 in   0700 AM 02/07   COCORAHS
2 NNE Watertown              1.80 in   1207 PM 02/07   CWOP
4 SSE Lebanon                1.78 in   0745 AM 02/07   COCORAHS
Statesville                  1.77 in   1130 AM 02/07   GOES
5 SW Watertown               1.74 in   0700 AM 02/07   COCORAHS
Lebanon                      1.73 in   1130 AM 02/07   GOES
5 SSE Gallatin               1.62 in   0600 AM 02/07   COCORAHS
Belinda City                 1.61 in   0930 AM 02/07   COCORAHS
2 WSW Mount Juliet           1.53 in   0842 AM 02/07   COCORAHS
6 N Watertown                1.47 in   1215 PM 02/07   CWOP
Green Hill                   1.40 in   0930 AM 02/07   COCORAHS
Old Hickory                  1.35 in   0600 AM 02/07   COOP
Spring Creek                 1.34 in   1130 AM 02/07   GOES
6 NNE Lebanon                0.99 in   1130 AM 02/07   HADS
4 NNW Lebanon                0.89 in   1211 PM 02/07   CPYRWMA
5 SE Belinda City            0.88 in   1204 PM 02/07   AWS

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

$$

ShamburgerThis weather bulletin was brought to you by:
http://www.nashvilleweather.net

Follow us on Facebook at:
http://www.facebook.com/nashvilleweather

Follow us on Twitter at:
http://twitter.com/nashwxnet




More information about the BNAWX mailing list